BOX SCORES Nashville @ Cincinnati Game #: 1112, (GAME LOG) , Thursday, 9/7/2019 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Nashville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 1 | 3 | 0 |
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | | 3 | 6 | 2 |
|
|
|
| |
|
|
|
| |
|
|
| |
| Nashville | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| R. Mendoza L | 6.2 | 6 | 3 | 3 | 3 | 4 | 0 | 114 | 65 | 6.17 | 6-10 |
| B. Dean | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 10 | 5.49 | |
|
|
| |
| Cincinnati | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| N. Musser W | 8 | 3 | 1 | 1 | 3 | 6 | 0 | 109 | 65 | 4.20 | 13-12 |
| P. Pepper S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3.54 | 28 SV |
|
|
| |
GAME INFO Time: 3:00 Attendance: 30046 (50091, 60.0%) 50 Cent Beer Night at The River Bank Weather: Clear skies (72 degrees), wind blowing right to left at 16 mph PLAYER OF THE GAME: Neal Musser
|
|
| |