BOX SCORES Lancaster @ Las Vegas Game #: 1142, (GAME LOG) , Monday, 9/11/2019 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Lancaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 4 | 1 |
| Las Vegas | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | | 2 | 3 | 0 |
|
|
|
| |
|
|
|
| |
|
|
| |
| Lancaster | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| K. Andrews L | 8 | 3 | 2 | 1 | 4 | 11 | 0 | 128 | 71 | 2.81 | 20-6 |
|
|
| |
| Las Vegas | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| T. Johnson W | 8 | 4 | 1 | 1 | 2 | 9 | 0 | 99 | 61 | 1.48 | 14-2 |
| R. Hoover S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3.94 | 36 SV |
|
|
| |
GAME INFO Time: 2:46 Attendance: 49030 (49033, 100.0%) Noddin Head Doll Day at The Colosseum at Caesar's Palace Weather: Clear skies (94 degrees), wind blowing out to right at 9 mph PLAYER OF THE GAME: Thunder Johnson
|
|
| |