#86 Kent Hurt, Rightfield, 28 yrs, Las Vegas Gladiators Monday, 9/4/2019 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kent Hurt
6/26/1991 28 Bucksnort, TN 5"10 175
Rightfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 40 Days (212 total Days) 0 Day(s) 9 Year(s), 40 Days (1588 total Days) 13 Year(s) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 9 | 6 | 4 | 4 |
| Versus LHP | 4 | 9 | 6 | 4 | 4 |
| Versus RHP | 5 | 9 | 6 | 4 | 4 |
| Talent | 5 | 10 | 5 | 5 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 6 6 4 1 Normal
| Fielding Ratings 1B : 6 (Range), .990 (Fielding Pct.) 2B : 2 (Range), .983 (Fielding Pct.) SS : 2 (Range), .990 (Fielding Pct.) LF : 6 (Range), .979 (Fielding Pct.) CF : 6 (Range), .978 (Fielding Pct.) RF : 8 (Range), .981 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, A | 138 | 538 | 146 | 17 | 5 | 13 | 59 | 79 | 74 | 123 | 24 | 8 | .271 | .355 | .394 | .749 |
| 2011, A | 137 | 536 | 164 | 37 | 6 | 14 | 81 | 83 | 58 | 107 | 34 | 12 | .306 | .368 | .476 | .843 |
| 2012, AA | 32 | 114 | 29 | 9 | 2 | 4 | 19 | 16 | 12 | 21 | 6 | 3 | .254 | .315 | .474 | .789 |
| 2012, AAA | 51 | 173 | 50 | 13 | 1 | 0 | 30 | 22 | 12 | 32 | 11 | 3 | .289 | .328 | .376 | .704 |
| 2013, AAA | 129 | 514 | 166 | 35 | 7 | 9 | 82 | 79 | 38 | 116 | 20 | 10 | .323 | .366 | .471 | .837 |
| 2014, AAA | 116 | 428 | 156 | 30 | 2 | 23 | 87 | 88 | 37 | 90 | 29 | 13 | .364 | .409 | .605 | 1.014 |
| 2015, AAA | 134 | 542 | 180 | 35 | 5 | 22 | 98 | 105 | 46 | 116 | 20 | 15 | .332 | .375 | .537 | .912 |
| 2016, AAA | 137 | 602 | 197 | 32 | 4 | 31 | 119 | 119 | 52 | 130 | 27 | 14 | .327 | .375 | .548 | .923 |
| 2017, AAA | 137 | 580 | 181 | 39 | 5 | 39 | 115 | 107 | 58 | 124 | 18 | 8 | .312 | .369 | .598 | .967 |
| 2018, AAA | 37 | 153 | 41 | 8 | 1 | 11 | 35 | 27 | 16 | 36 | 5 | 4 | .268 | .329 | .549 | .878 |
| 2019, AAA | 47 | 47 | 15 | 5 | 0 | 2 | 9 | 11 | 2 | 15 | 4 | 0 | .319 | .340 | .553 | .893 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Transactions Signed as a free agent by Cincinnati on 2/9/2010 to a 2-year deal worth $500,000 per year... 8/21/2011: Signed a minor league contract extension with Cincinnati... Was claimed off waivers by Las Vegas on 10/20/2016. Signed as a free agent by Las Vegas on 3/1/2019 to a minor league contract. Injuries Injured on 8/17/2010 with a Bruised Hand, out for 2 days... Injured on 4/17/2012 with a Bruised Ankle, out for 4 days... Injured on 5/27/2012 with a Strained Posterior Cruciate Ligament, out for 5 weeks... Injured on 8/17/2012 with a Fractured Hip, out for 4 weeks... Injured on 5/31/2013 with a Broken Ribs, out for 4 weeks... Injured on 7/26/2013 with a Strained Groin Muscle, out for one week... Injured on 4/16/2014 with a Inflamed Thigh Muscle, out for one week... Injured on 6/21/2014 with a Spasms Back, out for 3 weeks... Injured on 8/18/2014 with a Bruised Hand, out for 2 days... Injured on 3/16/2016 with a Strained Back, out for 1-2 weeks... Injured on 5/14/2018 with a Broken Wrist, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|