#8 Phil Baki, Second Base, 28 yrs, Brussels Bulls Sunday, 10/22/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Phil Baki
5/16/1990 28 Aurora, IL 6"0 160
Second Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 13 Days (185 total Days) 0 Day(s) 2 Year(s), 44 Days (388 total Days) 7 Year(s) Not eligible 1 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 9 | 4 | 6 | 6 |
| Versus LHP | 6 | 9 | 4 | 6 | 7 |
| Versus RHP | 5 | 9 | 4 | 6 | 6 |
| Talent | 7 | 8 | 5 | 7 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 7 6 4 1 Normal
| Fielding Ratings 1B : 7 (Range), .982 (Fielding Pct.) 2B : 5 (Range), .982 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2014, A | 23 | 74 | 24 | 3 | 0 | 5 | 13 | 9 | 13 | 11 | 6 | 0 | .324 | .420 | .568 | .988 |
| 2014, AA | 111 | 356 | 111 | 26 | 4 | 11 | 58 | 63 | 36 | 52 | 22 | 3 | .312 | .365 | .500 | .865 |
| 2015, AA | 115 | 299 | 83 | 14 | 1 | 8 | 46 | 46 | 41 | 53 | 15 | 3 | .278 | .365 | .411 | .776 |
| 2016, AAA | 111 | 451 | 126 | 31 | 3 | 9 | 49 | 75 | 43 | 74 | 26 | 6 | .279 | .329 | .421 | .750 |
| 2017, AAA | 138 | 494 | 130 | 34 | 8 | 16 | 94 | 83 | 36 | 86 | 15 | 10 | .263 | .306 | .462 | .768 |
| 2018, AA | 56 | 225 | 74 | 16 | 4 | 10 | 34 | 47 | 29 | 22 | 14 | 3 | .329 | .412 | .569 | .981 |
| 2018, AAA | 77 | 282 | 90 | 26 | 9 | 10 | 54 | 54 | 25 | 42 | 7 | 3 | .319 | .386 | .582 | .968 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Transactions Signed as a free agent by Alaska on 9/11/2013 to a minor league deal... Signed as a free agent by New York on 3/2/2017 to a minor league deal... Signed as a free agent by Brussels on 3/2/2018 to a minor league deal... Injuries Injured on 5/1/2016 with a Inflamed Back Muscle, out for one week... Injured on 4/15/2017 with a Sprained Ankle, out for 6 days... Injured on 4/27/2018 with a Stiff Knee, out for 1-2 weeks... Injured on 7/4/2018 with a Stiff Shoulder, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|