#8 Kyle McRoberts, Shortstop, 24 yrs, Lancaster Lynx Friday, 10/20/2019 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kyle McRoberts
3/11/1995 24 Pittsburgh, PA 6"0 195
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Minimal None at all 4 / 6 (Popular) 2 / 6 (Fair) Good Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 2,500,000 2020 2 Year(s), 157 Days (501 total Days) 172 Day(s) 5 Year(s), 137 Days (997 total Days) 8 Year(s) Not eligible Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 9 | 10 | 6 | 7 | 6 |
| Versus LHP | 9 | 10 | 6 | 7 | 6 |
| Versus RHP | 9 | 10 | 6 | 7 | 6 |
| Talent | 10 | 10 | 5 | 8 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 10 9 5 2 Normal
| Fielding Ratings 1B : 10 (Range), .992 (Fielding Pct.) 2B : 10 (Range), .980 (Fielding Pct.) 3B : 10 (Range), .993 (Fielding Pct.) SS : 9 (Range), .982 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/6 | CIN | W 6-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #2 | | |
| 10/7 | CIN | W 2-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | #8 | | |
| 10/9 | @CIN | L 4-5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | #2 | | |
| 10/10 | @CIN | L 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #8 | | |
| 10/11 | @CIN | W 17-0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | #8 | | |
| 10/13 | CIN | W 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | #8 | | |
| 10/15 | LV | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 10/16 | LV | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/18 | @LV | W 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | #8 | | |
| 10/19 | @LV | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 154 | 556 | 172 | 40 | 22 | 10 | 83 | 105 | 62 | 142 | .309 | .377 | .514 | .891 | 1.034 | .205 |
| Projected | 154 | 556 | 172 | 40 | 22 | 10 | 83 | 105 | 62 | 142 | .309 | .377 | .514 | .891 | 1.034 | .205 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 153 | 624 | 0 | 2 | 0 | 5 | 3 | 3 | 286 | 72 | 77 | 22 | 77.8 | 124.0 | 8.0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 216 | 66 | 16 | 4 | 4 | 37 | 34 | 21 | 60 | 2 | 0 | 0 | .306 | .364 | .472 | .836 |
| vs. RHP | 340 | 106 | 24 | 18 | 6 | 46 | 71 | 41 | 82 | 1 | 3 | 0 | .312 | .385 | .541 | .926 |
| Close/Late | 60 | 14 | 2 | 1 | 1 | 8 | 5 | 4 | 23 | 0 | 0 | 0 | .233 | .281 | .350 | .631 |
| Scoring Position | 179 | 53 | 10 | 7 | 3 | 69 | 0 | 20 | 40 | 3 | 3 | 0 | .296 | .356 | .480 | .837 |
| Pinch Hitting | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 75 | 273 | 86 | 21 | 12 | 4 | 33 | 47 | 22 | 71 | .315 | .361 | .524 | .885 |
| Road | 79 | 283 | 86 | 19 | 10 | 6 | 50 | 58 | 40 | 71 | .304 | .388 | .505 | .893 |
| This Week | 3 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .111 | .111 | .111 | .222 |
| Last Week | 5 | 17 | 4 | 1 | 2 | 0 | 3 | 3 | 1 | 5 | .235 | .263 | .529 | .793 |
| March/April | 24 | 81 | 23 | 6 | 2 | 2 | 16 | 14 | 8 | 25 | .284 | .344 | .481 | .826 |
| May | 27 | 97 | 43 | 8 | 4 | 2 | 15 | 29 | 14 | 18 | .443 | .514 | .670 | 1.184 |
| June | 24 | 82 | 23 | 5 | 3 | 2 | 18 | 15 | 12 | 24 | .280 | .368 | .488 | .856 |
| July | 26 | 93 | 22 | 6 | 6 | 0 | 8 | 12 | 7 | 22 | .237 | .290 | .430 | .720 |
| August | 26 | 99 | 33 | 8 | 3 | 3 | 18 | 17 | 9 | 26 | .333 | .382 | .566 | .947 |
| Sept/Oct | 27 | 104 | 28 | 7 | 4 | 1 | 8 | 18 | 12 | 27 | .269 | .339 | .442 | .781 |
| Postseason | 10 | 32 | 7 | 1 | 2 | 1 | 7 | 5 | 2 | 8 | .219 | .257 | .469 | .726 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2018 | 108 | 399 | 114 | 26 | 6 | 9 | 62 | 72 | 28 | 2 | 5 | 81 | 49 | 10 | .286 | .332 | .449 | .780 | LAN |
| 2019 | 154 | 556 | 172 | 40 | 22 | 10 | 83 | 105 | 62 | 0 | 3 | 142 | 77 | 22 | .309 | .377 | .514 | .891 | LAN,BR |
| Total | 262 | 955 | 286 | 66 | 28 | 19 | 145 | 177 | 90 | 2 | 8 | 223 | 126 | 32 | .299 | .358 | .487 | .845 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2014, A | 106 | 336 | 88 | 17 | 11 | 1 | 39 | 46 | 61 | 95 | 16 | 7 | .262 | .373 | .387 | .760 |
| 2014, AA | 12 | 38 | 6 | 2 | 0 | 0 | 3 | 4 | 6 | 13 | 1 | 0 | .158 | .273 | .211 | .483 |
| 2015, AA | 138 | 552 | 156 | 17 | 13 | 12 | 69 | 83 | 74 | 110 | 34 | 12 | .283 | .364 | .426 | .790 |
| 2016, AA | 32 | 124 | 51 | 10 | 4 | 2 | 16 | 20 | 23 | 18 | 10 | 1 | .411 | .503 | .605 | 1.108 |
| 2016, AAA | 106 | 429 | 129 | 27 | 11 | 19 | 74 | 92 | 55 | 66 | 40 | 6 | .301 | .376 | .548 | .924 |
| 2017, AAA | 137 | 564 | 211 | 28 | 21 | 17 | 127 | 136 | 73 | 94 | 57 | 8 | .374 | .440 | .589 | 1.029 |
| 2018, AAA | 49 | 192 | 87 | 12 | 7 | 16 | 56 | 53 | 20 | 25 | 15 | 5 | .453 | .498 | .839 | 1.336 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2018 | 19 | 66 | 18 | 2 | 3 | 0 | 8 | 12 | 5 | 16 | 10 | 0 | .273 | .324 | .394 | .718 |
| 2019 | 10 | 32 | 7 | 1 | 2 | 1 | 7 | 5 | 2 | 8 | 2 | 1 | .219 | .257 | .469 | .726 |
| Total | 29 | 98 | 25 | 3 | 5 | 1 | 15 | 17 | 7 | 24 | 12 | 1 | .255 | .305 | .418 | .723 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Shortstop | 154 | 153 | 151 | 503 | 59 | 666 | 12 | .982 | 1362.0 | 4.40 | | | | |
|
|
Transactions Signed as a free agent by Boston on 3/2/2014 to a minor league deal... Traded from Boston to Lancaster on 7/31/2014 (Going to LAN: 2B Kyle McRoberts. Going to BOS: P Joshua Mangerel)... Milestones Had first career hit (double) on 5/30/2018, off Cafu Ronaldinho (CC)... Hit first career homerun on 6/6/2018, off Ty Scrima (FLA)... Injuries Injured on 4/4/2017 with a Inflamed Back Muscle, out for one week... Injured on 4/22/2017 with a Bruised Heel, out for 6 days... Injured on 4/23/2018 with a Inflamed Hamstring Muscle, out for 4 weeks... Had 20-game hitting streak snapped on 5/27/2019... Was selected to the 2019 Allstar game... Drove in 8 runs against Corpus Christi on 8/25/2019...
|
|
| Batting Leader Boards Appearances |
|
|