#2 Sean "ItalianStallionRR" Bozzi, Second Base, 24 yrs, Chicago Crush Wednesday, 11/1/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Sean Bozzi ItalianStallionRR 8/1/1994 24 Florham Park 6"1 185
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Average Normal Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 40 Days (212 total Days) 0 Day(s) 4 Year(s), 0 Days (688 total Days) 6 Year(s) Not eligible Last Option Year Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 7 | 5 | 5 | 7 |
| Versus LHP | 6 | 6 | 5 | 5 | 6 |
| Versus RHP | 7 | 7 | 5 | 5 | 7 |
| Talent | 7 | 7 | 6 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 6 6 3 2 Normal
| Fielding Ratings 2B : 7 (Range), .994 (Fielding Pct.) 3B : 7 (Range), .943 (Fielding Pct.) SS : 6 (Range), .968 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2014, AA | 94 | 357 | 94 | 17 | 1 | 8 | 52 | 42 | 49 | 73 | 19 | 4 | .263 | .348 | .384 | .732 |
| 2015, AA | 5 | 18 | 7 | 2 | 0 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | .389 | .409 | .833 | 1.242 |
| 2015, AAA | 126 | 465 | 141 | 17 | 4 | 20 | 77 | 87 | 49 | 84 | 12 | 4 | .303 | .363 | .486 | .849 |
| 2016, AAA | 138 | 575 | 191 | 28 | 3 | 21 | 93 | 114 | 53 | 87 | 20 | 7 | .332 | .383 | .501 | .884 |
| 2017, AAA | 138 | 530 | 179 | 36 | 0 | 23 | 129 | 97 | 53 | 96 | 9 | 4 | .338 | .383 | .536 | .919 |
| 2018, AAA | 137 | 530 | 169 | 28 | 1 | 30 | 108 | 102 | 65 | 81 | 8 | 4 | .319 | .400 | .545 | .946 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Transactions Signed as a free agent by Philadelphia on 5/22/2014 to a minor league deal... Traded from Philadelphia to Chicago on 7/3/2014 (Going to PHI: P Josh Scott. Going to CHI: SS Sean Bozzi, P Rick Masters, P Rich Vietnam)...
|
|
| Batting Leader Boards Appearances |
|
|