#11 Brett Van der Meer, Catcher, 28 yrs, New Jersey Nightmares Monday, 4/24/2020 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brett Van der Meer
4/24/1992 28 Edmonton, Canada 6"2 220
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 15 Days (187 total Days) 0 Day(s) 4 Year(s), 91 Days (779 total Days) 9 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 4 | 4 | 6 |
| Versus LHP | 5 | 7 | 4 | 4 | 6 |
| Versus RHP | 5 | 7 | 4 | 4 | 6 |
| Talent | 5 | 7 | 5 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 5 6 2 1 Pull Hitter
| Fielding Ratings C : 5 (Range), .977 (Fielding Pct.) Catcher Arm : 6 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2014, A | 80 | 303 | 85 | 16 | 1 | 12 | 54 | 39 | 34 | 46 | 0 | 0 | .281 | .347 | .459 | .806 |
| 2014, AA | 14 | 44 | 12 | 1 | 0 | 1 | 9 | 5 | 4 | 6 | 0 | 0 | .273 | .320 | .364 | .684 |
| 2015, AA | 138 | 569 | 177 | 37 | 0 | 29 | 86 | 92 | 46 | 78 | 3 | 0 | .311 | .356 | .529 | .885 |
| 2016, AA | 136 | 501 | 137 | 37 | 0 | 11 | 53 | 63 | 59 | 57 | 0 | 0 | .273 | .344 | .413 | .757 |
| 2017, AA | 12 | 45 | 12 | 2 | 0 | 2 | 7 | 5 | 5 | 3 | 0 | 0 | .267 | .340 | .444 | .784 |
| 2017, AAA | 82 | 283 | 81 | 22 | 1 | 11 | 38 | 38 | 20 | 42 | 2 | 3 | .286 | .332 | .488 | .820 |
| 2018, AAA | 138 | 530 | 172 | 39 | 1 | 22 | 109 | 87 | 49 | 81 | 3 | 2 | .325 | .373 | .526 | .900 |
| 2019, AAA | 131 | 427 | 118 | 34 | 2 | 13 | 60 | 61 | 38 | 78 | 3 | 0 | .276 | .328 | .457 | .785 |
| 2020, AAA | 14 | 44 | 16 | 4 | 0 | 3 | 9 | 11 | 2 | 7 | 0 | 0 | .364 | .417 | .659 | 1.076 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Transactions Signed as a free agent by New Jersey on 5/22/2014 to a minor league deal... Injuries Injured on 6/7/2014 with a Bruised Finger, out for 2 days... Injured on 8/21/2014 with a Strained Hip Muscle, out for 5 days... Injured on 4/20/2015 with a Bruised Finger, out for 3 days... Injured on 5/2/2017 with a Pulled Thigh Muscle, out for one week... Injured on 5/31/2017 with a Broken Jaw, out for 3-4 weeks... Injured on 6/24/2018 with a Jammed Finger, out for one week... Injured on 4/27/2019 with a Broken Nose, out for one week... Injured on 8/16/2019 with a Bruised Hand, out for 4 days... Injured on 9/5/2019 with a Dislocated Shoulder, out for 4-5 weeks...
|
|
| Batting Leader Boards Appearances |
|
|