#3 Heath Molinatti, Shortstop, 26 yrs, No Team Monday, 4/24/2020 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Heath Molinatti
9/8/1993 26 Allentown, PA 5"7 165
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 1 Year(s), 47 Days (219 total Days) 0 Day(s) 2 Year(s), 45 Days (389 total Days) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 4 | 3 | 6 |
| Versus LHP | 5 | 7 | 4 | 3 | 7 |
| Versus RHP | 5 | 7 | 4 | 3 | 6 |
| Talent | 5 | 7 | 9 | 8 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 10 9 1 2 Normal
| Fielding Ratings 2B : 6 (Range), .983 (Fielding Pct.) SS : 5 (Range), .957 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2015, A | 72 | 283 | 99 | 17 | 4 | 9 | 48 | 48 | 29 | 43 | 19 | 2 | .350 | .403 | .534 | .936 |
| 2015, AA | 65 | 269 | 65 | 7 | 2 | 5 | 23 | 37 | 16 | 49 | 15 | 0 | .242 | .280 | .338 | .619 |
| 2016, A | 17 | 64 | 21 | 3 | 0 | 3 | 11 | 10 | 11 | 8 | 4 | 1 | .328 | .416 | .516 | .931 |
| 2016, AA | 100 | 233 | 70 | 7 | 2 | 14 | 37 | 52 | 20 | 37 | 11 | 2 | .300 | .346 | .528 | .874 |
| 2016, AAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017, AA | 12 | 51 | 14 | 1 | 1 | 1 | 3 | 7 | 2 | 5 | 3 | 0 | .275 | .296 | .392 | .688 |
| 2017, AAA | 126 | 474 | 131 | 20 | 8 | 18 | 72 | 75 | 26 | 63 | 18 | 6 | .276 | .305 | .466 | .771 |
| 2018, AAA | 137 | 508 | 142 | 24 | 3 | 12 | 65 | 78 | 25 | 82 | 21 | 5 | .280 | .308 | .409 | .717 |
| 2019, AAA | 136 | 547 | 165 | 35 | 8 | 17 | 68 | 103 | 32 | 82 | 29 | 3 | .302 | .338 | .488 | .827 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Transactions Signed as a free agent by Cincinnati on 10/3/2014 to a minor league deal... Injuries Injured on 8/4/2015 with a Inflamed Hip Muscle, out for 5 days... Injured on 8/31/2017 with a Stiff Elbow, out for 2-3 weeks...
|
|
| Batting Leader Boards Appearances |
|
|