#72 Donny "C-Wryte" Cartwright, Centerfield, 28 yrs, New York Firebirds Monday, 4/24/2020 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Donny Cartwright C-Wryte 12/9/1991 28 Cleveland, OH 6"3 215
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 3 / 6 (Well Known) 0 / 6 (Unknown) Average Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 8 Days (180 total Days) 0 Day(s) 5 Year(s), 110 Days (970 total Days) 9 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 8 | 6 | 7 | 5 |
| Versus LHP | 6 | 8 | 6 | 7 | 5 |
| Versus RHP | 6 | 8 | 6 | 7 | 5 |
| Talent | 7 | 8 | 7 | 9 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 7 5 3 2 Normal
| Fielding Ratings 1B : 6 (Range), .983 (Fielding Pct.) 2B : 2 (Range), .987 (Fielding Pct.) 3B : 1 (Range), .981 (Fielding Pct.) SS : 2 (Range), .981 (Fielding Pct.) LF : 8 (Range), .985 (Fielding Pct.) CF : 6 (Range), .995 (Fielding Pct.) RF : 8 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2015, A | 12 | 43 | 12 | 2 | 0 | 1 | 4 | 6 | 11 | 8 | 0 | 0 | .279 | .426 | .395 | .821 |
| 2015, AA | 31 | 110 | 29 | 3 | 3 | 0 | 6 | 15 | 17 | 26 | 6 | 3 | .264 | .354 | .345 | .699 |
| 2015, AAA | 95 | 412 | 143 | 26 | 9 | 5 | 58 | 71 | 33 | 69 | 23 | 12 | .347 | .386 | .490 | .876 |
| 2016, AAA | 138 | 523 | 142 | 24 | 6 | 8 | 73 | 94 | 78 | 86 | 49 | 11 | .272 | .357 | .386 | .743 |
| 2017, AAA | 132 | 494 | 162 | 28 | 7 | 8 | 76 | 112 | 68 | 96 | 39 | 13 | .328 | .395 | .462 | .857 |
| 2018, AAA | 138 | 578 | 197 | 29 | 8 | 39 | 110 | 113 | 76 | 118 | 23 | 17 | .341 | .411 | .621 | 1.032 |
| 2019, AAA | 138 | 544 | 162 | 29 | 10 | 36 | 106 | 122 | 75 | 133 | 40 | 11 | .298 | .374 | .586 | .961 |
| 2020, AAA | 17 | 57 | 20 | 5 | 3 | 3 | 13 | 15 | 5 | 13 | 4 | 0 | .351 | .422 | .702 | 1.124 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Transactions Signed as a free agent by New York on 10/3/2014 to a minor league deal... Injuries Injured on 6/15/2016 with a Pulled Elbow Ligament, out for one week... Injured on 8/19/2017 with a Pulled Hamstring Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|