#84 Joe "Smitty" Smith, Second Base, 27 yrs, Brussels Bulls Monday, 4/24/2020 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joe Smith Smitty 6/28/1992 27 Philadelphia, PA 6"2 185
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 31 Days (203 total Days) 0 Day(s) 4 Year(s), 52 Days (740 total Days) 8 Year(s) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 8 | 4 | 3 | 5 |
| Versus LHP | 5 | 8 | 4 | 3 | 5 |
| Versus RHP | 6 | 8 | 4 | 3 | 5 |
| Talent | 7 | 9 | 4 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 8 10 3 2 Normal
| Fielding Ratings 2B : 3 (Range), .995 (Fielding Pct.) SS : 2 (Range), .985 (Fielding Pct.) LF : 10 (Range), .993 (Fielding Pct.) CF : 7 (Range), .998 (Fielding Pct.) RF : 10 (Range), .984 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2015, AA | 103 | 439 | 129 | 19 | 2 | 15 | 59 | 75 | 28 | 92 | 31 | 1 | .294 | .331 | .449 | .780 |
| 2015, AAA | 34 | 135 | 41 | 8 | 2 | 6 | 24 | 25 | 4 | 25 | 6 | 2 | .304 | .313 | .526 | .838 |
| 2016, AA | 118 | 503 | 162 | 34 | 1 | 17 | 96 | 84 | 31 | 80 | 27 | 5 | .322 | .355 | .495 | .850 |
| 2016, AAA | 19 | 64 | 14 | 1 | 0 | 4 | 10 | 6 | 2 | 19 | 1 | 0 | .219 | .232 | .422 | .654 |
| 2017, AA | 81 | 356 | 102 | 19 | 2 | 4 | 58 | 60 | 29 | 68 | 18 | 7 | .287 | .332 | .385 | .717 |
| 2017, AAA | 57 | 225 | 59 | 11 | 1 | 4 | 24 | 32 | 14 | 38 | 10 | 3 | .262 | .299 | .373 | .673 |
| 2018, AAA | 138 | 572 | 180 | 40 | 9 | 20 | 81 | 104 | 42 | 109 | 37 | 15 | .315 | .356 | .521 | .877 |
| 2019, AA | 122 | 468 | 152 | 33 | 7 | 14 | 82 | 87 | 60 | 68 | 34 | 9 | .325 | .391 | .515 | .906 |
| 2019, AAA | 16 | 69 | 18 | 1 | 1 | 2 | 10 | 9 | 5 | 14 | 3 | 1 | .261 | .307 | .391 | .698 |
| 2020, AAA | 17 | 69 | 17 | 3 | 2 | 3 | 12 | 12 | 7 | 14 | 7 | 1 | .246 | .316 | .478 | .794 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Transactions Signed as a free agent by Corpus Christi on 4/1/2015 to a minor league deal... 1/31/2017: Signed a minor league contract extension with Corpus Christi... 1/31/2018: Signed a minor league contract extension with Corpus Christi... 2/20/2019: Signed a minor league contract extension with Corpus Christi... Signed as a free agent by Brussels on 3/1/2020 to a minor league contract. Injuries Injured on 5/16/2015 with a Bruised Hand, out for 2 days... Injured on 8/21/2018 with a Stiff Neck, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|