#24 Mike "Louie" Lewis, Second Base, 27 yrs, Brussels Bulls Monday, 4/24/2020 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mike Lewis Louie 1/20/1993 27 Dayton, OH 6"9 250
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 19 Days (191 total Days) 0 Day(s) 1 Year(s), 134 Days (306 total Days) 8 Year(s) Not eligible 2 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 8 | 3 | 4 | 8 |
| Versus LHP | 7 | 8 | 3 | 4 | 8 |
| Versus RHP | 7 | 8 | 3 | 4 | 8 |
| Talent | 7 | 8 | 4 | 5 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 7 9 1 1 Spray Hitter
| Fielding Ratings 2B : 8 (Range), .967 (Fielding Pct.) SS : 7 (Range), .965 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2015, A | 81 | 313 | 99 | 14 | 0 | 8 | 36 | 42 | 43 | 50 | 5 | 1 | .316 | .393 | .438 | .831 |
| 2016, AA | 98 | 393 | 120 | 26 | 4 | 6 | 64 | 50 | 37 | 43 | 5 | 1 | .305 | .362 | .438 | .799 |
| 2016, AAA | 6 | 19 | 5 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 0 | .263 | .333 | .368 | .702 |
| 2017, AAA | 89 | 361 | 103 | 19 | 0 | 8 | 57 | 51 | 13 | 43 | 5 | 3 | .285 | .304 | .404 | .709 |
| 2018, AAA | 71 | 190 | 56 | 12 | 0 | 8 | 28 | 29 | 18 | 13 | 2 | 1 | .295 | .347 | .484 | .832 |
| 2019, AA | 88 | 339 | 112 | 25 | 1 | 11 | 42 | 77 | 36 | 32 | 8 | 1 | .330 | .391 | .507 | .898 |
| 2020, AA | 17 | 62 | 22 | 7 | 0 | 2 | 17 | 9 | 8 | 4 | 1 | 3 | .355 | .438 | .565 | 1.003 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Transactions Signed as a free agent by Chicago on 6/5/2015 to a minor league deal... Signed as a free agent by San Francisco on 3/1/2018 to a minor league contract. Signed as a free agent by San Francisco on 3/1/2019 to a minor league contract. Signed as a free agent by Brussels on 3/1/2020 to a minor league contract. Injuries Injured on 5/13/2018 with a Swollen Ear, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|