#8 Vinny Chase, Second Base, 22 yrs, Florida Catfish Friday, 10/20/2019 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Vinny Chase
8/2/1997 22 Rochester, NY 6"1 195
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 500,000 2019 (Automatic) 1 Year(s), 129 Days (301 total Days) 116 Day(s) 2 Year(s), 70 Days (414 total Days) 6 Year(s) Not eligible 1 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 8 | 6 | 7 | 6 |
| Versus LHP | 4 | 7 | 6 | 6 | 6 |
| Versus RHP | 5 | 8 | 6 | 7 | 7 |
| Talent | 6 | 7 | 9 | 8 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 10 10 2 1 Pull Hitter
| Fielding Ratings 2B : 8 (Range), .993 (Fielding Pct.) SS : 9 (Range), .950 (Fielding Pct.) RF : 7 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/26 | @CHC | L 3-6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #9 | | |
| 9/27 | @CHC | W 3-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | #9 | | |
| 9/29 | @PHI | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/30 | @PHI | W 9-8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | #9 | | |
| 10/1 | @PHI | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/6 | @LV | W 5-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | #9 | | |
| 10/7 | @LV | L 0-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #9 | | |
| 10/9 | LV | L 1-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 10/10 | LV | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #9 | | |
| 10/11 | LV | L 1-6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 75 | 238 | 46 | 7 | 7 | 3 | 22 | 30 | 24 | 62 | .193 | .273 | .319 | .592 | .617 | .126 |
| Projected | 75 | 238 | 46 | 7 | 7 | 3 | 22 | 30 | 24 | 62 | .193 | .273 | .319 | .592 | .617 | .126 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 69 | 265 | 2 | 0 | 0 | 3 | 1 | 0 | 76 | 17 | 22 | 6 | 78.6 | 24.8 | 3.3 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 86 | 15 | 2 | 2 | 1 | 11 | 6 | 6 | 25 | 0 | 1 | 1 | .174 | .234 | .279 | .513 |
| vs. RHP | 152 | 31 | 5 | 5 | 2 | 11 | 24 | 18 | 37 | 0 | 0 | 1 | .204 | .292 | .342 | .635 |
| Close/Late | 28 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | .107 | .161 | .179 | .340 |
| Scoring Position | 55 | 15 | 3 | 1 | 1 | 16 | 0 | 7 | 11 | 0 | 1 | 1 | .273 | .359 | .418 | .778 |
| Pinch Hitting | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 40 | 118 | 21 | 5 | 2 | 0 | 6 | 13 | 16 | 27 | .178 | .276 | .254 | .530 |
| Road | 35 | 120 | 25 | 2 | 5 | 3 | 16 | 17 | 8 | 35 | .208 | .267 | .383 | .651 |
| Last Week | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .125 | .222 | .250 | .472 |
| March/April | 23 | 85 | 17 | 1 | 2 | 1 | 7 | 10 | 4 | 23 | .200 | .236 | .294 | .530 |
| May | 18 | 49 | 5 | 0 | 2 | 0 | 6 | 4 | 7 | 13 | .102 | .214 | .184 | .398 |
| June | 9 | 26 | 8 | 1 | 2 | 1 | 4 | 4 | 2 | 7 | .308 | .357 | .615 | .973 |
| August | 4 | 15 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | .400 | .438 | .533 | .971 |
| Sept/Oct | 21 | 63 | 10 | 3 | 1 | 1 | 5 | 9 | 10 | 16 | .159 | .289 | .286 | .575 |
| Postseason | 5 | 15 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | .200 | .250 | .267 | .517 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2019 | 75 | 238 | 46 | 7 | 7 | 3 | 22 | 30 | 24 | 2 | 0 | 62 | 22 | 6 | .193 | .273 | .319 | .592 | FLA |
| Total | 75 | 238 | 46 | 7 | 7 | 3 | 22 | 30 | 24 | 2 | 0 | 62 | 22 | 6 | .193 | .273 | .319 | .592 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2015, AA | 82 | 318 | 87 | 17 | 7 | 5 | 31 | 46 | 50 | 54 | 31 | 9 | .274 | .370 | .418 | .789 |
| 2016, AA | 138 | 546 | 151 | 31 | 11 | 12 | 70 | 92 | 75 | 90 | 36 | 5 | .277 | .357 | .440 | .797 |
| 2017, AA | 74 | 287 | 76 | 17 | 7 | 14 | 40 | 45 | 34 | 43 | 20 | 4 | .265 | .338 | .519 | .858 |
| 2017, AAA | 63 | 250 | 62 | 9 | 6 | 8 | 34 | 38 | 36 | 37 | 20 | 5 | .248 | .339 | .428 | .767 |
| 2018, AAA | 128 | 465 | 128 | 24 | 6 | 27 | 78 | 98 | 68 | 72 | 31 | 8 | .275 | .362 | .527 | .889 |
| 2019, AAA | 62 | 249 | 82 | 15 | 7 | 15 | 64 | 59 | 35 | 46 | 16 | 2 | .329 | .427 | .627 | 1.053 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2019 | 5 | 15 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | .200 | .250 | .267 | .517 |
| Total | 5 | 15 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | .200 | .200 | .267 | .467 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 68 | 64 | 90 | 176 | 37 | 269 | 3 | .989 | 572.1 | 4.23 | | | | |
| Shortstop | 4 | 3 | 2 | 12 | 1 | 15 | 1 | .933 | 27.0 | 5.00 | | | | |
| Rightfield | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 22.0 | 1.23 | | | | |
|
|
Transactions Signed as a free agent by Florida on 6/5/2015 to a minor league deal... Injuries Injured on 8/14/2018 with a Inflamed Achilles Tendon, out for 1-2 weeks... Had first career hit on 4/5/2019, off David Bergman (CC)... Hit first career homerun on 4/22/2019, off Dylon May (TOR)... Injured on 8/7/2019 with a Pulled Hip Muscle, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|