#81 Marcel "HASS" Hossa, Second Base, 25 yrs, Lancaster Lynx Monday, 4/24/2020 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Marcel Hossa HASS 2/26/1995 25 Slovakia 6"2 221
Second Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 45 Days (217 total Days) 0 Day(s) 1 Year(s), 85 Days (257 total Days) 8 Year(s) Not eligible 1 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 3 | 5 | 5 |
| Versus LHP | 4 | 7 | 3 | 5 | 5 |
| Versus RHP | 4 | 8 | 3 | 5 | 5 |
| Talent | 3 | 8 | 7 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 5 3 5 1 Normal
| Fielding Ratings 2B : 4 (Range), .962 (Fielding Pct.) 3B : 4 (Range), .993 (Fielding Pct.) SS : 3 (Range), .953 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2015, A | 26 | 91 | 26 | 6 | 0 | 4 | 15 | 14 | 13 | 18 | 2 | 1 | .286 | .371 | .484 | .855 |
| 2016, A | 14 | 37 | 10 | 3 | 0 | 1 | 3 | 4 | 11 | 7 | 0 | 2 | .270 | .438 | .432 | .870 |
| 2016, AA | 120 | 445 | 134 | 30 | 0 | 10 | 60 | 62 | 59 | 64 | 7 | 1 | .301 | .376 | .436 | .812 |
| 2018, AA | 126 | 494 | 133 | 32 | 0 | 16 | 68 | 93 | 58 | 89 | 7 | 1 | .269 | .340 | .431 | .772 |
| 2019, A | 137 | 518 | 146 | 39 | 4 | 16 | 68 | 93 | 93 | 95 | 12 | 4 | .282 | .387 | .465 | .852 |
| 2020, AA | 19 | 76 | 19 | 5 | 1 | 1 | 10 | 9 | 9 | 8 | 1 | 1 | .250 | .329 | .382 | .711 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Transactions Signed as a free agent by Cincinnati on 8/7/2015 to a minor league deal... Signed as a free agent by Las Vegas on 3/1/2019 to a minor league contract. Signed as a free agent by Lancaster on 3/1/2020 to a minor league contract. Injuries Injured on 7/27/2018 with a Blister On Finger, out for 3 days... Injured on 7/1/2019 with a Bruised Foot, out for 3 days... Injured on 7/15/2019 with a Bruised Foot, out for 5 days... Injured on 7/22/2019 with a Strained Thigh Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|