#6 Dwayne Carter, Shortstop, 24 yrs, Boston Beaneaters Monday, 4/24/2020 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dwayne Carter
2/22/1996 24 New Orleans, LA 6"1 225
Shortstop L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Some ability 2 / 6 (Fair) 0 / 6 (Unknown) Average Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 33 Days (205 total Days) 0 Day(s) 2 Year(s), 60 Days (404 total Days) 8 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 9 | 3 | 4 | 8 |
| Versus LHP | 7 | 9 | 4 | 4 | 8 |
| Versus RHP | 6 | 9 | 3 | 4 | 8 |
| Talent | 7 | 9 | 4 | 6 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 5 6 4 4 Spray Hitter
| Fielding Ratings 2B : 7 (Range), .988 (Fielding Pct.) SS : 4 (Range), .980 (Fielding Pct.) RF : 4 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2016, AA | 97 | 376 | 104 | 29 | 5 | 1 | 33 | 53 | 26 | 43 | 16 | 10 | .277 | .319 | .388 | .707 |
| 2016, AAA | 27 | 60 | 18 | 1 | 2 | 0 | 3 | 10 | 2 | 7 | 3 | 2 | .300 | .317 | .383 | .701 |
| 2017, AAA | 138 | 584 | 184 | 45 | 8 | 11 | 98 | 88 | 35 | 64 | 23 | 17 | .315 | .349 | .476 | .825 |
| 2018, AAA | 121 | 422 | 134 | 32 | 4 | 7 | 58 | 80 | 27 | 40 | 19 | 10 | .318 | .352 | .462 | .814 |
| 2019, AAA | 123 | 426 | 131 | 37 | 6 | 14 | 75 | 85 | 24 | 40 | 19 | 10 | .308 | .339 | .521 | .860 |
| 2020, AAA | 18 | 78 | 22 | 8 | 0 | 2 | 13 | 11 | 1 | 9 | 0 | 2 | .282 | .291 | .462 | .753 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Transactions Signed as a free agent by Minnesota on 10/22/2015 to a minor league deal... Traded from Myrtle Beach to Philadelphia on 1/31/2017 (Going to PHI: 1B Blaine Williams, 2B Dwayne Carter, P Jeff Jeefer. Going to MB: P Stephan Chow)... Traded from Philadelphia to Cincinnati on 1/31/2018 (Going to PHI: P Ninja Jack, LF Maiken Popodopolous. Going to CIN: 2B JT Blazer, CF Mikkial Hideu, P Kid Rock, 2B Dwayne Carter, P Julius Johnso n)... Traded from Cincinnati to Boston on 2/5/2019 (Going to CIN: P Larsen Wolver. Going to BOS: P Solomon Lee, P Tyson House, SS Dwayne Carter)... Injuries Injured on 6/15/2016 with a Pulled Achilles Tendon, out for 3 weeks... Injured on 7/5/2016 with a Blister On Finger, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|