#19 Jonathan Toews, First Base, 27 yrs, New York Firebirds Monday, 4/24/2020 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jonathan Toews
9/5/1992 27 Canada 6"2 200
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 29 Days (201 total Days) 0 Day(s) 3 Year(s), 58 Days (574 total Days) 8 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 7 | 3 | 7 | 6 |
| Versus LHP | 5 | 7 | 3 | 7 | 5 |
| Versus RHP | 6 | 8 | 3 | 7 | 6 |
| Talent | 7 | 8 | 4 | 8 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 8 7 3 1 Spray Hitter
| Fielding Ratings 1B : 8 (Range), .982 (Fielding Pct.) 3B : 2 (Range), .983 (Fielding Pct.) LF : 9 (Range), .994 (Fielding Pct.) CF : 7 (Range), .989 (Fielding Pct.) RF : 10 (Range), .994 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2016, AA | 93 | 354 | 104 | 20 | 4 | 6 | 48 | 68 | 48 | 46 | 24 | 4 | .294 | .373 | .424 | .797 |
| 2016, AAA | 44 | 175 | 49 | 9 | 5 | 4 | 18 | 27 | 18 | 27 | 5 | 3 | .280 | .344 | .457 | .801 |
| 2017, AAA | 121 | 487 | 138 | 24 | 8 | 11 | 56 | 84 | 55 | 103 | 30 | 4 | .283 | .352 | .433 | .785 |
| 2018, AAA | 138 | 556 | 155 | 40 | 12 | 4 | 74 | 85 | 70 | 117 | 31 | 16 | .279 | .356 | .415 | .771 |
| 2019, AAA | 131 | 511 | 167 | 45 | 8 | 9 | 94 | 79 | 64 | 96 | 36 | 7 | .327 | .398 | .499 | .897 |
| 2020, AAA | 19 | 83 | 24 | 7 | 2 | 0 | 3 | 7 | 7 | 14 | 5 | 4 | .289 | .341 | .422 | .762 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Transactions Signed as a free agent by New York on 10/22/2015 to a minor league deal... Injuries Injured on 5/3/2016 with a Bruised Hand, out for 4 days... Injured on 5/6/2017 with a Pulled Posterior Cruciate Ligament, out for 2-3 weeks... Injured on 5/14/2019 with a Strained Abdominal Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|