#2 Patty "O" Furniture, Centerfield, 22 yrs, Nashville Soul Monday, 4/24/2020 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Patty Furniture O 5/9/1997 22 Canada 6"3 195
Centerfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal Great Leader 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 26 Days (198 total Days) 0 Day(s) 3 Year(s), 56 Days (572 total Days) 8 Year(s) Not eligible Last Option Year Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 8 | 6 | 5 | 7 |
| Versus LHP | 8 | 9 | 6 | 5 | 7 |
| Versus RHP | 7 | 8 | 6 | 5 | 7 |
| Talent | 7 | 8 | 10 | 8 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 5 5 1 1 Pull Hitter
| Fielding Ratings CF : 9 (Range), .994 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2016, AA | 138 | 561 | 135 | 26 | 4 | 11 | 57 | 73 | 65 | 136 | 13 | 9 | .241 | .315 | .360 | .675 |
| 2017, AAA | 138 | 542 | 183 | 36 | 7 | 20 | 108 | 102 | 68 | 85 | 23 | 13 | .338 | .406 | .541 | .947 |
| 2018, AAA | 136 | 533 | 170 | 39 | 9 | 17 | 96 | 88 | 53 | 92 | 14 | 4 | .319 | .374 | .522 | .896 |
| 2019, AAA | 137 | 565 | 196 | 38 | 7 | 24 | 127 | 115 | 67 | 74 | 36 | 19 | .347 | .412 | .566 | .978 |
| 2020, AAA | 18 | 78 | 29 | 6 | 2 | 8 | 17 | 21 | 6 | 16 | 2 | 3 | .372 | .424 | .808 | 1.231 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Transactions Signed as a free agent by Corpus Christi on 10/22/2015 to a minor league deal... Traded from Corpus Christi to Nashville on 1/31/2016 (Going to CC: P Ron Padavona. Going to NSH: CF Patty Furniture, P Allan Wedow, 1B Shawn Matthews)... Injuries Injured on 7/29/2016 with a Inflamed Hip Muscle, out for 5 days... Injured on 8/22/2016 with a Stiff Neck, out for 5 days... Injured on 4/12/2017 with a Bruised Ribs, out for one week... Injured on 4/20/2017 with a Bruised Ribs, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|