Corpus Christi Batting Report Monday, 9/4/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Williams | 29 | 11 | 4 | 0 | 1 | 9 | 5 | 1 | 6 | 1 | 0 | 0 | .379 | .387 | .621 | 1.008 |
| O. Bicep | 336 | 114 | 20 | 11 | 1 | 37 | 55 | 28 | 57 | 2 | 3 | 4 | .339 | .395 | .473 | .868 |
| B. Desmond | 325 | 109 | 30 | 5 | 5 | 51 | 51 | 18 | 75 | 2 | 2 | 2 | .335 | .372 | .505 | .876 |
| M. Craig | 277 | 89 | 20 | 3 | 6 | 56 | 46 | 9 | 64 | 2 | 1 | 0 | .321 | .340 | .480 | .820 |
| C. Minter | 248 | 73 | 13 | 2 | 3 | 33 | 28 | 10 | 57 | 2 | 0 | 0 | .294 | .319 | .399 | .718 |
| S. Thiele | 296 | 86 | 25 | 3 | 0 | 34 | 46 | 32 | 53 | 3 | 1 | 2 | .291 | .360 | .395 | .756 |
| M. Wilson | 315 | 91 | 17 | 5 | 6 | 43 | 48 | 17 | 82 | 1 | 0 | 2 | .289 | .328 | .432 | .760 |
| T. Harper | 238 | 65 | 13 | 2 | 3 | 32 | 31 | 12 | 58 | 1 | 0 | 3 | .273 | .315 | .382 | .697 |
| J. Altidore | 158 | 43 | 16 | 2 | 1 | 20 | 16 | 12 | 35 | 1 | 0 | 0 | .272 | .322 | .418 | .739 |
| Z. Long | 144 | 39 | 7 | 0 | 4 | 17 | 23 | 8 | 16 | 1 | 2 | 0 | .271 | .307 | .403 | .710 |
| B. Figarotta | 135 | 34 | 14 | 2 | 1 | 18 | 23 | 12 | 30 | 0 | 0 | 1 | .252 | .318 | .407 | .725 |
| B. Orr | 135 | 33 | 9 | 0 | 0 | 13 | 18 | 8 | 20 | 1 | 0 | 2 | .244 | .295 | .311 | .606 |
| G. Reider | 139 | 33 | 7 | 1 | 3 | 20 | 18 | 5 | 39 | 1 | 0 | 1 | .237 | .267 | .367 | .634 |
| D. Markakis | 140 | 33 | 10 | 1 | 3 | 16 | 15 | 17 | 34 | 0 | 1 | 1 | .236 | .323 | .386 | .708 |
| M. Yetter | 185 | 39 | 9 | 1 | 2 | 21 | 21 | 7 | 52 | 1 | 2 | 0 | .211 | .238 | .303 | .541 |
| T. Case | 61 | 12 | 3 | 1 | 1 | 7 | 9 | 5 | 26 | 0 | 0 | 0 | .197 | .258 | .328 | .585 |
| J. Scott | 17 | 3 | 1 | 1 | 0 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | .176 | .263 | .353 | .616 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Williams | 8 | 28 | 9 | 4 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | .321 | .310 | .571 | .882 |
| B. Desmond | 65 | 253 | 81 | 28 | 1 | 4 | 31 | 43 | 14 | 63 | 0 | 0 | 2 | .320 | .361 | .486 | .847 |
| M. Craig | 58 | 219 | 68 | 17 | 2 | 4 | 42 | 36 | 7 | 49 | 2 | 1 | 0 | .311 | .326 | .461 | .787 |
| O. Bicep | 66 | 254 | 77 | 18 | 6 | 3 | 28 | 38 | 21 | 52 | 1 | 1 | 4 | .303 | .363 | .457 | .820 |
| T. Harper | 45 | 165 | 48 | 10 | 1 | 1 | 14 | 18 | 9 | 39 | 1 | 0 | 2 | .291 | .333 | .382 | .715 |
| M. Wilson | 65 | 226 | 63 | 12 | 2 | 5 | 33 | 36 | 12 | 57 | 0 | 0 | 1 | .279 | .318 | .416 | .734 |
| C. Minter | 50 | 164 | 45 | 10 | 0 | 2 | 22 | 16 | 8 | 38 | 0 | 0 | 0 | .274 | .308 | .372 | .680 |
| B. Orr | 29 | 99 | 26 | 3 | 1 | 0 | 8 | 12 | 4 | 18 | 0 | 0 | 1 | .263 | .298 | .313 | .611 |
| S. Thiele | 67 | 250 | 63 | 15 | 4 | 1 | 22 | 35 | 25 | 45 | 0 | 1 | 1 | .252 | .321 | .356 | .677 |
| Z. Long | 32 | 82 | 20 | 5 | 0 | 3 | 8 | 12 | 5 | 12 | 1 | 1 | 0 | .244 | .281 | .415 | .696 |
| J. Altidore | 34 | 110 | 26 | 12 | 0 | 0 | 11 | 13 | 10 | 26 | 0 | 0 | 2 | .236 | .311 | .345 | .657 |
| G. Reider | 39 | 135 | 28 | 8 | 1 | 2 | 13 | 16 | 1 | 37 | 3 | 0 | 1 | .207 | .214 | .326 | .540 |
| M. Yetter | 49 | 151 | 31 | 11 | 1 | 1 | 18 | 17 | 8 | 43 | 2 | 0 | 1 | .205 | .247 | .311 | .558 |
| D. Markakis | 27 | 83 | 17 | 5 | 0 | 2 | 10 | 9 | 10 | 21 | 0 | 1 | 0 | .205 | .287 | .337 | .625 |
| B. Figarotta | 40 | 123 | 25 | 10 | 1 | 1 | 14 | 15 | 9 | 32 | 0 | 0 | 2 | .203 | .269 | .325 | .594 |
| J. Scott | 7 | 24 | 4 | 1 | 2 | 0 | 6 | 3 | 2 | 9 | 0 | 0 | 0 | .167 | .231 | .375 | .606 |
| T. Case | 12 | 41 | 6 | 2 | 0 | 1 | 3 | 5 | 5 | 21 | 0 | 0 | 0 | .146 | .239 | .268 | .507 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Figarotta | 34 | 110 | 45 | 13 | 3 | 0 | 16 | 18 | 6 | 24 | 0 | 1 | 0 | .409 | .436 | .582 | 1.018 |
| B. Desmond | 65 | 259 | 81 | 24 | 5 | 1 | 37 | 34 | 13 | 52 | 3 | 5 | 4 | .313 | .345 | .456 | .801 |
| O. Bicep | 65 | 260 | 81 | 18 | 5 | 1 | 33 | 42 | 16 | 47 | 1 | 2 | 4 | .312 | .357 | .431 | .788 |
| S. Thiele | 66 | 232 | 69 | 22 | 4 | 3 | 31 | 31 | 16 | 38 | 4 | 0 | 2 | .297 | .343 | .466 | .808 |
| M. Craig | 53 | 200 | 58 | 10 | 2 | 5 | 35 | 27 | 6 | 51 | 0 | 0 | 0 | .290 | .311 | .435 | .746 |
| Z. Long | 29 | 71 | 20 | 2 | 0 | 1 | 9 | 11 | 3 | 7 | 0 | 1 | 0 | .282 | .307 | .352 | .659 |
| G. Reider | 36 | 121 | 33 | 8 | 0 | 4 | 20 | 23 | 7 | 32 | 2 | 0 | 1 | .273 | .313 | .438 | .751 |
| C. Minter | 61 | 204 | 54 | 10 | 3 | 2 | 18 | 25 | 17 | 51 | 2 | 0 | 2 | .265 | .324 | .373 | .697 |
| M. Yetter | 58 | 210 | 55 | 15 | 2 | 3 | 22 | 25 | 10 | 54 | 1 | 2 | 0 | .262 | .291 | .395 | .687 |
| M. Wilson | 62 | 240 | 61 | 8 | 4 | 5 | 31 | 37 | 10 | 60 | 3 | 0 | 3 | .254 | .289 | .383 | .672 |
| T. Harper | 50 | 197 | 48 | 10 | 1 | 2 | 29 | 20 | 6 | 48 | 0 | 0 | 2 | .244 | .273 | .335 | .608 |
| J. Altidore | 24 | 81 | 19 | 5 | 2 | 1 | 11 | 7 | 6 | 17 | 1 | 0 | 0 | .235 | .284 | .383 | .667 |
| D. Markakis | 34 | 110 | 25 | 7 | 2 | 1 | 14 | 10 | 9 | 23 | 3 | 0 | 1 | .227 | .285 | .355 | .639 |
| T. Case | 16 | 56 | 12 | 3 | 1 | 2 | 10 | 7 | 1 | 17 | 0 | 0 | 0 | .214 | .228 | .411 | .639 |
| B. Orr | 26 | 83 | 17 | 6 | 0 | 0 | 12 | 9 | 6 | 13 | 1 | 0 | 1 | .205 | .264 | .277 | .541 |
| W. Williams | 6 | 20 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | .150 | .261 | .200 | .461 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Case | 6 | 19 | 6 | 2 | 1 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | .316 | .350 | .526 | .876 |
| B. Desmond | 22 | 89 | 28 | 9 | 1 | 0 | 12 | 9 | 3 | 22 | 1 | 4 | 0 | .315 | .320 | .438 | .758 |
| G. Reider | 10 | 35 | 11 | 3 | 1 | 1 | 10 | 4 | 1 | 10 | 0 | 0 | 0 | .314 | .333 | .543 | .876 |
| S. Thiele | 24 | 97 | 29 | 7 | 2 | 0 | 5 | 13 | 6 | 16 | 1 | 1 | 1 | .299 | .340 | .412 | .752 |
| O. Bicep | 22 | 96 | 27 | 10 | 2 | 0 | 11 | 16 | 3 | 25 | 1 | 0 | 1 | .281 | .307 | .427 | .734 |
| M. Yetter | 21 | 76 | 21 | 5 | 1 | 3 | 10 | 12 | 7 | 25 | 1 | 1 | 0 | .276 | .329 | .487 | .816 |
| M. Wilson | 22 | 88 | 24 | 5 | 1 | 2 | 14 | 14 | 2 | 27 | 2 | 0 | 1 | .273 | .290 | .420 | .711 |
| B. Orr | 11 | 33 | 9 | 5 | 0 | 0 | 3 | 5 | 5 | 5 | 0 | 0 | 1 | .273 | .385 | .424 | .809 |
| Z. Long | 14 | 42 | 11 | 2 | 0 | 0 | 2 | 6 | 1 | 6 | 0 | 0 | 0 | .262 | .279 | .310 | .589 |
| M. Craig | 13 | 45 | 11 | 2 | 0 | 1 | 6 | 4 | 2 | 12 | 0 | 0 | 0 | .244 | .277 | .356 | .632 |
| D. Markakis | 22 | 83 | 19 | 6 | 2 | 1 | 11 | 7 | 4 | 15 | 3 | 0 | 0 | .229 | .256 | .386 | .641 |
| B. Figarotta | 3 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
| C. Minter | 21 | 73 | 16 | 1 | 2 | 1 | 7 | 9 | 6 | 19 | 0 | 0 | 2 | .219 | .296 | .329 | .625 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Craig | 25 | 83 | 27 | 6 | 2 | 2 | 10 | 13 | 3 | 20 | 2 | 1 | 0 | .325 | .337 | .518 | .855 |
| B. Desmond | 28 | 113 | 35 | 13 | 2 | 1 | 15 | 18 | 4 | 31 | 0 | 0 | 1 | .310 | .339 | .487 | .826 |
| T. Harper | 20 | 75 | 22 | 6 | 1 | 1 | 11 | 3 | 2 | 24 | 0 | 0 | 1 | .293 | .321 | .440 | .761 |
| S. Thiele | 30 | 99 | 28 | 6 | 1 | 3 | 13 | 15 | 15 | 17 | 2 | 0 | 2 | .283 | .381 | .455 | .836 |
| M. Wilson | 28 | 96 | 26 | 3 | 1 | 3 | 17 | 14 | 4 | 30 | 0 | 0 | 2 | .271 | .314 | .417 | .730 |
| O. Bicep | 28 | 103 | 26 | 9 | 3 | 1 | 11 | 13 | 5 | 21 | 1 | 0 | 1 | .252 | .291 | .427 | .718 |
| C. Minter | 29 | 88 | 20 | 6 | 0 | 1 | 5 | 7 | 4 | 24 | 1 | 0 | 0 | .227 | .258 | .330 | .588 |
| M. Yetter | 28 | 96 | 21 | 7 | 1 | 0 | 7 | 10 | 8 | 29 | 0 | 1 | 0 | .219 | .276 | .313 | .589 |
| G. Reider | 20 | 74 | 16 | 6 | 0 | 3 | 13 | 10 | 2 | 22 | 1 | 0 | 1 | .216 | .244 | .419 | .663 |
| B. Figarotta | 7 | 24 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | .208 | .208 | .208 | .417 |
| D. Markakis | 21 | 68 | 13 | 4 | 0 | 1 | 6 | 4 | 6 | 20 | 0 | 1 | 1 | .191 | .263 | .294 | .557 |
| T. Case | 18 | 63 | 10 | 3 | 0 | 3 | 8 | 5 | 3 | 28 | 0 | 0 | 0 | .159 | .197 | .349 | .546 |
| Z. Long | 15 | 28 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | .143 | .167 | .143 | .310 |
| B. Orr | 9 | 35 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | .114 | .184 | .114 | .298 |
| W. Williams | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Figarotta | 18 | 20 | 9 | 1 | 0 | 0 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | .450 | .476 | .500 | .976 |
| M. Craig | 17 | 61 | 22 | 2 | 0 | 3 | 19 | 10 | 0 | 17 | 0 | 0 | 0 | .361 | .355 | .541 | .896 |
| O. Bicep | 26 | 96 | 33 | 6 | 0 | 1 | 11 | 15 | 5 | 18 | 0 | 3 | 4 | .344 | .389 | .438 | .826 |
| W. Williams | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .444 | .778 |
| Z. Long | 11 | 36 | 12 | 2 | 0 | 1 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | .333 | .351 | .472 | .824 |
| C. Minter | 19 | 65 | 21 | 3 | 0 | 0 | 8 | 6 | 6 | 13 | 1 | 0 | 0 | .323 | .375 | .369 | .744 |
| T. Harper | 26 | 100 | 31 | 5 | 1 | 2 | 15 | 14 | 6 | 19 | 0 | 0 | 1 | .310 | .355 | .440 | .795 |
| B. Orr | 10 | 36 | 10 | 1 | 0 | 0 | 6 | 6 | 1 | 9 | 0 | 0 | 0 | .278 | .297 | .306 | .603 |
| B. Desmond | 26 | 101 | 25 | 8 | 1 | 1 | 11 | 14 | 5 | 24 | 1 | 0 | 1 | .248 | .287 | .376 | .663 |
| D. Markakis | 17 | 42 | 10 | 2 | 0 | 1 | 7 | 8 | 9 | 9 | 0 | 0 | 0 | .238 | .373 | .357 | .730 |
| J. Altidore | 19 | 70 | 16 | 4 | 2 | 1 | 12 | 8 | 3 | 14 | 1 | 0 | 1 | .229 | .267 | .386 | .652 |
| S. Thiele | 26 | 90 | 20 | 6 | 2 | 0 | 9 | 12 | 7 | 18 | 0 | 0 | 0 | .222 | .278 | .333 | .612 |
| M. Wilson | 27 | 109 | 24 | 2 | 2 | 1 | 12 | 17 | 5 | 22 | 0 | 0 | 0 | .220 | .254 | .303 | .557 |
| M. Yetter | 23 | 76 | 16 | 8 | 0 | 0 | 14 | 9 | 2 | 22 | 2 | 0 | 1 | .211 | .235 | .316 | .550 |
| G. Reider | 19 | 60 | 12 | 1 | 0 | 1 | 6 | 9 | 2 | 14 | 3 | 0 | 0 | .200 | .215 | .267 | .482 |
| T. Case | 4 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | .133 | .235 | .133 | .369 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Williams | 3 | 14 | 6 | 3 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | .429 | .467 | .643 | 1.110 |
| O. Bicep | 24 | 96 | 38 | 6 | 3 | 0 | 15 | 20 | 14 | 15 | 0 | 0 | 1 | .396 | .477 | .521 | .998 |
| B. Desmond | 24 | 92 | 34 | 9 | 1 | 2 | 14 | 18 | 8 | 16 | 0 | 0 | 4 | .370 | .442 | .554 | .997 |
| J. Altidore | 18 | 51 | 17 | 4 | 0 | 0 | 5 | 7 | 5 | 8 | 0 | 0 | 1 | .333 | .404 | .412 | .815 |
| M. Craig | 25 | 102 | 33 | 10 | 2 | 2 | 26 | 19 | 3 | 16 | 0 | 0 | 0 | .324 | .343 | .520 | .862 |
| M. Wilson | 24 | 83 | 26 | 6 | 2 | 2 | 14 | 16 | 5 | 18 | 1 | 0 | 0 | .313 | .348 | .506 | .854 |
| C. Minter | 15 | 52 | 16 | 6 | 0 | 1 | 12 | 7 | 3 | 9 | 0 | 0 | 0 | .308 | .345 | .481 | .826 |
| G. Reider | 10 | 37 | 11 | 2 | 0 | 1 | 2 | 9 | 1 | 11 | 0 | 0 | 0 | .297 | .316 | .432 | .748 |
| B. Orr | 11 | 36 | 10 | 0 | 1 | 0 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | .278 | .316 | .333 | .649 |
| B. Figarotta | 22 | 87 | 23 | 10 | 1 | 0 | 5 | 11 | 8 | 18 | 0 | 0 | 1 | .264 | .333 | .402 | .736 |
| M. Yetter | 19 | 61 | 16 | 2 | 0 | 1 | 8 | 5 | 0 | 11 | 0 | 0 | 0 | .262 | .262 | .344 | .607 |
| S. Thiele | 24 | 88 | 23 | 10 | 2 | 1 | 12 | 14 | 5 | 12 | 0 | 0 | 0 | .261 | .301 | .455 | .756 |
| T. Harper | 23 | 92 | 22 | 6 | 0 | 0 | 7 | 12 | 4 | 17 | 0 | 0 | 1 | .239 | .278 | .304 | .583 |
| Z. Long | 7 | 14 | 3 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | .214 | .313 | .500 | .813 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| Z. Long | 11 | 23 | 9 | 2 | 0 | 2 | 8 | 4 | 1 | 5 | 0 | 1 | 0 | .391 | .400 | .739 | 1.139 |
| B. Figarotta | 21 | 78 | 28 | 11 | 2 | 1 | 14 | 11 | 4 | 23 | 0 | 1 | 1 | .359 | .393 | .590 | .983 |
| B. Desmond | 27 | 105 | 33 | 11 | 0 | 1 | 14 | 12 | 5 | 20 | 1 | 1 | 0 | .314 | .339 | .448 | .787 |
| C. Minter | 26 | 87 | 25 | 4 | 1 | 1 | 8 | 12 | 6 | 24 | 0 | 0 | 0 | .287 | .333 | .391 | .724 |
| O. Bicep | 28 | 110 | 30 | 5 | 3 | 2 | 12 | 14 | 8 | 19 | 0 | 0 | 1 | .273 | .328 | .427 | .755 |
| S. Thiele | 26 | 96 | 25 | 7 | 1 | 0 | 8 | 9 | 6 | 18 | 1 | 0 | 0 | .260 | .301 | .354 | .655 |
| M. Wilson | 23 | 79 | 20 | 3 | 0 | 2 | 7 | 11 | 5 | 18 | 0 | 0 | 1 | .253 | .306 | .367 | .673 |
| M. Craig | 28 | 115 | 28 | 5 | 0 | 1 | 16 | 13 | 4 | 31 | 0 | 0 | 0 | .243 | .269 | .313 | .582 |
| B. Orr | 14 | 42 | 10 | 3 | 0 | 0 | 5 | 3 | 0 | 7 | 1 | 0 | 0 | .238 | .233 | .310 | .542 |
| M. Yetter | 16 | 52 | 12 | 4 | 1 | 0 | 1 | 6 | 1 | 10 | 0 | 0 | 0 | .231 | .245 | .346 | .591 |
| T. Harper | 26 | 95 | 21 | 3 | 0 | 0 | 10 | 9 | 3 | 27 | 1 | 0 | 1 | .221 | .250 | .253 | .503 |
| G. Reider | 16 | 50 | 11 | 4 | 0 | 0 | 2 | 7 | 2 | 12 | 1 | 0 | 1 | .220 | .259 | .300 | .559 |
| W. Williams | 5 | 16 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .188 | .278 | .438 | .715 |
| J. Altidore | 18 | 59 | 10 | 8 | 0 | 0 | 4 | 5 | 6 | 20 | 0 | 0 | 0 | .169 | .246 | .305 | .551 |
| J. Scott | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | .067 | .067 | .200 | .267 |
|
| Batting September/October |
|
|