Corpus Christi Minor League Report Friday, 10/20/2019 |
| Austin Power AAA Team, Record: 67-71 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Harper | 28 | 112 | 42 | 6 | 1 | 4 | 17 | 20 | 11 | 12 | 1 | 1 | 0 | .375 | .432 | .554 | .986 |
| D. Zoolander | 71 | 284 | 77 | 11 | 3 | 3 | 29 | 47 | 22 | 64 | 2 | 1 | 0 | .271 | .327 | .363 | .690 |
| J. Mercier | 136 | 497 | 145 | 22 | 1 | 11 | 68 | 74 | 56 | 95 | 2 | 0 | 0 | .292 | .365 | .406 | .772 |
| T. Case | 10 | 30 | 8 | 1 | 1 | 2 | 10 | 5 | 3 | 4 | 2 | 0 | 0 | .267 | .371 | .567 | .938 |
| M. Jacobs | 128 | 498 | 153 | 28 | 5 | 10 | 59 | 88 | 21 | 87 | 3 | 0 | 3 | .307 | .343 | .444 | .787 |
| J. Scott | 126 | 536 | 193 | 23 | 9 | 12 | 76 | 103 | 48 | 57 | 5 | 0 | 5 | .360 | .423 | .504 | .926 |
| M. Nelson | 134 | 596 | 188 | 32 | 5 | 7 | 67 | 89 | 39 | 101 | 2 | 0 | 9 | .315 | .368 | .421 | .789 |
| D. Markakis | 59 | 231 | 81 | 18 | 1 | 21 | 67 | 55 | 32 | 31 | 0 | 0 | 1 | .351 | .432 | .710 | 1.142 |
| V. Jacobs | 122 | 491 | 153 | 29 | 1 | 10 | 97 | 71 | 29 | 71 | 6 | 0 | 4 | .312 | .362 | .436 | .798 |
| B. Quinlan | 16 | 58 | 19 | 4 | 1 | 0 | 8 | 11 | 5 | 11 | 0 | 0 | 2 | .328 | .400 | .431 | .831 |
| A. Castillo | 16 | 63 | 16 | 5 | 1 | 0 | 10 | 9 | 3 | 15 | 1 | 3 | 0 | .254 | .282 | .365 | .647 |
| J. Altidore | 55 | 220 | 82 | 20 | 0 | 7 | 40 | 46 | 17 | 31 | 2 | 0 | 4 | .373 | .432 | .559 | .991 |
| J. Smith | 16 | 69 | 18 | 1 | 1 | 2 | 10 | 9 | 5 | 14 | 1 | 0 | 0 | .261 | .320 | .391 | .711 |
| G. Fresh | 109 | 420 | 139 | 32 | 2 | 3 | 45 | 45 | 16 | 52 | 3 | 0 | 2 | .331 | .363 | .438 | .801 |
| B. Orr | 30 | 121 | 50 | 9 | 0 | 10 | 38 | 29 | 17 | 9 | 3 | 0 | 0 | .413 | .496 | .736 | 1.232 |
| W. Williams | 30 | 96 | 33 | 5 | 0 | 8 | 38 | 21 | 10 | 14 | 5 | 0 | 2 | .344 | .442 | .646 | 1.088 |
|
|
| Gulf Coast Gators AA Team, Record: 63-75 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Zoolander | 67 | 260 | 78 | 19 | 0 | 3 | 36 | 37 | 25 | 39 | 2 | 1 | 1 | .300 | .367 | .408 | .774 |
| T. Case | 53 | 221 | 70 | 22 | 1 | 16 | 60 | 42 | 28 | 40 | 1 | 0 | 2 | .317 | .401 | .643 | 1.043 |
| J. Jalapeno | 138 | 551 | 199 | 35 | 0 | 36 | 132 | 102 | 61 | 79 | 6 | 0 | 8 | .361 | .438 | .621 | 1.058 |
| V. Jacobs | 16 | 57 | 19 | 5 | 0 | 2 | 12 | 9 | 7 | 6 | 1 | 0 | 0 | .333 | .415 | .526 | .942 |
| B. Quinlan | 124 | 531 | 160 | 32 | 7 | 10 | 57 | 92 | 38 | 85 | 3 | 0 | 6 | .301 | .358 | .444 | .803 |
| A. Castillo | 16 | 66 | 17 | 4 | 0 | 1 | 7 | 9 | 4 | 7 | 0 | 0 | 1 | .258 | .310 | .364 | .673 |
| J. Smith | 122 | 468 | 152 | 33 | 7 | 14 | 82 | 87 | 60 | 68 | 4 | 0 | 10 | .325 | .417 | .515 | .932 |
| G. Fresh | 29 | 132 | 41 | 9 | 0 | 3 | 14 | 20 | 1 | 11 | 0 | 0 | 0 | .311 | .316 | .447 | .763 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| J. Harris | 70 | 0 | 2 | 1 | 5 | 4.33 | 81.0 | 107 | 43 | 39 | 8 | 63 |
|
| Junction Jackalopes A Team, Record: 63-75 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Evans | 51 | 196 | 58 | 15 | 1 | 3 | 20 | 30 | 23 | 37 | 1 | 0 | 10 | .296 | .400 | .429 | .829 |
| A. Castillo | 105 | 413 | 135 | 36 | 2 | 17 | 63 | 58 | 52 | 50 | 4 | 0 | 2 | .327 | .410 | .547 | .957 |
| A. Simmons | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|