Lancaster Minor League Report Wednesday, 10/11/2019 |
| Brooklyn Bobcats AAA Team, Record: 60-79 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Gerry | 138 | 599 | 171 | 20 | 6 | 18 | 75 | 92 | 27 | 98 | 7 | 15 | 7 | .285 | .324 | .429 | .753 |
| J. Rodriguez | 138 | 543 | 175 | 25 | 5 | 15 | 86 | 89 | 60 | 79 | 6 | 0 | 0 | .322 | .396 | .470 | .865 |
| A. Pineda | 139 | 592 | 199 | 30 | 6 | 28 | 100 | 109 | 45 | 73 | 4 | 0 | 9 | .336 | .395 | .549 | .944 |
| R. Igor | 139 | 588 | 195 | 44 | 8 | 17 | 87 | 92 | 28 | 92 | 2 | 0 | 3 | .332 | .367 | .520 | .888 |
| D. Anuntoya | 126 | 482 | 142 | 38 | 5 | 20 | 89 | 83 | 51 | 116 | 3 | 0 | 4 | .295 | .370 | .519 | .889 |
| T. Spence | 135 | 541 | 169 | 37 | 1 | 25 | 98 | 85 | 27 | 99 | 3 | 2 | 6 | .312 | .354 | .523 | .877 |
| M. Goris | 99 | 324 | 77 | 19 | 7 | 10 | 53 | 64 | 45 | 68 | 5 | 0 | 2 | .238 | .343 | .432 | .775 |
| K. Nakazawa | 129 | 530 | 154 | 32 | 1 | 23 | 94 | 80 | 37 | 125 | 3 | 0 | 1 | .291 | .342 | .485 | .826 |
| B. Barton | 128 | 458 | 135 | 20 | 3 | 16 | 67 | 58 | 28 | 101 | 4 | 0 | 4 | .295 | .346 | .456 | .802 |
|
|
| Charlotte Cougars AA Team, Record: 60-79 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Holowaty | 139 | 574 | 162 | 36 | 5 | 23 | 77 | 74 | 61 | 86 | 5 | 0 | 6 | .282 | .362 | .483 | .845 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| M. Grim | 28 | 28 | 5 | 14 | 0 | 4.92 | 162.2 | 198 | 95 | 89 | 56 | 137 |
| O. Lee | 27 | 27 | 12 | 8 | 0 | 4.50 | 162.0 | 171 | 89 | 81 | 65 | 131 |
| C. Jackson | 6 | 0 | 0 | 1 | 0 | 4.50 | 6.0 | 6 | 3 | 3 | 1 | 3 |
| A. Volcan | 11 | 11 | 4 | 4 | 0 | 3.88 | 72.0 | 65 | 35 | 31 | 22 | 40 |
|
| Tampa Tigers A Team, Record: 66-73 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. King | 139 | 548 | 127 | 31 | 0 | 29 | 87 | 71 | 62 | 75 | 4 | 0 | 1 | .232 | .315 | .447 | .763 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| B. Hector | 74 | 0 | 2 | 3 | 3 | 3.21 | 70.0 | 57 | 26 | 25 | 21 | 58 |
|