San Francisco Batting Report Wednesday, 10/11/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Ballezzi | 70 | 259 | 77 | 16 | 3 | 4 | 29 | 36 | 18 | 63 | 2 | 0 | 1 | .297 | .343 | .429 | .771 |
| D. Geiger | 24 | 89 | 26 | 4 | 1 | 4 | 16 | 10 | 6 | 16 | 0 | 0 | 0 | .292 | .337 | .494 | .831 |
| M. Morgan | 77 | 284 | 81 | 28 | 3 | 3 | 42 | 37 | 17 | 70 | 1 | 0 | 3 | .285 | .331 | .437 | .768 |
| D. Farzeth | 76 | 267 | 76 | 8 | 2 | 6 | 40 | 22 | 19 | 47 | 0 | 0 | 0 | .285 | .332 | .397 | .729 |
| I. Shattypants | 65 | 268 | 73 | 11 | 0 | 3 | 23 | 30 | 9 | 59 | 1 | 0 | 2 | .272 | .300 | .347 | .647 |
| M. Sterling | 50 | 177 | 48 | 8 | 2 | 5 | 17 | 27 | 13 | 38 | 3 | 0 | 1 | .271 | .320 | .424 | .743 |
| A. VerHagen | 30 | 67 | 18 | 4 | 3 | 1 | 7 | 10 | 7 | 20 | 1 | 0 | 1 | .269 | .342 | .463 | .805 |
| D. Turner | 16 | 58 | 15 | 1 | 0 | 1 | 6 | 4 | 5 | 14 | 0 | 0 | 0 | .259 | .317 | .328 | .645 |
| J. Rack | 51 | 165 | 38 | 9 | 2 | 7 | 23 | 19 | 9 | 69 | 0 | 0 | 0 | .230 | .270 | .436 | .706 |
| A. Uchiyamada | 60 | 198 | 43 | 14 | 0 | 1 | 20 | 12 | 7 | 52 | 1 | 0 | 2 | .217 | .250 | .303 | .553 |
| M. Smith | 60 | 198 | 43 | 17 | 2 | 2 | 18 | 16 | 6 | 59 | 4 | 1 | 1 | .217 | .238 | .354 | .592 |
| J. Lay | 60 | 190 | 41 | 11 | 0 | 1 | 13 | 17 | 13 | 47 | 0 | 1 | 2 | .216 | .272 | .289 | .561 |
| M. Maximus | 38 | 119 | 22 | 8 | 0 | 0 | 11 | 9 | 7 | 41 | 1 | 0 | 1 | .185 | .234 | .252 | .486 |
| P. Cobbler | 62 | 191 | 34 | 7 | 3 | 4 | 14 | 20 | 6 | 57 | 1 | 0 | 0 | .178 | .202 | .309 | .511 |
| C. Zinn | 28 | 82 | 10 | 3 | 0 | 1 | 1 | 8 | 7 | 22 | 0 | 0 | 0 | .122 | .191 | .195 | .386 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Turner | 11 | 44 | 16 | 1 | 1 | 2 | 9 | 4 | 2 | 12 | 0 | 0 | 0 | .364 | .391 | .568 | .959 |
| D. Geiger | 18 | 65 | 22 | 7 | 0 | 0 | 3 | 6 | 5 | 9 | 0 | 1 | 0 | .338 | .380 | .446 | .826 |
| C. Zinn | 32 | 103 | 31 | 10 | 1 | 1 | 9 | 13 | 8 | 31 | 0 | 0 | 1 | .301 | .357 | .447 | .804 |
| I. Shattypants | 64 | 258 | 72 | 11 | 3 | 2 | 12 | 35 | 10 | 68 | 0 | 0 | 6 | .279 | .321 | .368 | .689 |
| M. Morgan | 77 | 270 | 73 | 19 | 6 | 11 | 42 | 35 | 21 | 68 | 0 | 0 | 2 | .270 | .328 | .507 | .835 |
| J. Lay | 57 | 182 | 49 | 15 | 0 | 2 | 15 | 18 | 8 | 49 | 0 | 0 | 0 | .269 | .300 | .385 | .685 |
| D. Farzeth | 76 | 275 | 65 | 18 | 0 | 5 | 27 | 20 | 23 | 45 | 1 | 0 | 0 | .236 | .294 | .356 | .651 |
| A. Uchiyamada | 61 | 221 | 52 | 15 | 1 | 5 | 29 | 20 | 10 | 57 | 0 | 0 | 3 | .235 | .278 | .380 | .658 |
| M. Smith | 64 | 209 | 48 | 14 | 4 | 3 | 30 | 21 | 9 | 71 | 2 | 0 | 6 | .230 | .278 | .378 | .656 |
| P. Cobbler | 60 | 186 | 41 | 13 | 0 | 4 | 17 | 18 | 7 | 72 | 1 | 0 | 4 | .220 | .263 | .355 | .617 |
| M. Maximus | 38 | 115 | 25 | 4 | 0 | 5 | 11 | 9 | 5 | 33 | 1 | 0 | 0 | .217 | .248 | .383 | .631 |
| R. Ballezzi | 76 | 285 | 57 | 9 | 2 | 5 | 27 | 30 | 15 | 103 | 1 | 0 | 6 | .200 | .254 | .298 | .552 |
| M. Sterling | 42 | 160 | 29 | 6 | 1 | 2 | 7 | 12 | 7 | 44 | 0 | 0 | 0 | .181 | .216 | .269 | .484 |
| J. Rack | 62 | 189 | 32 | 5 | 3 | 8 | 23 | 19 | 12 | 72 | 1 | 0 | 1 | .169 | .222 | .354 | .576 |
| A. VerHagen | 31 | 63 | 10 | 5 | 0 | 2 | 6 | 10 | 3 | 17 | 1 | 0 | 0 | .159 | .194 | .333 | .527 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|