San Francisco Minor League Report Wednesday, 10/11/2019 |
| Sacramento Ducklings AAA Team, Record: 77-60 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Zinn | 12 | 48 | 13 | 2 | 0 | 0 | 6 | 4 | 5 | 14 | 0 | 0 | 1 | .271 | .352 | .313 | .664 |
| D. Geiger | 96 | 385 | 135 | 28 | 1 | 5 | 60 | 57 | 37 | 65 | 3 | 1 | 2 | .351 | .414 | .468 | .881 |
| T. Wheeler | 135 | 539 | 151 | 24 | 9 | 7 | 85 | 102 | 43 | 125 | 8 | 0 | 7 | .280 | .350 | .397 | .747 |
| R. Schnee | 96 | 260 | 95 | 17 | 2 | 7 | 53 | 50 | 20 | 37 | 3 | 4 | 5 | .365 | .421 | .527 | .948 |
| R. Blundell | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| E. Rodriguez | 137 | 565 | 181 | 34 | 8 | 16 | 93 | 113 | 35 | 14 | 5 | 5 | 1 | .320 | .363 | .494 | .857 |
| D. Turner | 132 | 564 | 218 | 46 | 8 | 27 | 123 | 128 | 60 | 53 | 8 | 0 | 1 | .387 | .453 | .640 | 1.093 |
| A. VerHagen | 12 | 46 | 13 | 1 | 0 | 3 | 10 | 11 | 5 | 13 | 0 | 0 | 0 | .283 | .353 | .500 | .853 |
| L. Fletcher | 125 | 377 | 112 | 22 | 2 | 24 | 84 | 67 | 40 | 92 | 8 | 0 | 3 | .297 | .381 | .557 | .938 |
| T. Kaberle | 135 | 493 | 141 | 32 | 1 | 15 | 87 | 85 | 65 | 65 | 4 | 0 | 1 | .286 | .375 | .446 | .821 |
| B. Energi | 137 | 592 | 183 | 21 | 9 | 17 | 77 | 111 | 50 | 82 | 5 | 7 | 4 | .309 | .368 | .461 | .829 |
| H. Feltersnatch | 136 | 567 | 160 | 29 | 10 | 5 | 72 | 92 | 35 | 94 | 2 | 0 | 1 | .282 | .327 | .395 | .722 |
| C. Goodman | 123 | 426 | 123 | 26 | 2 | 16 | 72 | 67 | 28 | 72 | 3 | 0 | 4 | .289 | .343 | .472 | .815 |
|
|
| San Jose Hatchlings AA Team, Record: 98-39 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Ramirez | 39 | 121 | 30 | 7 | 1 | 0 | 7 | 14 | 3 | 20 | 1 | 0 | 0 | .248 | .272 | .322 | .594 |
| R. Blundell | 28 | 116 | 45 | 7 | 0 | 5 | 25 | 23 | 9 | 11 | 0 | 0 | 3 | .388 | .445 | .578 | 1.023 |
| B. Cunningham | 136 | 564 | 207 | 41 | 10 | 15 | 99 | 111 | 54 | 71 | 7 | 0 | 3 | .367 | .432 | .555 | .986 |
| B. County, Jr | 106 | 151 | 43 | 6 | 2 | 4 | 22 | 39 | 34 | 18 | 0 | 0 | 0 | .285 | .416 | .430 | .847 |
| J. Ellingboe | 96 | 203 | 72 | 16 | 1 | 10 | 43 | 46 | 21 | 18 | 2 | 0 | 0 | .355 | .420 | .591 | 1.011 |
| C. Davis | 128 | 477 | 143 | 37 | 6 | 22 | 104 | 91 | 42 | 62 | 7 | 0 | 2 | .300 | .367 | .541 | .908 |
| M. Jones | 137 | 479 | 163 | 35 | 4 | 26 | 110 | 109 | 81 | 85 | 6 | 0 | 13 | .340 | .454 | .593 | 1.047 |
| T. Nash | 34 | 29 | 9 | 1 | 0 | 0 | 3 | 5 | 4 | 4 | 1 | 2 | 1 | .310 | .405 | .345 | .750 |
| M. Forbes | 106 | 350 | 110 | 23 | 1 | 23 | 81 | 56 | 31 | 87 | 7 | 0 | 3 | .314 | .386 | .583 | .969 |
| T. Spoonbody | 97 | 375 | 98 | 22 | 6 | 15 | 51 | 80 | 49 | 63 | 3 | 0 | 1 | .261 | .353 | .472 | .825 |
| S. Bayless | 70 | 255 | 73 | 17 | 1 | 3 | 43 | 43 | 18 | 38 | 3 | 0 | 2 | .286 | .345 | .396 | .741 |
| L. Kahirsch | 137 | 474 | 128 | 25 | 6 | 30 | 97 | 73 | 36 | 95 | 8 | 0 | 6 | .270 | .340 | .538 | .878 |
| M. Lewis | 88 | 339 | 112 | 25 | 1 | 11 | 42 | 77 | 36 | 32 | 2 | 0 | 2 | .330 | .401 | .507 | .908 |
| A. Jaeger | 127 | 448 | 143 | 29 | 2 | 33 | 123 | 86 | 50 | 62 | 5 | 0 | 7 | .319 | .402 | .614 | 1.016 |
| T. Macgrady | 76 | 250 | 92 | 17 | 0 | 12 | 56 | 45 | 14 | 35 | 2 | 0 | 5 | .368 | .417 | .580 | .997 |
| T. Biggums | 62 | 210 | 80 | 13 | 1 | 0 | 29 | 39 | 13 | 31 | 0 | 1 | 3 | .381 | .423 | .452 | .875 |
| Z. Xuri | 64 | 175 | 46 | 13 | 0 | 1 | 15 | 30 | 24 | 26 | 0 | 0 | 1 | .263 | .355 | .354 | .709 |
| B. Rodriguez | 83 | 79 | 20 | 7 | 2 | 1 | 9 | 17 | 6 | 14 | 0 | 1 | 2 | .253 | .318 | .430 | .749 |
| M. Thorndown | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Michaels | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Goodman | 12 | 44 | 11 | 1 | 0 | 2 | 7 | 3 | 6 | 6 | 1 | 0 | 0 | .250 | .353 | .409 | .762 |
|
|
| Palo Alto Eggs A Team, Record: 72-65 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
| Stephen Hayden | 3B | 21 | One could try him at Double-A, although he may not be ready. | |
| Ryan Wilkinson | P | 19 | One could try him at Double-A, although he may not be ready. | |
| Henry Williams | P | 19 | | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Ramirez | 98 | 396 | 111 | 21 | 8 | 16 | 73 | 71 | 41 | 72 | 1 | 0 | 5 | .280 | .357 | .495 | .852 |
| S. Hayden | 135 | 562 | 181 | 56 | 6 | 12 | 85 | 76 | 34 | 84 | 2 | 2 | 4 | .322 | .366 | .507 | .873 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| H. Williams | 29 | 29 | 8 | 8 | 0 | 4.27 | 168.2 | 208 | 90 | 80 | 53 | 126 |
|