Chicago Minor League Report Wednesday, 10/11/2019 |
| Grizzlies AAA Team, Record: 56-82 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Killer | 90 | 321 | 76 | 21 | 0 | 15 | 58 | 38 | 37 | 106 | 1 | 1 | 2 | .237 | .320 | .442 | .763 |
| A. Gold | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Rocket | 138 | 543 | 135 | 22 | 6 | 10 | 40 | 81 | 47 | 113 | 2 | 6 | 2 | .249 | .309 | .366 | .676 |
| P. Staker | 90 | 336 | 94 | 15 | 0 | 9 | 44 | 34 | 19 | 50 | 2 | 0 | 1 | .280 | .324 | .405 | .729 |
| S. Bozzi | 128 | 522 | 170 | 28 | 2 | 22 | 96 | 99 | 57 | 93 | 6 | 2 | 9 | .326 | .405 | .513 | .919 |
| K. Azubuike | 35 | 40 | 10 | 0 | 4 | 1 | 4 | 11 | 5 | 3 | 0 | 1 | 0 | .250 | .326 | .525 | .851 |
| R. Alomar | 136 | 552 | 185 | 34 | 6 | 15 | 87 | 112 | 77 | 82 | 4 | 0 | 2 | .335 | .422 | .500 | .922 |
| D. Briere | 48 | 193 | 60 | 14 | 0 | 3 | 30 | 21 | 15 | 37 | 0 | 0 | 0 | .311 | .361 | .430 | .791 |
| R. Santo | 6 | 20 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | .200 | .273 | .350 | .623 |
| M. Cruz | 12 | 49 | 16 | 1 | 0 | 5 | 13 | 12 | 6 | 3 | 0 | 0 | 0 | .327 | .400 | .653 | 1.053 |
| Z. Manship | 137 | 608 | 199 | 38 | 6 | 5 | 64 | 95 | 47 | 110 | 1 | 4 | 5 | .327 | .379 | .434 | .813 |
| K. Emiliano | 33 | 123 | 47 | 8 | 1 | 4 | 23 | 22 | 10 | 22 | 0 | 0 | 1 | .382 | .433 | .561 | .994 |
| H. Strong | 64 | 248 | 68 | 9 | 1 | 10 | 43 | 37 | 39 | 42 | 0 | 0 | 2 | .274 | .377 | .440 | .817 |
| B. Katt | 92 | 363 | 114 | 17 | 3 | 19 | 69 | 64 | 21 | 68 | 5 | 0 | 3 | .314 | .364 | .534 | .898 |
| M. Marowak | 116 | 356 | 107 | 18 | 6 | 2 | 53 | 43 | 15 | 69 | 2 | 0 | 5 | .301 | .341 | .402 | .743 |
|
|
| Mountain Lions AA Team, Record: 67-71 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Curtis | 138 | 567 | 172 | 28 | 0 | 30 | 101 | 70 | 48 | 95 | 2 | 0 | 2 | .303 | .361 | .511 | .873 |
| P. Staker | 31 | 123 | 39 | 5 | 0 | 3 | 18 | 11 | 10 | 15 | 2 | 0 | 0 | .317 | .378 | .431 | .809 |
| K. Azubuike | 31 | 111 | 36 | 8 | 4 | 4 | 21 | 21 | 27 | 19 | 1 | 0 | 0 | .324 | .460 | .577 | 1.037 |
| G. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Marowak | 5 | 18 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
|
|
| Sting A Team, Record: 74-64 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Jr | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Santo | 24 | 86 | 36 | 7 | 0 | 0 | 9 | 12 | 18 | 12 | 1 | 0 | 5 | .419 | .545 | .500 | 1.045 |
| J. Kennedy | 138 | 530 | 148 | 19 | 7 | 8 | 61 | 76 | 71 | 92 | 4 | 0 | 3 | .279 | .372 | .387 | .759 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| K. Jr | 57 | 0 | 8 | 5 | 37 | 2.55 | 67.0 | 61 | 20 | 19 | 24 | 52 |
| K. Lionheart | 15 | 15 | 7 | 3 | 0 | 4.60 | 92.0 | 108 | 48 | 47 | 24 | 70 |
|