Florida Batting Report Wednesday, 10/11/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| X. Thornhammer | 390 | 124 | 21 | 3 | 7 | 44 | 61 | 33 | 52 | 1 | 0 | 2 | .318 | .373 | .441 | .814 |
| M. Reid | 371 | 106 | 26 | 2 | 13 | 49 | 51 | 28 | 49 | 2 | 0 | 4 | .286 | .341 | .472 | .812 |
| D. Luebke | 388 | 105 | 18 | 6 | 5 | 50 | 42 | 12 | 98 | 2 | 0 | 1 | .271 | .293 | .387 | .679 |
| C. McCool | 141 | 37 | 12 | 0 | 5 | 20 | 22 | 11 | 40 | 2 | 0 | 2 | .262 | .321 | .454 | .774 |
| P. Ford | 182 | 47 | 11 | 2 | 5 | 23 | 29 | 11 | 51 | 1 | 0 | 1 | .258 | .303 | .423 | .726 |
| B. Lewis | 363 | 92 | 23 | 2 | 8 | 56 | 50 | 37 | 104 | 5 | 1 | 1 | .253 | .320 | .394 | .714 |
| G. Latendresse | 384 | 97 | 25 | 1 | 11 | 54 | 50 | 35 | 48 | 3 | 0 | 6 | .253 | .322 | .409 | .731 |
| J. McAuliffe | 259 | 65 | 15 | 2 | 4 | 23 | 28 | 7 | 55 | 1 | 4 | 1 | .251 | .272 | .371 | .643 |
| J. Scott | 177 | 44 | 7 | 1 | 3 | 15 | 22 | 9 | 42 | 1 | 0 | 0 | .249 | .283 | .350 | .634 |
| R. Dorn | 240 | 58 | 19 | 3 | 10 | 37 | 33 | 12 | 84 | 1 | 1 | 7 | .242 | .296 | .471 | .767 |
| R. Luebke | 236 | 55 | 12 | 1 | 9 | 42 | 30 | 20 | 67 | 3 | 0 | 1 | .233 | .292 | .407 | .699 |
| J. Parkman | 153 | 34 | 9 | 1 | 3 | 17 | 15 | 14 | 46 | 2 | 1 | 0 | .222 | .284 | .353 | .637 |
| J. Francoeur | 39 | 8 | 3 | 0 | 0 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | .205 | .205 | .282 | .487 |
| V. Chase | 152 | 31 | 5 | 5 | 2 | 11 | 24 | 18 | 37 | 0 | 0 | 1 | .204 | .292 | .342 | .635 |
| D. Keane | 27 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | 0 | 1 | 0 | .185 | .241 | .185 | .427 |
| P. McCrevis | 29 | 3 | 1 | 0 | 2 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | .103 | .188 | .345 | .532 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Reid | 73 | 283 | 91 | 28 | 0 | 10 | 36 | 45 | 20 | 33 | 0 | 0 | 2 | .322 | .370 | .527 | .897 |
| X. Thornhammer | 76 | 296 | 91 | 18 | 3 | 3 | 35 | 37 | 21 | 40 | 1 | 0 | 3 | .307 | .358 | .419 | .777 |
| G. Latendresse | 80 | 306 | 88 | 20 | 1 | 10 | 41 | 48 | 33 | 35 | 4 | 0 | 4 | .288 | .360 | .458 | .818 |
| C. McCool | 38 | 115 | 32 | 9 | 0 | 7 | 23 | 18 | 8 | 34 | 2 | 0 | 1 | .278 | .325 | .539 | .865 |
| P. Ford | 49 | 159 | 44 | 11 | 2 | 3 | 22 | 22 | 12 | 46 | 1 | 0 | 1 | .277 | .328 | .428 | .755 |
| J. Scott | 35 | 128 | 35 | 8 | 1 | 2 | 14 | 21 | 7 | 33 | 1 | 0 | 0 | .273 | .309 | .398 | .707 |
| D. Luebke | 76 | 310 | 84 | 16 | 7 | 7 | 46 | 32 | 13 | 81 | 2 | 0 | 0 | .271 | .298 | .435 | .734 |
| B. Lewis | 78 | 297 | 76 | 19 | 4 | 10 | 39 | 53 | 26 | 84 | 1 | 1 | 0 | .256 | .314 | .448 | .762 |
| J. McAuliffe | 53 | 203 | 49 | 9 | 1 | 4 | 26 | 24 | 7 | 41 | 0 | 1 | 0 | .241 | .265 | .355 | .620 |
| J. Parkman | 44 | 138 | 31 | 6 | 2 | 2 | 18 | 14 | 16 | 40 | 1 | 1 | 1 | .225 | .306 | .341 | .646 |
| R. Luebke | 59 | 189 | 41 | 10 | 1 | 4 | 31 | 25 | 17 | 49 | 3 | 0 | 0 | .217 | .278 | .344 | .621 |
| R. Dorn | 51 | 170 | 35 | 9 | 2 | 6 | 23 | 20 | 13 | 71 | 0 | 2 | 5 | .206 | .279 | .388 | .667 |
| V. Chase | 40 | 118 | 21 | 5 | 2 | 0 | 6 | 13 | 16 | 27 | 0 | 0 | 0 | .178 | .276 | .254 | .530 |
| D. Keane | 8 | 17 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | .176 | .222 | .176 | .399 |
| J. Francoeur | 8 | 35 | 4 | 3 | 0 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | .114 | .139 | .200 | .339 |
| P. McCrevis | 10 | 19 | 2 | 0 | 0 | 2 | 5 | 3 | 2 | 5 | 0 | 0 | 1 | .105 | .227 | .421 | .648 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| X. Thornhammer | 78 | 321 | 97 | 14 | 5 | 9 | 42 | 61 | 20 | 39 | 1 | 0 | 2 | .302 | .346 | .461 | .807 |
| J. Scott | 47 | 174 | 50 | 11 | 2 | 2 | 21 | 15 | 9 | 32 | 0 | 0 | 0 | .287 | .322 | .408 | .730 |
| J. McAuliffe | 57 | 221 | 63 | 17 | 2 | 2 | 17 | 21 | 9 | 51 | 1 | 3 | 2 | .285 | .314 | .407 | .721 |
| R. Dorn | 58 | 210 | 59 | 14 | 4 | 9 | 38 | 33 | 12 | 66 | 2 | 0 | 4 | .281 | .329 | .514 | .843 |
| J. Parkman | 29 | 100 | 28 | 7 | 2 | 1 | 13 | 16 | 10 | 30 | 1 | 0 | 0 | .280 | .342 | .420 | .762 |
| C. McCool | 27 | 87 | 24 | 8 | 0 | 1 | 9 | 12 | 8 | 23 | 1 | 0 | 1 | .276 | .340 | .402 | .743 |
| D. Luebke | 76 | 321 | 88 | 19 | 5 | 5 | 33 | 42 | 12 | 78 | 1 | 0 | 1 | .274 | .301 | .411 | .713 |
| G. Latendresse | 79 | 309 | 82 | 18 | 0 | 8 | 46 | 39 | 25 | 29 | 2 | 0 | 8 | .265 | .334 | .401 | .736 |
| M. Reid | 78 | 293 | 73 | 11 | 3 | 7 | 31 | 37 | 24 | 42 | 2 | 0 | 4 | .249 | .313 | .379 | .692 |
| P. Ford | 60 | 184 | 45 | 16 | 4 | 4 | 26 | 31 | 8 | 52 | 1 | 0 | 0 | .245 | .275 | .440 | .715 |
| D. Keane | 10 | 33 | 8 | 2 | 0 | 1 | 6 | 4 | 3 | 7 | 1 | 1 | 0 | .242 | .289 | .394 | .683 |
| J. Francoeur | 13 | 38 | 9 | 2 | 0 | 1 | 7 | 3 | 1 | 9 | 0 | 0 | 0 | .237 | .256 | .368 | .625 |
| B. Lewis | 76 | 276 | 65 | 16 | 2 | 6 | 38 | 36 | 32 | 77 | 6 | 0 | 3 | .236 | .315 | .373 | .689 |
| R. Luebke | 51 | 163 | 35 | 7 | 1 | 6 | 27 | 20 | 17 | 54 | 2 | 0 | 3 | .215 | .297 | .380 | .678 |
| V. Chase | 35 | 120 | 25 | 2 | 5 | 3 | 16 | 17 | 8 | 35 | 0 | 1 | 2 | .208 | .267 | .383 | .651 |
| P. McCrevis | 11 | 27 | 4 | 3 | 0 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 2 | .148 | .233 | .259 | .493 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|