Las Vegas Batting Report Wednesday, 10/11/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Samson | 175 | 64 | 14 | 1 | 6 | 41 | 35 | 21 | 19 | 2 | 0 | 2 | .366 | .435 | .560 | .995 |
| T. Johnson | 219 | 77 | 13 | 2 | 9 | 41 | 35 | 20 | 66 | 2 | 0 | 0 | .352 | .402 | .553 | .955 |
| R. Baldo | 239 | 83 | 13 | 8 | 2 | 35 | 40 | 22 | 29 | 1 | 4 | 3 | .347 | .401 | .494 | .895 |
| J. Weiman | 249 | 84 | 15 | 6 | 4 | 34 | 40 | 9 | 47 | 1 | 2 | 2 | .337 | .361 | .494 | .855 |
| J. Kama | 168 | 54 | 12 | 1 | 6 | 29 | 30 | 21 | 26 | 1 | 5 | 2 | .321 | .391 | .512 | .903 |
| M. Hawk | 218 | 69 | 13 | 5 | 0 | 20 | 33 | 7 | 26 | 0 | 0 | 4 | .317 | .349 | .422 | .771 |
| M. Eugling | 191 | 56 | 19 | 3 | 1 | 24 | 28 | 10 | 40 | 1 | 0 | 4 | .293 | .340 | .440 | .780 |
| K. Ricardinho | 118 | 34 | 6 | 4 | 4 | 22 | 29 | 9 | 23 | 1 | 1 | 0 | .288 | .333 | .508 | .842 |
| E. Pappa | 225 | 63 | 13 | 1 | 13 | 41 | 38 | 23 | 56 | 3 | 0 | 1 | .280 | .345 | .520 | .865 |
| J. Greenbud | 40 | 11 | 2 | 0 | 2 | 10 | 6 | 7 | 14 | 1 | 0 | 0 | .275 | .375 | .475 | .850 |
| M. Keenan | 232 | 63 | 13 | 7 | 8 | 36 | 40 | 19 | 49 | 1 | 0 | 0 | .272 | .325 | .491 | .817 |
| A. Taylor | 34 | 7 | 0 | 0 | 0 | 8 | 2 | 1 | 13 | 1 | 1 | 0 | .206 | .216 | .206 | .422 |
| S. Louis | 35 | 6 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | .171 | .179 | .286 | .465 |
| M. Medoff | 41 | 6 | 1 | 1 | 0 | 6 | 4 | 1 | 13 | 0 | 0 | 1 | .146 | .186 | .220 | .406 |
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Weiman | 378 | 125 | 28 | 8 | 7 | 57 | 53 | 23 | 67 | 4 | 0 | 2 | .331 | .369 | .503 | .871 |
| J. Kama | 268 | 81 | 21 | 2 | 3 | 37 | 32 | 22 | 48 | 2 | 5 | 4 | .302 | .361 | .429 | .791 |
| T. Samson | 308 | 93 | 22 | 0 | 9 | 51 | 41 | 25 | 38 | 3 | 0 | 2 | .302 | .355 | .461 | .816 |
| M. Eugling | 267 | 75 | 21 | 5 | 5 | 37 | 44 | 13 | 47 | 1 | 3 | 2 | .281 | .318 | .453 | .771 |
| T. Johnson | 359 | 100 | 19 | 4 | 15 | 61 | 55 | 33 | 128 | 7 | 0 | 1 | .279 | .335 | .479 | .814 |
| R. Baldo | 388 | 105 | 13 | 9 | 4 | 37 | 55 | 31 | 52 | 4 | 2 | 2 | .271 | .325 | .381 | .706 |
| M. Hawk | 343 | 90 | 18 | 6 | 4 | 38 | 49 | 18 | 56 | 4 | 0 | 1 | .262 | .298 | .385 | .683 |
| A. Taylor | 50 | 13 | 5 | 0 | 0 | 6 | 11 | 5 | 8 | 1 | 1 | 1 | .260 | .333 | .360 | .693 |
| S. Louis | 68 | 17 | 5 | 1 | 0 | 8 | 4 | 0 | 15 | 1 | 0 | 2 | .250 | .268 | .353 | .621 |
| J. Greenbud | 93 | 23 | 8 | 2 | 3 | 15 | 11 | 6 | 32 | 0 | 0 | 0 | .247 | .293 | .473 | .766 |
| K. Ricardinho | 160 | 37 | 10 | 2 | 3 | 21 | 25 | 14 | 41 | 0 | 1 | 2 | .231 | .301 | .375 | .676 |
| M. Medoff | 101 | 23 | 9 | 0 | 1 | 8 | 14 | 0 | 31 | 0 | 0 | 0 | .228 | .228 | .347 | .574 |
| M. Keenan | 362 | 77 | 16 | 8 | 10 | 44 | 43 | 26 | 74 | 4 | 0 | 2 | .213 | .266 | .384 | .650 |
| E. Pappa | 323 | 68 | 19 | 8 | 10 | 43 | 39 | 23 | 100 | 3 | 0 | 3 | .211 | .267 | .412 | .679 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Weiman | 76 | 295 | 104 | 24 | 7 | 7 | 45 | 43 | 17 | 53 | 1 | 1 | 3 | .353 | .391 | .553 | .944 |
| T. Samson | 61 | 230 | 75 | 20 | 0 | 6 | 40 | 34 | 20 | 31 | 1 | 0 | 2 | .326 | .383 | .491 | .875 |
| M. Eugling | 65 | 236 | 73 | 25 | 3 | 1 | 37 | 37 | 11 | 44 | 1 | 1 | 2 | .309 | .343 | .453 | .796 |
| M. Hawk | 74 | 274 | 82 | 19 | 8 | 2 | 36 | 43 | 9 | 40 | 2 | 0 | 4 | .299 | .329 | .449 | .778 |
| J. Kama | 72 | 208 | 62 | 12 | 2 | 6 | 34 | 31 | 25 | 35 | 2 | 2 | 3 | .298 | .375 | .462 | .837 |
| R. Baldo | 76 | 310 | 91 | 14 | 11 | 4 | 40 | 50 | 25 | 41 | 1 | 0 | 2 | .294 | .349 | .448 | .797 |
| K. Ricardinho | 44 | 136 | 39 | 9 | 3 | 2 | 19 | 26 | 10 | 32 | 0 | 1 | 2 | .287 | .342 | .441 | .783 |
| T. Johnson | 77 | 275 | 78 | 16 | 4 | 12 | 48 | 47 | 28 | 99 | 8 | 0 | 1 | .284 | .343 | .502 | .845 |
| E. Pappa | 74 | 266 | 68 | 19 | 7 | 13 | 41 | 46 | 27 | 67 | 4 | 0 | 1 | .256 | .322 | .526 | .848 |
| S. Louis | 24 | 60 | 15 | 4 | 1 | 0 | 6 | 5 | 0 | 9 | 2 | 2 | 0 | .250 | .234 | .350 | .584 |
| J. Greenbud | 21 | 60 | 15 | 3 | 1 | 2 | 13 | 9 | 6 | 21 | 0 | 0 | 0 | .250 | .318 | .433 | .752 |
| M. Keenan | 76 | 303 | 75 | 16 | 10 | 8 | 37 | 41 | 17 | 69 | 2 | 0 | 2 | .248 | .290 | .446 | .736 |
| A. Taylor | 15 | 46 | 10 | 2 | 0 | 0 | 6 | 5 | 3 | 9 | 1 | 0 | 1 | .217 | .275 | .261 | .535 |
| M. Medoff | 20 | 64 | 13 | 6 | 1 | 0 | 3 | 6 | 0 | 17 | 0 | 0 | 1 | .203 | .215 | .328 | .544 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Johnson | 77 | 303 | 99 | 16 | 2 | 12 | 54 | 43 | 25 | 95 | 1 | 0 | 0 | .327 | .377 | .512 | .888 |
| T. Samson | 66 | 253 | 82 | 16 | 1 | 9 | 52 | 42 | 26 | 26 | 4 | 0 | 2 | .324 | .386 | .502 | .888 |
| J. Kama | 76 | 228 | 73 | 21 | 1 | 3 | 32 | 31 | 18 | 39 | 1 | 8 | 3 | .320 | .364 | .461 | .825 |
| J. Weiman | 77 | 332 | 105 | 19 | 7 | 4 | 46 | 50 | 15 | 61 | 4 | 1 | 1 | .316 | .343 | .452 | .795 |
| R. Baldo | 76 | 317 | 97 | 12 | 6 | 2 | 32 | 45 | 28 | 40 | 4 | 6 | 3 | .306 | .358 | .401 | .758 |
| M. Hawk | 74 | 287 | 77 | 12 | 3 | 2 | 22 | 39 | 16 | 42 | 2 | 0 | 1 | .268 | .307 | .352 | .659 |
| A. Taylor | 15 | 38 | 10 | 3 | 0 | 0 | 8 | 8 | 3 | 12 | 1 | 2 | 0 | .263 | .295 | .342 | .638 |
| M. Eugling | 64 | 222 | 58 | 15 | 5 | 5 | 24 | 35 | 12 | 43 | 1 | 2 | 4 | .261 | .307 | .441 | .748 |
| J. Greenbud | 31 | 73 | 19 | 7 | 1 | 3 | 12 | 8 | 7 | 25 | 1 | 0 | 0 | .260 | .321 | .507 | .828 |
| K. Ricardinho | 48 | 142 | 32 | 7 | 3 | 5 | 24 | 28 | 13 | 32 | 1 | 1 | 0 | .225 | .287 | .423 | .709 |
| E. Pappa | 74 | 282 | 63 | 13 | 2 | 10 | 43 | 31 | 19 | 89 | 2 | 0 | 3 | .223 | .278 | .390 | .668 |
| M. Keenan | 74 | 291 | 65 | 13 | 5 | 10 | 43 | 42 | 28 | 54 | 3 | 0 | 0 | .223 | .289 | .405 | .694 |
| M. Medoff | 21 | 78 | 16 | 4 | 0 | 1 | 11 | 12 | 1 | 27 | 0 | 0 | 0 | .205 | .215 | .295 | .510 |
| S. Louis | 21 | 43 | 8 | 2 | 0 | 1 | 5 | 1 | 1 | 8 | 0 | 0 | 2 | .186 | .239 | .302 | .541 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Weiman | 183 | 62 | 16 | 2 | 1 | 74 | 0 | 10 | 31 | 5 | 2 | 1 | .339 | .363 | .464 | .828 |
| K. Ricardinho | 78 | 26 | 5 | 2 | 3 | 39 | 0 | 9 | 14 | 1 | 1 | 0 | .333 | .393 | .564 | .957 |
| J. Kama | 102 | 34 | 13 | 1 | 1 | 54 | 0 | 16 | 10 | 3 | 4 | 2 | .333 | .409 | .510 | .919 |
| R. Baldo | 139 | 45 | 12 | 3 | 1 | 59 | 0 | 17 | 14 | 5 | 3 | 1 | .324 | .382 | .475 | .857 |
| T. Samson | 183 | 59 | 12 | 0 | 7 | 81 | 0 | 29 | 22 | 5 | 0 | 2 | .322 | .411 | .503 | .914 |
| T. Johnson | 158 | 47 | 5 | 1 | 7 | 74 | 0 | 36 | 56 | 9 | 0 | 0 | .297 | .409 | .475 | .884 |
| M. Eugling | 137 | 39 | 13 | 2 | 1 | 51 | 0 | 9 | 21 | 2 | 1 | 3 | .285 | .336 | .431 | .766 |
| M. Hawk | 153 | 43 | 9 | 3 | 3 | 54 | 0 | 7 | 21 | 4 | 0 | 0 | .281 | .305 | .438 | .743 |
| J. Greenbud | 43 | 12 | 4 | 0 | 1 | 18 | 0 | 2 | 14 | 1 | 0 | 0 | .279 | .304 | .442 | .746 |
| M. Keenan | 197 | 48 | 13 | 6 | 3 | 59 | 0 | 12 | 45 | 5 | 0 | 0 | .244 | .280 | .416 | .697 |
| E. Pappa | 155 | 37 | 10 | 2 | 6 | 60 | 0 | 25 | 42 | 6 | 0 | 1 | .239 | .337 | .445 | .782 |
| A. Taylor | 26 | 6 | 1 | 0 | 0 | 13 | 0 | 2 | 5 | 2 | 2 | 0 | .231 | .250 | .269 | .519 |
| M. Medoff | 40 | 9 | 3 | 0 | 0 | 12 | 0 | 1 | 15 | 0 | 0 | 1 | .225 | .262 | .300 | .562 |
| S. Louis | 37 | 7 | 3 | 0 | 0 | 10 | 0 | 0 | 9 | 2 | 1 | 0 | .189 | .175 | .270 | .445 |
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Eugling | 4 | 14 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .357 | .400 | .357 | .757 |
| M. Hawk | 4 | 15 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | .467 | .800 |
| T. Johnson | 4 | 17 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .294 | .333 | .471 | .804 |
| E. Pappa | 4 | 15 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | .267 | .313 | .667 | .979 |
| M. Keenan | 4 | 16 | 4 | 1 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .250 | .333 | .500 | .833 |
| J. Kama | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | .200 | .429 | .200 | .629 |
| J. Weiman | 4 | 16 | 3 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .188 | .278 | .438 | .715 |
| T. Samson | 4 | 16 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | .188 | .278 | .250 | .528 |
| R. Baldo | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | .067 | .167 | .067 | .233 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Pappa | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .286 | .375 | .714 | 1.089 |
| T. Samson | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | .286 | .444 | .286 | .730 |
| M. Eugling | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| M. Hawk | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
| J. Kama | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | .250 | .571 | .250 | .821 |
| T. Johnson | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .222 | .222 | .444 | .667 |
| J. Weiman | 2 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .444 | .667 |
| M. Keenan | 2 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .125 | .222 | .250 | .472 |
| R. Baldo | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .125 | .111 | .125 | .236 |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Louis | 5 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .444 | .571 | 1.016 |
| T. Samson | 24 | 91 | 34 | 6 | 0 | 7 | 22 | 20 | 12 | 7 | 0 | 0 | 0 | .374 | .447 | .670 | 1.117 |
| T. Johnson | 24 | 94 | 31 | 4 | 1 | 4 | 18 | 15 | 9 | 32 | 0 | 0 | 1 | .330 | .394 | .521 | .916 |
| J. Weiman | 23 | 102 | 32 | 8 | 3 | 0 | 10 | 11 | 3 | 20 | 2 | 0 | 0 | .314 | .327 | .451 | .778 |
| K. Ricardinho | 9 | 23 | 7 | 3 | 0 | 1 | 5 | 4 | 1 | 7 | 0 | 0 | 0 | .304 | .333 | .565 | .899 |
| M. Keenan | 23 | 96 | 28 | 3 | 2 | 4 | 14 | 20 | 7 | 17 | 0 | 0 | 0 | .292 | .340 | .490 | .829 |
| E. Pappa | 23 | 98 | 28 | 7 | 0 | 6 | 19 | 15 | 5 | 28 | 0 | 0 | 0 | .286 | .320 | .541 | .861 |
| R. Baldo | 23 | 101 | 26 | 2 | 1 | 0 | 10 | 10 | 8 | 13 | 1 | 0 | 1 | .257 | .315 | .297 | .612 |
| M. Medoff | 5 | 20 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 1 | .250 | .318 | .300 | .618 |
| M. Hawk | 23 | 93 | 23 | 6 | 2 | 0 | 7 | 9 | 4 | 17 | 0 | 0 | 2 | .247 | .293 | .355 | .648 |
| J. Kama | 22 | 67 | 16 | 6 | 0 | 0 | 4 | 8 | 5 | 16 | 0 | 3 | 0 | .239 | .280 | .328 | .608 |
| M. Eugling | 19 | 68 | 16 | 2 | 1 | 2 | 9 | 10 | 6 | 17 | 0 | 1 | 0 | .235 | .293 | .382 | .676 |
| J. Greenbud | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .200 | .273 | .300 | .573 |
| A. Taylor | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Weiman | 26 | 111 | 41 | 7 | 5 | 0 | 20 | 22 | 7 | 14 | 0 | 0 | 1 | .369 | .412 | .523 | .934 |
| M. Hawk | 26 | 94 | 34 | 7 | 4 | 0 | 11 | 23 | 8 | 12 | 1 | 0 | 2 | .362 | .419 | .521 | .940 |
| J. Greenbud | 7 | 26 | 9 | 2 | 0 | 1 | 9 | 3 | 2 | 9 | 1 | 0 | 0 | .346 | .379 | .538 | .918 |
| M. Eugling | 23 | 84 | 29 | 13 | 2 | 0 | 12 | 17 | 4 | 11 | 0 | 0 | 2 | .345 | .389 | .548 | .937 |
| R. Baldo | 26 | 110 | 37 | 3 | 1 | 0 | 15 | 21 | 8 | 13 | 1 | 0 | 3 | .336 | .393 | .382 | .775 |
| J. Kama | 27 | 86 | 28 | 8 | 0 | 3 | 23 | 15 | 7 | 12 | 1 | 2 | 2 | .326 | .378 | .523 | .901 |
| T. Johnson | 26 | 102 | 32 | 5 | 2 | 4 | 20 | 16 | 7 | 38 | 1 | 0 | 0 | .314 | .355 | .520 | .874 |
| T. Samson | 27 | 101 | 28 | 6 | 0 | 1 | 21 | 16 | 12 | 8 | 1 | 0 | 1 | .277 | .357 | .366 | .723 |
| S. Louis | 12 | 22 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | .227 | .250 | .273 | .523 |
| A. Taylor | 3 | 9 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | 1 | .222 | .308 | .333 | .641 |
| K. Ricardinho | 13 | 41 | 9 | 1 | 2 | 1 | 8 | 8 | 2 | 9 | 0 | 0 | 0 | .220 | .256 | .415 | .670 |
| M. Medoff | 7 | 24 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | .208 | .208 | .375 | .583 |
| M. Keenan | 26 | 102 | 20 | 7 | 2 | 3 | 18 | 14 | 10 | 21 | 0 | 0 | 0 | .196 | .268 | .392 | .660 |
| E. Pappa | 26 | 89 | 17 | 5 | 0 | 1 | 6 | 11 | 11 | 30 | 1 | 0 | 1 | .191 | .284 | .281 | .565 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Taylor | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
| T. Samson | 24 | 85 | 28 | 6 | 0 | 2 | 14 | 12 | 7 | 10 | 1 | 0 | 3 | .329 | .396 | .471 | .866 |
| J. Weiman | 26 | 108 | 35 | 6 | 2 | 1 | 17 | 11 | 4 | 24 | 1 | 1 | 1 | .324 | .348 | .444 | .792 |
| J. Kama | 24 | 66 | 20 | 4 | 2 | 1 | 10 | 10 | 4 | 17 | 1 | 1 | 1 | .303 | .342 | .470 | .812 |
| M. Eugling | 22 | 83 | 24 | 7 | 1 | 1 | 9 | 15 | 5 | 12 | 1 | 0 | 0 | .289 | .326 | .434 | .760 |
| R. Baldo | 26 | 114 | 32 | 6 | 4 | 3 | 11 | 18 | 10 | 21 | 0 | 1 | 0 | .281 | .336 | .482 | .818 |
| M. Hawk | 23 | 93 | 26 | 4 | 2 | 0 | 10 | 8 | 2 | 16 | 0 | 0 | 0 | .280 | .295 | .366 | .660 |
| K. Ricardinho | 18 | 31 | 8 | 1 | 1 | 0 | 2 | 8 | 7 | 6 | 0 | 0 | 0 | .258 | .395 | .355 | .750 |
| T. Johnson | 26 | 95 | 24 | 5 | 0 | 5 | 14 | 16 | 12 | 29 | 1 | 0 | 0 | .253 | .333 | .463 | .796 |
| E. Pappa | 26 | 96 | 21 | 5 | 2 | 4 | 12 | 14 | 11 | 30 | 0 | 0 | 1 | .219 | .306 | .438 | .743 |
| S. Louis | 12 | 38 | 8 | 1 | 0 | 1 | 7 | 2 | 0 | 9 | 2 | 0 | 0 | .211 | .200 | .316 | .516 |
| M. Keenan | 26 | 106 | 22 | 5 | 6 | 1 | 12 | 10 | 3 | 22 | 1 | 0 | 0 | .208 | .227 | .396 | .623 |
| J. Greenbud | 10 | 21 | 4 | 3 | 0 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | .190 | .261 | .333 | .594 |
| M. Medoff | 5 | 19 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | .105 | .105 | .105 | .211 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Johnson | 24 | 80 | 26 | 2 | 2 | 4 | 21 | 10 | 15 | 28 | 0 | 0 | 0 | .325 | .432 | .550 | .982 |
| R. Baldo | 22 | 90 | 29 | 3 | 5 | 0 | 7 | 11 | 6 | 6 | 1 | 0 | 0 | .322 | .361 | .467 | .827 |
| M. Keenan | 23 | 83 | 25 | 4 | 1 | 2 | 8 | 12 | 7 | 19 | 0 | 0 | 2 | .301 | .370 | .446 | .815 |
| J. Kama | 23 | 60 | 18 | 4 | 0 | 3 | 12 | 8 | 10 | 5 | 0 | 0 | 2 | .300 | .417 | .517 | .933 |
| J. Greenbud | 12 | 28 | 8 | 3 | 0 | 0 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | .286 | .333 | .393 | .726 |
| J. Weiman | 22 | 94 | 26 | 6 | 1 | 3 | 11 | 10 | 0 | 13 | 0 | 0 | 0 | .277 | .277 | .457 | .734 |
| M. Hawk | 23 | 80 | 21 | 5 | 0 | 1 | 3 | 11 | 3 | 12 | 1 | 0 | 1 | .263 | .294 | .362 | .657 |
| K. Ricardinho | 20 | 76 | 19 | 6 | 1 | 1 | 12 | 11 | 5 | 15 | 0 | 0 | 2 | .250 | .313 | .395 | .708 |
| E. Pappa | 23 | 85 | 21 | 4 | 3 | 5 | 10 | 13 | 5 | 17 | 1 | 0 | 0 | .247 | .286 | .541 | .827 |
| M. Eugling | 20 | 61 | 11 | 2 | 0 | 0 | 5 | 4 | 3 | 17 | 1 | 1 | 1 | .180 | .224 | .213 | .437 |
| A. Taylor | 7 | 23 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | .130 | .130 | .174 | .304 |
| M. Medoff | 6 | 20 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | .100 | .100 | .150 | .250 |
| S. Louis | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Kama | 28 | 87 | 31 | 8 | 1 | 1 | 9 | 12 | 6 | 10 | 1 | 2 | 1 | .356 | .392 | .506 | .897 |
| T. Samson | 26 | 106 | 35 | 8 | 0 | 2 | 18 | 12 | 4 | 14 | 2 | 0 | 0 | .330 | .348 | .462 | .810 |
| M. Eugling | 23 | 82 | 26 | 9 | 3 | 0 | 12 | 12 | 3 | 18 | 0 | 0 | 1 | .317 | .349 | .500 | .849 |
| J. Weiman | 28 | 105 | 32 | 5 | 1 | 4 | 17 | 19 | 10 | 22 | 2 | 1 | 2 | .305 | .367 | .486 | .852 |
| T. Johnson | 27 | 102 | 31 | 9 | 0 | 3 | 14 | 17 | 5 | 33 | 3 | 0 | 0 | .304 | .327 | .480 | .808 |
| M. Medoff | 8 | 24 | 7 | 3 | 0 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | .292 | .292 | .542 | .833 |
| S. Louis | 3 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| R. Baldo | 28 | 103 | 29 | 4 | 3 | 0 | 10 | 15 | 13 | 10 | 0 | 4 | 1 | .282 | .355 | .379 | .734 |
| A. Taylor | 8 | 19 | 5 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 2 | 0 | .263 | .304 | .316 | .620 |
| M. Hawk | 28 | 103 | 26 | 5 | 1 | 1 | 8 | 17 | 5 | 11 | 0 | 0 | 0 | .252 | .287 | .350 | .637 |
| E. Pappa | 24 | 84 | 20 | 7 | 2 | 0 | 14 | 8 | 3 | 25 | 3 | 0 | 1 | .238 | .264 | .369 | .633 |
| M. Keenan | 25 | 96 | 22 | 6 | 2 | 4 | 16 | 13 | 13 | 15 | 3 | 0 | 0 | .229 | .313 | .458 | .771 |
| J. Greenbud | 11 | 27 | 5 | 1 | 0 | 1 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | .185 | .290 | .333 | .624 |
| K. Ricardinho | 15 | 49 | 7 | 1 | 1 | 1 | 4 | 8 | 7 | 10 | 0 | 1 | 0 | .143 | .246 | .265 | .511 |
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Weiman | 28 | 107 | 43 | 11 | 2 | 3 | 16 | 20 | 8 | 21 | 0 | 0 | 0 | .402 | .443 | .626 | 1.070 |
| K. Ricardinho | 17 | 58 | 21 | 4 | 1 | 3 | 12 | 15 | 1 | 17 | 1 | 1 | 0 | .362 | .361 | .621 | .981 |
| A. Taylor | 7 | 20 | 7 | 2 | 0 | 0 | 4 | 5 | 3 | 5 | 0 | 0 | 0 | .350 | .435 | .450 | .885 |
| R. Baldo | 27 | 109 | 35 | 8 | 3 | 3 | 19 | 20 | 8 | 18 | 2 | 1 | 0 | .321 | .358 | .532 | .890 |
| T. Samson | 26 | 100 | 32 | 10 | 1 | 3 | 17 | 16 | 11 | 18 | 1 | 0 | 0 | .320 | .384 | .530 | .914 |
| J. Kama | 24 | 70 | 22 | 3 | 0 | 1 | 8 | 9 | 11 | 14 | 0 | 2 | 0 | .314 | .398 | .400 | .798 |
| T. Johnson | 27 | 105 | 33 | 7 | 1 | 4 | 15 | 16 | 5 | 34 | 4 | 0 | 0 | .314 | .333 | .514 | .848 |
| M. Eugling | 22 | 80 | 25 | 7 | 1 | 3 | 14 | 14 | 2 | 12 | 0 | 1 | 2 | .313 | .341 | .537 | .879 |
| M. Hawk | 25 | 98 | 29 | 4 | 2 | 2 | 19 | 14 | 3 | 14 | 2 | 0 | 0 | .296 | .311 | .439 | .749 |
| J. Greenbud | 6 | 21 | 6 | 0 | 2 | 3 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | .286 | .348 | .905 | 1.253 |
| E. Pappa | 26 | 96 | 24 | 4 | 2 | 7 | 23 | 16 | 11 | 26 | 1 | 0 | 1 | .250 | .330 | .552 | .882 |
| M. Medoff | 10 | 35 | 8 | 3 | 0 | 0 | 1 | 6 | 0 | 11 | 0 | 0 | 0 | .229 | .229 | .314 | .543 |
| S. Louis | 6 | 19 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .211 | .211 | .316 | .526 |
| M. Keenan | 27 | 111 | 23 | 4 | 2 | 4 | 12 | 14 | 5 | 29 | 1 | 0 | 0 | .207 | .239 | .387 | .627 |
|