Las Vegas Minor League Report Wednesday, 10/11/2019 |
| Spartans AAA Team, Record: 65-72 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Costanza | 134 | 543 | 182 | 47 | 1 | 8 | 79 | 87 | 33 | 31 | 6 | 0 | 7 | .335 | .387 | .470 | .857 |
| T. Cobbler | 62 | 61 | 16 | 3 | 0 | 4 | 12 | 11 | 9 | 10 | 1 | 1 | 1 | .262 | .370 | .508 | .878 |
| M. Sairos | 120 | 381 | 119 | 25 | 1 | 29 | 95 | 77 | 45 | 72 | 2 | 0 | 4 | .312 | .394 | .612 | 1.005 |
| D. Youkilis | 105 | 240 | 76 | 15 | 3 | 10 | 52 | 39 | 15 | 48 | 1 | 0 | 2 | .317 | .364 | .529 | .894 |
| F. DeTerra | 98 | 329 | 100 | 21 | 2 | 8 | 45 | 47 | 30 | 58 | 2 | 0 | 1 | .304 | .367 | .453 | .820 |
| J. Reboulet | 134 | 482 | 128 | 35 | 12 | 7 | 88 | 75 | 50 | 81 | 5 | 0 | 2 | .266 | .343 | .432 | .775 |
| J. Holmes | 54 | 93 | 32 | 9 | 1 | 4 | 23 | 11 | 7 | 19 | 2 | 0 | 2 | .344 | .413 | .591 | 1.005 |
| J. Gordon | 121 | 442 | 147 | 33 | 5 | 14 | 81 | 73 | 30 | 84 | 1 | 0 | 7 | .333 | .385 | .525 | .910 |
| K. Ito | 121 | 418 | 126 | 37 | 0 | 21 | 68 | 83 | 34 | 99 | 3 | 0 | 5 | .301 | .365 | .541 | .906 |
| S. Mack | 14 | 48 | 15 | 7 | 2 | 3 | 11 | 5 | 2 | 8 | 0 | 0 | 1 | .313 | .353 | .729 | 1.082 |
| R. Clemente | 76 | 73 | 17 | 1 | 1 | 4 | 18 | 14 | 9 | 12 | 1 | 0 | 1 | .233 | .333 | .438 | .772 |
| K. Hurt | 47 | 47 | 15 | 5 | 0 | 2 | 9 | 11 | 2 | 15 | 0 | 1 | 0 | .319 | .340 | .553 | .893 |
| B. McCabe | 128 | 516 | 169 | 34 | 10 | 12 | 58 | 96 | 29 | 87 | 2 | 0 | 5 | .328 | .371 | .502 | .873 |
| G. Williams | 81 | 204 | 68 | 16 | 2 | 9 | 39 | 39 | 9 | 26 | 2 | 4 | 2 | .333 | .367 | .564 | .930 |
| J. Dalaran | 107 | 144 | 39 | 5 | 1 | 0 | 9 | 25 | 22 | 21 | 1 | 0 | 0 | .271 | .371 | .319 | .691 |
| M. Hatch | 130 | 394 | 97 | 11 | 1 | 10 | 34 | 58 | 36 | 111 | 1 | 0 | 2 | .246 | .314 | .355 | .669 |
| D. Crane | 136 | 558 | 181 | 40 | 19 | 29 | 126 | 118 | 47 | 78 | 5 | 0 | 10 | .324 | .391 | .620 | 1.011 |
| A. Taylor | 14 | 32 | 10 | 3 | 1 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | .313 | .371 | .656 | 1.028 |
| B. Norris | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .400 | .444 | .844 |
|
|
| Trojans AA Team, Record: 73-64 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Bond | 137 | 540 | 156 | 26 | 4 | 19 | 75 | 112 | 85 | 104 | 2 | 0 | 7 | .289 | .394 | .457 | .852 |
| O. Clothesoff | 82 | 341 | 104 | 39 | 0 | 9 | 59 | 51 | 27 | 50 | 1 | 0 | 0 | .305 | .358 | .499 | .856 |
| C. Lee | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Dalaran | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| S. Matthews | 137 | 546 | 175 | 32 | 0 | 9 | 78 | 73 | 53 | 70 | 2 | 0 | 7 | .321 | .390 | .429 | .818 |
|
|
| Centurions A Team, Record: 71-66 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| V. Putin | 137 | 541 | 158 | 36 | 5 | 11 | 76 | 53 | 42 | 82 | 5 | 0 | 10 | .292 | .360 | .438 | .798 |
| M. Hossa | 137 | 518 | 146 | 39 | 4 | 16 | 68 | 93 | 93 | 95 | 0 | 0 | 7 | .282 | .398 | .465 | .863 |
| W. Pena | 137 | 561 | 166 | 34 | 5 | 18 | 88 | 83 | 45 | 94 | 2 | 0 | 6 | .296 | .357 | .471 | .827 |
| G. Colon | 137 | 601 | 146 | 35 | 3 | 9 | 64 | 71 | 42 | 83 | 6 | 0 | 2 | .243 | .301 | .356 | .657 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| J. Beckett | 87 | 0 | 7 | 5 | 4 | 4.34 | 74.2 | 74 | 41 | 36 | 27 | 58 |
|