Philadelphia Minor League Report Wednesday, 10/11/2019 |
| Pittsburgh Beamers AAA Team, Record: 70-67 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| Z. O'Brien | 6 | 19 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | .211 | .286 | .368 | .654 |
| K. Brown | 137 | 542 | 199 | 23 | 0 | 45 | 144 | 112 | 68 | 63 | 6 | 0 | 2 | .367 | .445 | .659 | 1.104 |
| J. Fargas | 105 | 449 | 131 | 19 | 10 | 8 | 53 | 71 | 44 | 100 | 3 | 0 | 1 | .292 | .360 | .432 | .792 |
| K. Sr | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .429 | .833 | 1.262 |
| M. Ciscon | 23 | 41 | 13 | 2 | 2 | 0 | 2 | 8 | 3 | 7 | 0 | 0 | 0 | .317 | .364 | .463 | .827 |
| J. Rambler | 79 | 338 | 121 | 22 | 5 | 5 | 48 | 66 | 22 | 50 | 1 | 0 | 2 | .358 | .402 | .497 | .899 |
| M. Gianetta | 129 | 383 | 106 | 31 | 1 | 15 | 53 | 70 | 60 | 76 | 3 | 0 | 0 | .277 | .379 | .480 | .859 |
| J. Kirkpatrick | 37 | 27 | 5 | 1 | 2 | 0 | 2 | 3 | 4 | 11 | 1 | 0 | 0 | .185 | .313 | .370 | .683 |
| M. Satan | 21 | 19 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | .158 | .200 | .158 | .358 |
| G. Child | 70 | 64 | 22 | 1 | 0 | 3 | 13 | 9 | 13 | 10 | 0 | 0 | 1 | .344 | .462 | .500 | .962 |
| S. Wright-Philips | 90 | 249 | 73 | 22 | 0 | 10 | 49 | 37 | 25 | 45 | 0 | 0 | 0 | .293 | .358 | .502 | .860 |
| P. Baki | 135 | 488 | 144 | 26 | 13 | 14 | 79 | 77 | 59 | 87 | 6 | 0 | 4 | .295 | .382 | .488 | .870 |
| T. Taylor | 19 | 26 | 4 | 1 | 0 | 1 | 3 | 5 | 1 | 9 | 0 | 1 | 0 | .154 | .179 | .308 | .486 |
| N. Desautels | 136 | 462 | 114 | 30 | 8 | 11 | 68 | 79 | 72 | 113 | 2 | 0 | 0 | .247 | .350 | .418 | .768 |
| W. Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Kirilenko | 10 | 15 | 5 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | .333 | .375 | .600 | .975 |
| D. Withers | 99 | 230 | 73 | 16 | 3 | 11 | 46 | 44 | 16 | 42 | 1 | 0 | 0 | .317 | .364 | .557 | .921 |
| J. Cook | 22 | 63 | 13 | 0 | 1 | 1 | 3 | 7 | 4 | 14 | 0 | 0 | 0 | .206 | .254 | .286 | .539 |
| K. Jonhson | 61 | 209 | 53 | 13 | 0 | 8 | 35 | 32 | 15 | 33 | 2 | 5 | 2 | .254 | .309 | .431 | .740 |
| J. Hebert | 136 | 496 | 158 | 19 | 1 | 26 | 102 | 78 | 34 | 85 | 5 | 0 | 2 | .319 | .371 | .518 | .889 |
| C. Ball | 57 | 60 | 18 | 4 | 1 | 1 | 7 | 15 | 2 | 10 | 1 | 0 | 0 | .300 | .333 | .450 | .783 |
| R. Roberts | 131 | 502 | 149 | 36 | 13 | 18 | 90 | 79 | 38 | 77 | 7 | 0 | 1 | .297 | .356 | .528 | .884 |
| T. Hiratio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Harrisburg Hornets AA Team, Record: 83-54 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| Z. O'Brien | 118 | 456 | 138 | 35 | 5 | 0 | 46 | 56 | 42 | 99 | 3 | 6 | 0 | .303 | .361 | .401 | .762 |
| C. Shattered | 50 | 217 | 71 | 9 | 1 | 6 | 28 | 33 | 15 | 46 | 2 | 0 | 1 | .327 | .379 | .461 | .840 |
| W. Hayes | 62 | 218 | 61 | 15 | 3 | 5 | 36 | 36 | 31 | 35 | 1 | 0 | 2 | .280 | .377 | .445 | .822 |
| K. Sr | 79 | 306 | 83 | 13 | 2 | 7 | 42 | 50 | 33 | 59 | 5 | 0 | 2 | .271 | .355 | .395 | .751 |
| D. Porter | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Ciscon | 55 | 223 | 73 | 12 | 2 | 11 | 31 | 35 | 21 | 44 | 1 | 0 | 2 | .327 | .393 | .547 | .940 |
| B. Barrett | 137 | 536 | 147 | 25 | 4 | 38 | 110 | 108 | 60 | 106 | 6 | 0 | 2 | .274 | .356 | .549 | .904 |
| M. Kirilenko | 62 | 232 | 50 | 9 | 2 | 10 | 41 | 35 | 33 | 33 | 2 | 0 | 2 | .216 | .323 | .401 | .724 |
| J. Cook | 62 | 236 | 70 | 23 | 2 | 9 | 29 | 41 | 30 | 39 | 0 | 0 | 0 | .297 | .376 | .525 | .901 |
| K. Jonhson | 62 | 248 | 67 | 14 | 3 | 15 | 51 | 49 | 28 | 29 | 6 | 5 | 0 | .270 | .352 | .532 | .884 |
|
|
| Erie Penguins A Team, Record: 68-69 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Sr | 55 | 203 | 57 | 12 | 2 | 5 | 34 | 29 | 27 | 31 | 1 | 0 | 5 | .281 | .381 | .433 | .815 |
| O. Hernandez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Pimp | 62 | 226 | 64 | 14 | 0 | 15 | 52 | 29 | 35 | 33 | 4 | 0 | 7 | .283 | .404 | .544 | .949 |
| W. Johnson | 61 | 228 | 72 | 19 | 0 | 20 | 54 | 58 | 38 | 29 | 0 | 0 | 4 | .316 | .422 | .662 | 1.085 |
|
|