Nashville Batting Report Wednesday, 10/11/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Beattie | 9 | 18 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | .444 | .778 |
| E. Disheroon | 77 | 258 | 81 | 23 | 0 | 11 | 42 | 27 | 19 | 55 | 0 | 0 | 1 | .314 | .363 | .531 | .894 |
| A. Loveridge | 72 | 250 | 75 | 13 | 2 | 10 | 40 | 26 | 18 | 54 | 0 | 0 | 4 | .300 | .357 | .488 | .845 |
| S. Timmons | 54 | 198 | 56 | 15 | 1 | 7 | 32 | 24 | 12 | 43 | 1 | 0 | 0 | .283 | .322 | .475 | .797 |
| M. Hick | 38 | 110 | 28 | 6 | 4 | 4 | 25 | 16 | 8 | 32 | 1 | 0 | 2 | .255 | .314 | .491 | .805 |
| K. Jet | 61 | 220 | 55 | 14 | 3 | 5 | 24 | 28 | 16 | 70 | 2 | 3 | 4 | .250 | .306 | .409 | .715 |
| M. Shull | 67 | 229 | 56 | 14 | 1 | 5 | 28 | 32 | 13 | 55 | 2 | 1 | 1 | .245 | .285 | .380 | .664 |
| A. Shap | 77 | 252 | 58 | 17 | 1 | 4 | 27 | 24 | 22 | 63 | 2 | 0 | 6 | .230 | .305 | .353 | .658 |
| J. Jackson | 25 | 62 | 14 | 1 | 1 | 1 | 7 | 10 | 5 | 16 | 0 | 0 | 0 | .226 | .284 | .323 | .606 |
| V. Tepes | 60 | 228 | 50 | 15 | 2 | 6 | 22 | 25 | 15 | 67 | 1 | 0 | 0 | .219 | .266 | .382 | .648 |
| B. Hernandez | 44 | 133 | 29 | 7 | 0 | 2 | 9 | 10 | 6 | 33 | 2 | 0 | 1 | .218 | .254 | .316 | .569 |
| L. Sedgers | 46 | 145 | 30 | 6 | 1 | 0 | 14 | 11 | 6 | 33 | 1 | 2 | 6 | .207 | .263 | .262 | .525 |
| M. Popodopolous | 42 | 127 | 26 | 9 | 1 | 1 | 16 | 18 | 12 | 29 | 2 | 1 | 1 | .205 | .273 | .315 | .588 |
| M. Miller | 34 | 85 | 17 | 4 | 0 | 3 | 10 | 17 | 15 | 29 | 2 | 0 | 3 | .200 | .333 | .353 | .686 |
| B. Stover | 45 | 137 | 27 | 9 | 4 | 0 | 10 | 17 | 9 | 38 | 0 | 0 | 1 | .197 | .252 | .321 | .573 |
| I. Ruginski | 7 | 20 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | .150 | .292 | .200 | .492 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Shull | 74 | 317 | 86 | 17 | 7 | 10 | 36 | 51 | 11 | 76 | 1 | 2 | 1 | .271 | .295 | .464 | .759 |
| E. Disheroon | 77 | 300 | 80 | 20 | 5 | 12 | 58 | 44 | 23 | 59 | 3 | 0 | 7 | .267 | .330 | .487 | .817 |
| B. Hernandez | 67 | 212 | 56 | 14 | 1 | 6 | 25 | 18 | 14 | 49 | 1 | 2 | 0 | .264 | .306 | .425 | .730 |
| K. Jet | 72 | 264 | 69 | 9 | 1 | 7 | 28 | 28 | 18 | 70 | 0 | 0 | 1 | .261 | .311 | .383 | .694 |
| L. Sedgers | 39 | 102 | 26 | 10 | 0 | 3 | 16 | 12 | 3 | 21 | 1 | 2 | 0 | .255 | .269 | .441 | .710 |
| I. Ruginski | 6 | 17 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | .235 | .350 | .294 | .644 |
| A. Loveridge | 81 | 285 | 66 | 20 | 3 | 9 | 44 | 27 | 20 | 65 | 0 | 0 | 1 | .232 | .284 | .418 | .702 |
| V. Tepes | 73 | 298 | 68 | 27 | 6 | 7 | 39 | 36 | 12 | 80 | 3 | 0 | 1 | .228 | .258 | .430 | .687 |
| M. Hick | 30 | 93 | 21 | 5 | 1 | 4 | 20 | 20 | 5 | 28 | 1 | 0 | 0 | .226 | .263 | .430 | .693 |
| M. Popodopolous | 47 | 150 | 32 | 4 | 0 | 4 | 17 | 25 | 17 | 41 | 1 | 0 | 2 | .213 | .300 | .320 | .620 |
| A. Shap | 78 | 246 | 52 | 16 | 0 | 4 | 25 | 37 | 30 | 48 | 3 | 0 | 6 | .211 | .309 | .325 | .634 |
| J. Jackson | 42 | 130 | 27 | 8 | 0 | 0 | 10 | 12 | 7 | 25 | 0 | 0 | 0 | .208 | .248 | .269 | .517 |
| B. Stover | 76 | 255 | 51 | 13 | 4 | 5 | 18 | 37 | 16 | 64 | 1 | 0 | 1 | .200 | .249 | .341 | .590 |
| M. Miller | 27 | 79 | 15 | 4 | 0 | 1 | 7 | 9 | 8 | 20 | 1 | 0 | 1 | .190 | .270 | .278 | .548 |
| S. Timmons | 50 | 163 | 29 | 5 | 2 | 5 | 16 | 16 | 7 | 41 | 0 | 2 | 0 | .178 | .209 | .325 | .534 |
| T. Beattie | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .083 | .214 | .167 | .381 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|