Nashville Minor League Report Wednesday, 10/11/2019 |
| Buffalo Bisons AAA Team, Record: 81-57 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Yujeska | 138 | 560 | 213 | 28 | 7 | 8 | 89 | 95 | 42 | 101 | 5 | 5 | 7 | .380 | .431 | .498 | .930 |
| I. Ruginski | 122 | 489 | 185 | 30 | 3 | 16 | 97 | 98 | 79 | 52 | 6 | 0 | 2 | .378 | .472 | .550 | 1.022 |
| R. Wagner | 73 | 207 | 72 | 18 | 1 | 8 | 47 | 35 | 26 | 37 | 0 | 0 | 3 | .348 | .428 | .560 | .988 |
| P. Furniture | 137 | 565 | 196 | 38 | 7 | 24 | 127 | 115 | 67 | 74 | 2 | 0 | 5 | .347 | .423 | .566 | .989 |
| M. Lee | 132 | 514 | 156 | 31 | 10 | 25 | 107 | 119 | 41 | 71 | 4 | 0 | 1 | .304 | .361 | .549 | .909 |
| F. Jump | 137 | 589 | 184 | 24 | 7 | 23 | 84 | 122 | 43 | 94 | 2 | 4 | 5 | .312 | .364 | .494 | .858 |
| B. Walec | 27 | 114 | 28 | 8 | 4 | 2 | 16 | 16 | 10 | 30 | 1 | 0 | 0 | .246 | .312 | .439 | .751 |
| T. Cohen | 107 | 379 | 102 | 22 | 4 | 7 | 59 | 60 | 20 | 60 | 2 | 0 | 3 | .269 | .314 | .404 | .718 |
| C. Later | 82 | 174 | 45 | 7 | 0 | 7 | 43 | 28 | 22 | 24 | 5 | 1 | 2 | .259 | .363 | .420 | .782 |
| R. Freeze | 43 | 87 | 33 | 6 | 3 | 2 | 18 | 17 | 9 | 18 | 0 | 0 | 2 | .379 | .449 | .586 | 1.035 |
| Y. Weber | 61 | 129 | 38 | 3 | 4 | 4 | 21 | 30 | 9 | 18 | 1 | 1 | 2 | .295 | .352 | .473 | .825 |
|
|
| Akron Aeros AA Team, Record: 63-75 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Edu | 123 | 504 | 154 | 25 | 1 | 8 | 71 | 54 | 26 | 87 | 3 | 0 | 3 | .306 | .347 | .407 | .754 |
| J. Madden | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Malkin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Walec | 111 | 412 | 100 | 17 | 10 | 10 | 55 | 77 | 94 | 108 | 2 | 0 | 0 | .243 | .386 | .405 | .791 |
|
|
| Kingston Indians A Team, Record: 73-65 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Hunter | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| G. Hunter | 57 | 0 | 6 | 10 | 36 | 2.37 | 64.2 | 56 | 21 | 17 | 28 | 45 |
| M. Molholt | 31 | 0 | 1 | 1 | 3 | 4.19 | 34.1 | 34 | 17 | 16 | 26 | 33 |
|