Toronto Batting Report Wednesday, 10/11/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Crosby | 41 | 141 | 47 | 8 | 2 | 3 | 23 | 16 | 4 | 18 | 1 | 0 | 0 | .333 | .349 | .482 | .832 |
| P. LaFontaine | 5 | 19 | 6 | 1 | 0 | 1 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | .316 | .350 | .526 | .876 |
| M. Derencio | 51 | 179 | 56 | 16 | 1 | 6 | 29 | 29 | 12 | 31 | 3 | 0 | 2 | .313 | .357 | .514 | .871 |
| S. Gonzalez | 61 | 224 | 64 | 12 | 2 | 8 | 37 | 35 | 14 | 28 | 2 | 0 | 2 | .286 | .331 | .464 | .795 |
| F. Fraggle | 78 | 292 | 83 | 18 | 11 | 10 | 46 | 53 | 30 | 42 | 2 | 0 | 0 | .284 | .349 | .524 | .873 |
| L. Griffin | 64 | 218 | 56 | 11 | 0 | 5 | 19 | 28 | 16 | 56 | 0 | 0 | 4 | .257 | .319 | .376 | .695 |
| Z. Bishop | 49 | 163 | 41 | 13 | 1 | 2 | 16 | 13 | 5 | 44 | 0 | 0 | 1 | .252 | .278 | .380 | .658 |
| B. Thiele | 79 | 276 | 69 | 14 | 0 | 2 | 25 | 35 | 28 | 62 | 0 | 0 | 5 | .250 | .330 | .322 | .653 |
| Z. Hudson | 76 | 269 | 67 | 9 | 4 | 12 | 42 | 38 | 13 | 60 | 2 | 0 | 2 | .249 | .287 | .446 | .733 |
| C. Green | 69 | 222 | 55 | 9 | 7 | 4 | 25 | 27 | 18 | 46 | 0 | 0 | 2 | .248 | .310 | .405 | .715 |
| A. Smith | 59 | 175 | 43 | 8 | 4 | 2 | 18 | 23 | 10 | 51 | 1 | 1 | 0 | .246 | .283 | .371 | .655 |
| J. Jackson | 37 | 107 | 26 | 6 | 1 | 0 | 7 | 5 | 4 | 35 | 0 | 1 | 0 | .243 | .268 | .318 | .586 |
| W. Hangin | 51 | 129 | 29 | 9 | 0 | 1 | 14 | 9 | 1 | 31 | 1 | 4 | 1 | .225 | .228 | .318 | .546 |
| M. Hideu | 70 | 247 | 50 | 11 | 0 | 3 | 25 | 21 | 13 | 66 | 4 | 3 | 4 | .202 | .247 | .283 | .531 |
| S. Jennings | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Fraggle | 81 | 300 | 91 | 19 | 6 | 18 | 68 | 48 | 30 | 27 | 2 | 0 | 0 | .303 | .364 | .587 | .951 |
| S. Crosby | 50 | 168 | 47 | 9 | 1 | 0 | 23 | 20 | 11 | 29 | 1 | 0 | 1 | .280 | .326 | .345 | .671 |
| M. Hideu | 75 | 292 | 80 | 17 | 2 | 11 | 43 | 45 | 16 | 59 | 5 | 5 | 6 | .274 | .315 | .459 | .774 |
| W. Hangin | 40 | 97 | 26 | 4 | 1 | 1 | 10 | 10 | 5 | 17 | 1 | 1 | 0 | .268 | .295 | .361 | .656 |
| Z. Bishop | 49 | 164 | 42 | 7 | 0 | 4 | 13 | 20 | 14 | 45 | 1 | 0 | 0 | .256 | .313 | .372 | .685 |
| L. Griffin | 63 | 226 | 56 | 21 | 0 | 5 | 26 | 27 | 14 | 48 | 2 | 0 | 1 | .248 | .292 | .407 | .699 |
| M. Derencio | 56 | 200 | 49 | 9 | 4 | 2 | 26 | 23 | 16 | 29 | 2 | 0 | 1 | .245 | .301 | .360 | .661 |
| C. Green | 69 | 229 | 56 | 10 | 3 | 6 | 39 | 32 | 22 | 69 | 4 | 0 | 0 | .245 | .306 | .393 | .699 |
| B. Thiele | 76 | 274 | 64 | 13 | 4 | 9 | 25 | 35 | 25 | 59 | 0 | 2 | 2 | .234 | .300 | .409 | .709 |
| A. Smith | 57 | 196 | 45 | 6 | 3 | 4 | 19 | 29 | 12 | 53 | 1 | 0 | 0 | .230 | .273 | .352 | .625 |
| Z. Hudson | 78 | 271 | 61 | 12 | 3 | 8 | 29 | 34 | 12 | 50 | 2 | 0 | 3 | .225 | .264 | .380 | .644 |
| S. Gonzalez | 63 | 225 | 50 | 9 | 3 | 5 | 20 | 30 | 17 | 31 | 3 | 0 | 2 | .222 | .278 | .356 | .634 |
| S. Jennings | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| J. Jackson | 32 | 95 | 19 | 3 | 2 | 0 | 8 | 5 | 3 | 28 | 0 | 4 | 0 | .200 | .214 | .274 | .487 |
| P. LaFontaine | 5 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .167 | .214 | .250 | .464 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Hangin | 6 | 14 | 6 | 2 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | .429 | .467 | .786 | 1.252 |
| Z. Bishop | 7 | 21 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | .381 | .381 | .429 | .810 |
| F. Fraggle | 24 | 87 | 30 | 6 | 1 | 3 | 16 | 19 | 12 | 12 | 1 | 0 | 0 | .345 | .420 | .540 | .960 |
| S. Crosby | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| A. Smith | 15 | 64 | 19 | 2 | 0 | 1 | 8 | 11 | 3 | 18 | 0 | 0 | 0 | .297 | .328 | .375 | .703 |
| S. Gonzalez | 21 | 84 | 24 | 5 | 0 | 2 | 13 | 10 | 1 | 11 | 1 | 0 | 1 | .286 | .299 | .417 | .716 |
| C. Green | 17 | 53 | 15 | 2 | 1 | 1 | 13 | 11 | 2 | 17 | 0 | 0 | 0 | .283 | .309 | .415 | .724 |
| J. Jackson | 11 | 35 | 9 | 3 | 1 | 0 | 3 | 3 | 2 | 9 | 0 | 2 | 0 | .257 | .282 | .400 | .682 |
| M. Hideu | 23 | 90 | 23 | 3 | 1 | 0 | 9 | 15 | 4 | 18 | 2 | 1 | 1 | .256 | .286 | .311 | .597 |
| Z. Hudson | 25 | 80 | 20 | 2 | 2 | 2 | 14 | 12 | 5 | 14 | 2 | 0 | 1 | .250 | .295 | .400 | .695 |
| M. Derencio | 24 | 88 | 22 | 5 | 4 | 1 | 8 | 10 | 11 | 10 | 0 | 0 | 0 | .250 | .333 | .432 | .765 |
| B. Thiele | 24 | 85 | 20 | 3 | 0 | 2 | 9 | 13 | 8 | 16 | 0 | 0 | 1 | .235 | .309 | .341 | .650 |
| L. Griffin | 23 | 83 | 13 | 5 | 0 | 2 | 10 | 11 | 7 | 22 | 1 | 0 | 0 | .157 | .220 | .289 | .509 |
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Crosby | 17 | 65 | 23 | 4 | 0 | 2 | 11 | 10 | 3 | 6 | 0 | 0 | 1 | .354 | .391 | .508 | .899 |
| F. Fraggle | 25 | 93 | 32 | 9 | 3 | 5 | 24 | 15 | 11 | 14 | 2 | 0 | 0 | .344 | .406 | .667 | 1.072 |
| Z. Hudson | 24 | 90 | 30 | 6 | 1 | 3 | 11 | 16 | 4 | 14 | 1 | 0 | 1 | .333 | .365 | .522 | .887 |
| B. Thiele | 24 | 97 | 30 | 8 | 1 | 4 | 11 | 19 | 6 | 18 | 0 | 0 | 2 | .309 | .362 | .536 | .898 |
| S. Gonzalez | 22 | 83 | 24 | 2 | 2 | 2 | 9 | 14 | 9 | 5 | 1 | 0 | 0 | .289 | .355 | .434 | .789 |
| L. Griffin | 25 | 90 | 25 | 8 | 0 | 1 | 8 | 9 | 6 | 17 | 1 | 0 | 0 | .278 | .320 | .400 | .720 |
| M. Derencio | 14 | 42 | 11 | 1 | 0 | 3 | 8 | 7 | 4 | 7 | 1 | 0 | 0 | .262 | .319 | .500 | .819 |
| Z. Bishop | 12 | 47 | 12 | 2 | 0 | 0 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | .255 | .286 | .298 | .584 |
| C. Green | 21 | 69 | 17 | 3 | 0 | 3 | 14 | 7 | 5 | 17 | 1 | 0 | 1 | .246 | .303 | .420 | .723 |
| M. Hideu | 22 | 78 | 19 | 5 | 0 | 4 | 16 | 9 | 4 | 20 | 1 | 2 | 4 | .244 | .303 | .462 | .765 |
| A. Smith | 17 | 61 | 14 | 3 | 2 | 3 | 8 | 12 | 2 | 11 | 0 | 0 | 0 | .230 | .254 | .492 | .746 |
| W. Hangin | 10 | 17 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | .176 | .158 | .294 | .452 |
| J. Jackson | 9 | 31 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | .161 | .156 | .161 | .318 |
|
|
|
| Batting September/October |
|
|