Brussels Batting Report Wednesday, 10/11/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Smithers | 21 | 73 | 25 | 2 | 0 | 1 | 12 | 10 | 5 | 9 | 2 | 0 | 1 | .342 | .383 | .411 | .794 |
| R. Haynes | 79 | 305 | 102 | 16 | 3 | 18 | 78 | 57 | 20 | 40 | 2 | 0 | 1 | .334 | .375 | .584 | .959 |
| A. Sexson | 63 | 250 | 81 | 13 | 3 | 2 | 27 | 42 | 10 | 25 | 4 | 1 | 1 | .324 | .346 | .424 | .770 |
| P. Leftwich | 83 | 323 | 99 | 21 | 5 | 5 | 39 | 49 | 23 | 39 | 3 | 0 | 5 | .307 | .359 | .449 | .808 |
| P. Zetterberg | 78 | 278 | 85 | 24 | 2 | 15 | 52 | 57 | 52 | 44 | 1 | 0 | 0 | .306 | .414 | .568 | .982 |
| E. Niss | 69 | 218 | 65 | 17 | 0 | 3 | 32 | 28 | 22 | 38 | 3 | 0 | 0 | .298 | .358 | .417 | .775 |
| B. Webster | 78 | 280 | 80 | 30 | 3 | 4 | 38 | 45 | 27 | 49 | 3 | 0 | 0 | .286 | .345 | .457 | .802 |
| J. Bell | 68 | 219 | 61 | 13 | 4 | 6 | 36 | 32 | 14 | 57 | 2 | 0 | 3 | .279 | .328 | .457 | .784 |
| K. Coffman | 66 | 206 | 56 | 8 | 6 | 0 | 25 | 31 | 23 | 36 | 2 | 1 | 5 | .272 | .354 | .369 | .723 |
| S. Forbes | 52 | 164 | 44 | 14 | 4 | 1 | 18 | 17 | 6 | 39 | 0 | 2 | 3 | .268 | .303 | .421 | .724 |
| H. Hogan | 81 | 296 | 79 | 17 | 8 | 5 | 32 | 48 | 24 | 75 | 1 | 6 | 2 | .267 | .319 | .429 | .748 |
| T. Wrangler | 21 | 61 | 16 | 2 | 0 | 0 | 10 | 6 | 3 | 12 | 2 | 1 | 0 | .262 | .284 | .295 | .579 |
| S. Taylor | 26 | 51 | 13 | 2 | 0 | 3 | 11 | 6 | 2 | 10 | 0 | 0 | 0 | .255 | .283 | .471 | .754 |
| G. Caminiti | 36 | 97 | 22 | 4 | 1 | 5 | 21 | 11 | 3 | 28 | 1 | 0 | 5 | .227 | .283 | .443 | .726 |
| D. Thunder | 22 | 52 | 10 | 2 | 0 | 1 | 7 | 4 | 0 | 13 | 1 | 0 | 0 | .192 | .189 | .288 | .477 |
| D. Orteezer | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Orteezer | 11 | 27 | 11 | 3 | 0 | 2 | 5 | 6 | 0 | 5 | 0 | 0 | 1 | .407 | .429 | .741 | 1.169 |
| E. Niss | 62 | 221 | 75 | 19 | 1 | 8 | 39 | 38 | 20 | 32 | 3 | 2 | 0 | .339 | .386 | .543 | .929 |
| P. Leftwich | 66 | 278 | 94 | 19 | 9 | 7 | 31 | 43 | 13 | 35 | 0 | 0 | 4 | .338 | .376 | .547 | .923 |
| B. Webster | 76 | 296 | 94 | 22 | 5 | 6 | 45 | 49 | 18 | 64 | 2 | 0 | 4 | .318 | .362 | .486 | .849 |
| P. Zetterberg | 80 | 291 | 90 | 20 | 2 | 17 | 58 | 51 | 64 | 35 | 4 | 0 | 0 | .309 | .429 | .567 | .996 |
| R. Haynes | 79 | 315 | 94 | 21 | 9 | 6 | 59 | 57 | 26 | 45 | 3 | 0 | 3 | .298 | .353 | .479 | .833 |
| J. Smithers | 40 | 152 | 45 | 5 | 3 | 6 | 31 | 27 | 13 | 16 | 3 | 0 | 3 | .296 | .357 | .487 | .844 |
| H. Hogan | 71 | 270 | 79 | 20 | 5 | 4 | 45 | 55 | 24 | 46 | 2 | 2 | 4 | .293 | .354 | .448 | .802 |
| J. Bell | 54 | 179 | 50 | 13 | 4 | 8 | 34 | 28 | 9 | 51 | 2 | 0 | 0 | .279 | .311 | .531 | .841 |
| A. Sexson | 62 | 287 | 77 | 9 | 8 | 6 | 34 | 52 | 9 | 29 | 2 | 1 | 1 | .268 | .290 | .418 | .708 |
| S. Taylor | 29 | 68 | 18 | 4 | 0 | 1 | 9 | 7 | 3 | 7 | 0 | 0 | 1 | .265 | .306 | .368 | .673 |
| K. Coffman | 67 | 239 | 62 | 11 | 5 | 1 | 32 | 28 | 19 | 42 | 3 | 1 | 1 | .259 | .312 | .360 | .672 |
| T. Wrangler | 19 | 65 | 16 | 4 | 0 | 2 | 8 | 9 | 4 | 14 | 1 | 0 | 0 | .246 | .286 | .400 | .686 |
| D. Thunder | 27 | 86 | 19 | 8 | 0 | 2 | 12 | 11 | 2 | 13 | 0 | 0 | 1 | .221 | .247 | .384 | .631 |
| S. Forbes | 44 | 135 | 29 | 4 | 2 | 2 | 17 | 15 | 9 | 40 | 2 | 0 | 2 | .215 | .270 | .319 | .589 |
| G. Caminiti | 37 | 111 | 16 | 3 | 1 | 4 | 12 | 18 | 3 | 42 | 0 | 0 | 1 | .144 | .174 | .297 | .471 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|