Brussels Minor League Report Wednesday, 10/11/2019 |
| London Knights AAA Team, Record: 72-66 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| U. Witherspoon | 68 | 275 | 76 | 17 | 5 | 6 | 38 | 49 | 17 | 68 | 1 | 4 | 7 | .276 | .332 | .440 | .772 |
| D. Orteezer | 136 | 548 | 163 | 33 | 1 | 10 | 75 | 80 | 33 | 61 | 5 | 0 | 13 | .297 | .357 | .416 | .773 |
| J. Bay | 102 | 381 | 106 | 17 | 7 | 21 | 80 | 75 | 49 | 70 | 6 | 1 | 4 | .278 | .374 | .525 | .899 |
| A. Grimsley | 138 | 548 | 191 | 37 | 9 | 14 | 89 | 95 | 49 | 100 | 5 | 8 | 5 | .349 | .407 | .526 | .932 |
| L. Boulware | 138 | 577 | 177 | 23 | 5 | 13 | 77 | 105 | 46 | 84 | 4 | 5 | 10 | .307 | .369 | .432 | .801 |
| B. Freeman | 138 | 532 | 159 | 34 | 6 | 31 | 114 | 80 | 28 | 70 | 2 | 4 | 0 | .299 | .334 | .560 | .894 |
| M. Burgess | 51 | 194 | 47 | 13 | 7 | 8 | 44 | 28 | 26 | 54 | 5 | 0 | 0 | .242 | .347 | .505 | .852 |
| M. Evans | 136 | 510 | 145 | 33 | 0 | 20 | 83 | 76 | 48 | 69 | 3 | 10 | 5 | .284 | .349 | .467 | .816 |
|
|
| Kitchener Rangers AA Team, Record: 79-59 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| U. Witherspoon | 68 | 274 | 98 | 16 | 2 | 3 | 30 | 39 | 21 | 51 | 1 | 1 | 12 | .358 | .427 | .464 | .891 |
| S. Collins | 120 | 383 | 97 | 19 | 3 | 34 | 101 | 72 | 57 | 65 | 8 | 0 | 3 | .253 | .366 | .585 | .951 |
| A. Morrow | 105 | 412 | 128 | 15 | 0 | 4 | 58 | 47 | 36 | 42 | 5 | 0 | 16 | .311 | .394 | .376 | .770 |
| M. Burgess | 87 | 343 | 121 | 33 | 11 | 16 | 83 | 62 | 59 | 59 | 3 | 0 | 0 | .353 | .452 | .653 | 1.105 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| J. McNulty | 2 | 2 | 1 | 0 | 0 | 6.17 | 11.2 | 13 | 8 | 8 | 6 | 10 |
| E. Mut | 49 | 0 | 10 | 7 | 25 | 3.82 | 61.1 | 80 | 26 | 26 | 17 | 58 |
|
| Owen Sound Attack A Team, Record: 75-63 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Hoffmann | 137 | 528 | 146 | 21 | 0 | 11 | 51 | 54 | 76 | 124 | 2 | 0 | 6 | .277 | .376 | .379 | .755 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| E. Mut | 14 | 0 | 1 | 2 | 9 | 2.25 | 16.0 | 12 | 4 | 4 | 1 | 14 |
|