Charlotte Batting Report Wednesday, 10/11/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Kaye | 18 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .389 | .421 | .444 | .865 |
| C. Mills | 241 | 67 | 15 | 6 | 4 | 26 | 36 | 8 | 69 | 2 | 1 | 5 | .278 | .313 | .440 | .752 |
| V. Manicuno | 292 | 81 | 16 | 7 | 5 | 39 | 42 | 24 | 50 | 2 | 0 | 1 | .277 | .332 | .432 | .764 |
| M. El | 78 | 20 | 7 | 0 | 0 | 10 | 7 | 2 | 21 | 0 | 0 | 0 | .256 | .275 | .346 | .621 |
| A. Gentilli | 238 | 60 | 15 | 1 | 1 | 32 | 29 | 23 | 61 | 2 | 0 | 0 | .252 | .316 | .336 | .652 |
| D. McGreuder | 206 | 51 | 9 | 0 | 3 | 28 | 17 | 12 | 48 | 2 | 1 | 0 | .248 | .286 | .335 | .621 |
| A. Achilles | 360 | 89 | 16 | 4 | 14 | 54 | 38 | 26 | 114 | 3 | 2 | 8 | .247 | .310 | .431 | .740 |
| E. Hernandez | 42 | 10 | 4 | 1 | 2 | 9 | 5 | 2 | 12 | 0 | 0 | 1 | .238 | .289 | .524 | .813 |
| A. Karam | 339 | 80 | 20 | 3 | 7 | 24 | 37 | 13 | 101 | 2 | 0 | 3 | .236 | .269 | .375 | .644 |
| J. Blake | 407 | 94 | 28 | 2 | 7 | 46 | 39 | 34 | 98 | 2 | 2 | 1 | .231 | .291 | .361 | .652 |
| M. Shake | 381 | 83 | 14 | 6 | 6 | 36 | 47 | 35 | 76 | 2 | 0 | 3 | .218 | .287 | .333 | .621 |
| D. Alexander | 158 | 34 | 7 | 3 | 5 | 22 | 19 | 6 | 61 | 0 | 0 | 4 | .215 | .262 | .392 | .654 |
| V. Black | 370 | 76 | 19 | 4 | 2 | 30 | 34 | 15 | 112 | 3 | 1 | 4 | .205 | .242 | .295 | .537 |
| C. Savala | 108 | 18 | 4 | 2 | 0 | 7 | 8 | 8 | 24 | 0 | 0 | 1 | .167 | .231 | .241 | .472 |
| S. Nolan | 152 | 23 | 7 | 1 | 1 | 6 | 12 | 12 | 60 | 0 | 1 | 4 | .151 | .232 | .230 | .462 |
| R. Patkins | 45 | 4 | 0 | 0 | 0 | 6 | 3 | 2 | 17 | 1 | 0 | 0 | .089 | .125 | .089 | .214 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Kaye | 5 | 17 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .353 | .389 | .412 | .801 |
| E. Hernandez | 11 | 34 | 10 | 3 | 1 | 2 | 9 | 5 | 2 | 10 | 1 | 1 | 0 | .294 | .316 | .618 | .933 |
| M. El | 23 | 66 | 19 | 8 | 0 | 0 | 10 | 6 | 3 | 16 | 1 | 0 | 0 | .288 | .314 | .409 | .723 |
| J. Blake | 80 | 315 | 89 | 25 | 6 | 11 | 53 | 36 | 20 | 63 | 0 | 3 | 2 | .283 | .326 | .505 | .831 |
| A. Gentilli | 61 | 201 | 56 | 12 | 1 | 2 | 23 | 29 | 17 | 50 | 1 | 0 | 0 | .279 | .333 | .378 | .711 |
| D. McGreuder | 41 | 144 | 39 | 8 | 0 | 0 | 13 | 18 | 8 | 32 | 2 | 1 | 0 | .271 | .303 | .326 | .630 |
| V. Black | 67 | 290 | 76 | 16 | 5 | 2 | 26 | 38 | 10 | 76 | 1 | 0 | 2 | .262 | .290 | .372 | .663 |
| C. Mills | 57 | 189 | 49 | 8 | 5 | 5 | 25 | 28 | 6 | 48 | 1 | 1 | 3 | .259 | .290 | .434 | .724 |
| V. Manicuno | 49 | 188 | 47 | 11 | 5 | 2 | 33 | 29 | 20 | 31 | 1 | 0 | 3 | .250 | .329 | .394 | .722 |
| A. Achilles | 80 | 288 | 67 | 15 | 3 | 10 | 37 | 37 | 23 | 72 | 2 | 2 | 5 | .233 | .297 | .410 | .707 |
| D. Alexander | 34 | 123 | 26 | 5 | 1 | 4 | 17 | 12 | 7 | 45 | 1 | 0 | 1 | .211 | .258 | .366 | .623 |
| M. Shake | 81 | 299 | 62 | 10 | 8 | 5 | 34 | 35 | 20 | 59 | 2 | 0 | 5 | .207 | .267 | .344 | .611 |
| A. Karam | 75 | 269 | 55 | 21 | 2 | 1 | 17 | 22 | 12 | 80 | 1 | 0 | 2 | .204 | .243 | .309 | .552 |
| C. Savala | 29 | 101 | 16 | 3 | 2 | 3 | 9 | 12 | 7 | 24 | 0 | 0 | 2 | .158 | .227 | .317 | .544 |
| S. Nolan | 36 | 89 | 13 | 4 | 1 | 1 | 8 | 8 | 7 | 36 | 0 | 0 | 2 | .146 | .224 | .247 | .472 |
| R. Patkins | 23 | 41 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | .073 | .116 | .073 | .189 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Kaye | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
| A. Gentilli | 57 | 178 | 52 | 15 | 0 | 1 | 24 | 20 | 19 | 42 | 1 | 0 | 0 | .292 | .359 | .393 | .752 |
| V. Manicuno | 64 | 255 | 70 | 16 | 5 | 3 | 28 | 36 | 16 | 49 | 3 | 0 | 2 | .275 | .319 | .412 | .731 |
| C. Mills | 59 | 190 | 50 | 10 | 1 | 3 | 16 | 19 | 5 | 57 | 1 | 0 | 5 | .263 | .299 | .374 | .672 |
| M. Shake | 81 | 290 | 74 | 10 | 4 | 4 | 26 | 38 | 32 | 53 | 0 | 0 | 3 | .255 | .335 | .359 | .694 |
| A. Karam | 73 | 256 | 63 | 15 | 3 | 6 | 29 | 28 | 10 | 68 | 3 | 0 | 3 | .246 | .279 | .398 | .678 |
| D. McGreuder | 51 | 185 | 44 | 8 | 1 | 3 | 21 | 13 | 9 | 39 | 0 | 0 | 2 | .238 | .281 | .341 | .621 |
| A. Achilles | 77 | 272 | 63 | 13 | 2 | 8 | 37 | 21 | 27 | 91 | 2 | 0 | 6 | .232 | .313 | .382 | .695 |
| M. El | 24 | 72 | 15 | 6 | 0 | 0 | 7 | 7 | 3 | 21 | 0 | 0 | 0 | .208 | .240 | .292 | .532 |
| D. Alexander | 32 | 100 | 20 | 5 | 2 | 2 | 11 | 14 | 5 | 41 | 0 | 0 | 3 | .200 | .259 | .350 | .609 |
| E. Hernandez | 18 | 35 | 7 | 3 | 0 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 1 | .200 | .222 | .286 | .508 |
| C. Savala | 19 | 66 | 13 | 3 | 0 | 0 | 4 | 8 | 3 | 15 | 0 | 0 | 0 | .197 | .232 | .242 | .474 |
| J. Blake | 80 | 306 | 60 | 21 | 0 | 1 | 30 | 28 | 26 | 76 | 3 | 1 | 0 | .196 | .255 | .275 | .530 |
| S. Nolan | 46 | 134 | 24 | 6 | 0 | 1 | 10 | 11 | 8 | 42 | 0 | 1 | 2 | .179 | .234 | .246 | .481 |
| V. Black | 67 | 278 | 49 | 14 | 2 | 0 | 16 | 22 | 12 | 90 | 2 | 1 | 4 | .176 | .219 | .241 | .460 |
| R. Patkins | 19 | 33 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 9 | 1 | 0 | 0 | .121 | .143 | .152 | .294 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| V. Manicuno | 12 | 42 | 16 | 5 | 3 | 0 | 9 | 6 | 6 | 7 | 1 | 0 | 0 | .381 | .449 | .643 | 1.092 |
| A. Achilles | 22 | 82 | 27 | 9 | 1 | 1 | 9 | 11 | 9 | 22 | 0 | 1 | 1 | .329 | .398 | .500 | .898 |
| P. Kaye | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
| A. Gentilli | 21 | 66 | 17 | 5 | 0 | 0 | 10 | 7 | 8 | 19 | 0 | 0 | 0 | .258 | .338 | .333 | .671 |
| J. Blake | 22 | 79 | 20 | 5 | 1 | 1 | 7 | 6 | 11 | 14 | 0 | 0 | 1 | .253 | .348 | .380 | .728 |
| A. Karam | 14 | 32 | 8 | 1 | 0 | 0 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | .250 | .294 | .281 | .575 |
| M. El | 20 | 69 | 15 | 4 | 0 | 0 | 7 | 4 | 2 | 20 | 1 | 0 | 0 | .217 | .236 | .275 | .511 |
| C. Savala | 17 | 61 | 12 | 3 | 0 | 1 | 7 | 7 | 1 | 17 | 0 | 0 | 0 | .197 | .210 | .295 | .505 |
| M. Shake | 22 | 77 | 14 | 2 | 3 | 2 | 7 | 8 | 9 | 18 | 0 | 0 | 0 | .182 | .267 | .364 | .631 |
| D. Alexander | 20 | 82 | 14 | 3 | 0 | 1 | 9 | 9 | 4 | 33 | 0 | 0 | 1 | .171 | .218 | .244 | .462 |
| S. Nolan | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| R. Patkins | 15 | 45 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 16 | 1 | 0 | 0 | .067 | .104 | .067 | .171 |
| C. Mills | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | .000 | .143 | .000 | .143 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Kaye | 4 | 13 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .538 | 1.000 |
| J. Blake | 26 | 104 | 38 | 11 | 1 | 4 | 21 | 15 | 5 | 18 | 1 | 3 | 0 | .365 | .381 | .606 | .986 |
| V. Black | 22 | 96 | 27 | 9 | 1 | 2 | 5 | 17 | 2 | 25 | 0 | 0 | 1 | .281 | .303 | .458 | .761 |
| D. Alexander | 19 | 69 | 19 | 1 | 3 | 3 | 9 | 10 | 4 | 25 | 0 | 0 | 1 | .275 | .324 | .507 | .832 |
| M. El | 8 | 24 | 6 | 4 | 0 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | .250 | .308 | .417 | .724 |
| A. Gentilli | 25 | 83 | 18 | 5 | 0 | 1 | 10 | 11 | 9 | 20 | 2 | 0 | 0 | .217 | .287 | .313 | .600 |
| C. Mills | 11 | 33 | 7 | 0 | 2 | 2 | 9 | 5 | 2 | 7 | 0 | 0 | 0 | .212 | .257 | .515 | .772 |
| A. Achilles | 28 | 95 | 20 | 4 | 1 | 3 | 13 | 6 | 7 | 31 | 0 | 1 | 3 | .211 | .283 | .368 | .651 |
| M. Shake | 28 | 101 | 21 | 1 | 1 | 1 | 10 | 9 | 11 | 22 | 2 | 0 | 3 | .208 | .299 | .267 | .566 |
| C. Savala | 27 | 93 | 16 | 3 | 2 | 2 | 6 | 10 | 8 | 19 | 0 | 0 | 1 | .172 | .245 | .312 | .557 |
| A. Karam | 28 | 99 | 17 | 1 | 2 | 3 | 7 | 5 | 1 | 35 | 0 | 0 | 2 | .172 | .196 | .313 | .509 |
| E. Hernandez | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| S. Nolan | 19 | 43 | 6 | 2 | 0 | 1 | 2 | 4 | 1 | 18 | 0 | 0 | 2 | .140 | .196 | .256 | .451 |
| R. Patkins | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
|
|
|
|
|
|
|
| Batting September/October |
|
|