Charlotte Minor League Report Wednesday, 10/11/2019 |
| Buenos Aires Banana Army AAA Team, Record: 82-54 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Kaye | 93 | 367 | 110 | 26 | 1 | 22 | 78 | 84 | 43 | 50 | 2 | 0 | 8 | .300 | .388 | .556 | .944 |
| S. Nash | 116 | 458 | 118 | 25 | 3 | 21 | 84 | 63 | 18 | 73 | 2 | 0 | 7 | .258 | .299 | .463 | .762 |
| A. Rizzo | 135 | 592 | 218 | 36 | 5 | 11 | 79 | 117 | 45 | 63 | 5 | 0 | 8 | .368 | .425 | .502 | .926 |
| V. Black | 28 | 117 | 49 | 10 | 2 | 3 | 23 | 30 | 13 | 18 | 1 | 0 | 0 | .419 | .481 | .615 | 1.096 |
| S. Yamagishi | 50 | 186 | 45 | 14 | 3 | 4 | 22 | 20 | 3 | 35 | 1 | 2 | 1 | .242 | .259 | .414 | .673 |
| M. Skoal | 124 | 541 | 164 | 28 | 10 | 20 | 92 | 111 | 38 | 91 | 2 | 0 | 5 | .303 | .356 | .503 | .859 |
| J. Medoff | 119 | 450 | 163 | 32 | 5 | 24 | 103 | 95 | 72 | 48 | 6 | 0 | 1 | .362 | .457 | .616 | 1.073 |
| Z. Putnam | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Savala | 68 | 278 | 84 | 24 | 3 | 21 | 59 | 66 | 25 | 37 | 2 | 0 | 4 | .302 | .372 | .637 | 1.009 |
| T. Pinnabaker | 119 | 500 | 163 | 25 | 1 | 20 | 105 | 91 | 37 | 102 | 2 | 0 | 1 | .326 | .376 | .500 | .876 |
|
|
| Winona Giants AA Team, Record: 68-68 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Kaye | 16 | 56 | 22 | 6 | 0 | 1 | 10 | 10 | 11 | 8 | 0 | 0 | 1 | .393 | .500 | .554 | 1.054 |
| S. Nash | 16 | 57 | 21 | 5 | 1 | 3 | 13 | 11 | 1 | 6 | 2 | 0 | 1 | .368 | .410 | .649 | 1.059 |
| T. Brown | 128 | 504 | 180 | 45 | 5 | 19 | 96 | 94 | 43 | 47 | 2 | 0 | 0 | .357 | .410 | .579 | .989 |
| D. Chase | 136 | 524 | 181 | 42 | 3 | 17 | 104 | 94 | 56 | 61 | 2 | 0 | 2 | .345 | .413 | .534 | .947 |
| W. Snipes | 120 | 481 | 129 | 22 | 3 | 15 | 72 | 67 | 18 | 117 | 4 | 0 | 10 | .268 | .314 | .420 | .734 |
| J. Medoff | 15 | 55 | 23 | 3 | 1 | 3 | 12 | 11 | 12 | 2 | 2 | 0 | 0 | .418 | .536 | .673 | 1.209 |
| B. Eugling | 49 | 177 | 51 | 14 | 0 | 4 | 29 | 28 | 26 | 25 | 1 | 0 | 3 | .288 | .391 | .435 | .826 |
| T. Pinnabaker | 16 | 61 | 19 | 3 | 0 | 2 | 10 | 9 | 8 | 9 | 2 | 0 | 0 | .311 | .408 | .459 | .867 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| O. Santos | 15 | 15 | 8 | 5 | 0 | 3.57 | 88.1 | 81 | 37 | 35 | 37 | 100 |
|
| Duluth Lakes A Team, Record: 72-64 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Yamagishi | 86 | 320 | 99 | 27 | 2 | 5 | 41 | 43 | 28 | 48 | 5 | 0 | 2 | .309 | .377 | .453 | .831 |
| W. Snipes | 16 | 68 | 26 | 5 | 1 | 1 | 7 | 11 | 1 | 12 | 1 | 0 | 1 | .382 | .408 | .529 | .938 |
| F. Kibbie | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| F. Kibbie | 30 | 6 | 4 | 4 | 11 | 3.73 | 60.1 | 66 | 25 | 25 | 26 | 39 |
|