New Jersey Batting Report Wednesday, 10/11/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. P | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| M. LeClair | 413 | 145 | 19 | 10 | 12 | 50 | 86 | 16 | 54 | 3 | 0 | 3 | .351 | .377 | .533 | .910 |
| E. Priebe | 347 | 115 | 24 | 8 | 14 | 70 | 63 | 38 | 46 | 3 | 0 | 0 | .331 | .394 | .568 | .962 |
| D. Night | 389 | 128 | 20 | 11 | 21 | 77 | 75 | 33 | 127 | 3 | 0 | 2 | .329 | .382 | .599 | .981 |
| F. Mandonez | 132 | 43 | 16 | 2 | 5 | 20 | 22 | 4 | 46 | 0 | 0 | 1 | .326 | .350 | .591 | .941 |
| A. Annis-Brown | 383 | 115 | 17 | 2 | 19 | 70 | 70 | 44 | 102 | 2 | 0 | 0 | .300 | .371 | .504 | .875 |
| W. Johnson | 102 | 30 | 5 | 0 | 3 | 14 | 13 | 10 | 30 | 0 | 0 | 1 | .294 | .363 | .431 | .794 |
| A. Liao | 366 | 107 | 9 | 1 | 19 | 64 | 55 | 37 | 95 | 2 | 0 | 3 | .292 | .360 | .478 | .838 |
| U. Thundakowski | 345 | 99 | 27 | 6 | 8 | 31 | 48 | 17 | 76 | 2 | 3 | 0 | .287 | .319 | .470 | .788 |
| J. Santangelo | 399 | 106 | 37 | 6 | 15 | 70 | 69 | 30 | 64 | 1 | 0 | 3 | .266 | .321 | .501 | .822 |
| S. Knight | 357 | 82 | 11 | 4 | 14 | 54 | 52 | 37 | 143 | 0 | 0 | 3 | .230 | .307 | .401 | .708 |
| K. Garnett | 148 | 33 | 4 | 0 | 7 | 20 | 19 | 14 | 50 | 0 | 0 | 0 | .223 | .290 | .392 | .682 |
| S. Rich | 361 | 76 | 18 | 2 | 17 | 54 | 41 | 18 | 115 | 3 | 0 | 0 | .211 | .246 | .413 | .659 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| E. Priebe | 74 | 252 | 89 | 19 | 5 | 11 | 53 | 45 | 30 | 33 | 2 | 0 | 0 | .353 | .419 | .599 | 1.018 |
| W. Johnson | 22 | 66 | 23 | 3 | 0 | 3 | 13 | 12 | 7 | 16 | 0 | 0 | 2 | .348 | .427 | .530 | .957 |
| D. Night | 77 | 283 | 89 | 19 | 4 | 11 | 45 | 50 | 25 | 100 | 2 | 0 | 0 | .314 | .368 | .527 | .894 |
| M. LeClair | 73 | 297 | 92 | 17 | 4 | 3 | 28 | 50 | 14 | 49 | 1 | 0 | 3 | .310 | .346 | .424 | .770 |
| U. Thundakowski | 75 | 245 | 69 | 17 | 2 | 7 | 23 | 35 | 11 | 64 | 3 | 3 | 0 | .282 | .305 | .453 | .758 |
| A. Annis-Brown | 79 | 278 | 78 | 10 | 1 | 14 | 58 | 46 | 29 | 76 | 3 | 0 | 1 | .281 | .347 | .475 | .822 |
| F. Mandonez | 29 | 92 | 25 | 6 | 1 | 2 | 12 | 11 | 3 | 38 | 0 | 0 | 2 | .272 | .309 | .424 | .733 |
| A. Liao | 73 | 258 | 66 | 6 | 0 | 15 | 35 | 34 | 19 | 68 | 0 | 0 | 0 | .256 | .307 | .453 | .760 |
| S. Rich | 76 | 264 | 61 | 14 | 1 | 9 | 35 | 20 | 10 | 81 | 3 | 0 | 0 | .231 | .256 | .394 | .650 |
| S. Knight | 77 | 252 | 57 | 5 | 0 | 9 | 26 | 31 | 24 | 102 | 1 | 0 | 2 | .226 | .297 | .353 | .651 |
| J. Santangelo | 78 | 285 | 62 | 20 | 1 | 7 | 28 | 36 | 26 | 45 | 1 | 0 | 0 | .218 | .282 | .368 | .650 |
| K. Garnett | 36 | 112 | 24 | 2 | 0 | 6 | 16 | 14 | 14 | 46 | 0 | 0 | 0 | .214 | .302 | .393 | .694 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. LeClair | 77 | 323 | 123 | 19 | 8 | 12 | 48 | 73 | 10 | 44 | 2 | 0 | 4 | .381 | .404 | .601 | 1.005 |
| F. Mandonez | 31 | 95 | 32 | 11 | 1 | 7 | 15 | 19 | 3 | 29 | 0 | 0 | 0 | .337 | .357 | .695 | 1.052 |
| E. Priebe | 70 | 273 | 88 | 16 | 9 | 14 | 55 | 51 | 21 | 26 | 3 | 0 | 0 | .322 | .367 | .601 | .968 |
| D. Night | 77 | 315 | 101 | 20 | 10 | 19 | 66 | 64 | 21 | 109 | 4 | 0 | 4 | .321 | .366 | .629 | .995 |
| J. Santangelo | 77 | 311 | 94 | 31 | 8 | 12 | 67 | 53 | 18 | 55 | 2 | 0 | 4 | .302 | .346 | .569 | .915 |
| U. Thundakowski | 75 | 265 | 77 | 21 | 5 | 6 | 29 | 39 | 14 | 60 | 2 | 2 | 0 | .291 | .322 | .475 | .797 |
| M. P | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| A. Annis-Brown | 77 | 303 | 86 | 14 | 1 | 14 | 52 | 52 | 30 | 93 | 1 | 0 | 1 | .284 | .349 | .475 | .825 |
| A. Liao | 78 | 294 | 82 | 12 | 1 | 13 | 51 | 49 | 29 | 85 | 3 | 0 | 3 | .279 | .347 | .459 | .806 |
| K. Garnett | 28 | 92 | 22 | 4 | 0 | 4 | 11 | 13 | 7 | 33 | 0 | 0 | 0 | .239 | .293 | .413 | .706 |
| S. Knight | 78 | 295 | 69 | 12 | 6 | 15 | 54 | 47 | 27 | 113 | 0 | 0 | 3 | .234 | .305 | .468 | .772 |
| S. Rich | 74 | 289 | 63 | 20 | 3 | 12 | 38 | 42 | 16 | 97 | 1 | 0 | 0 | .218 | .258 | .433 | .691 |
| W. Johnson | 26 | 98 | 21 | 5 | 0 | 2 | 8 | 7 | 5 | 28 | 0 | 0 | 1 | .214 | .260 | .327 | .586 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|