New Jersey Minor League Report Wednesday, 10/11/2019 |
| Newark Nights AAA Team, Record: 67-71 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Chambless | 137 | 557 | 178 | 32 | 3 | 44 | 125 | 95 | 41 | 97 | 8 | 0 | 1 | .320 | .376 | .625 | 1.000 |
| L. Love | 137 | 577 | 184 | 26 | 1 | 9 | 55 | 86 | 44 | 96 | 4 | 7 | 5 | .319 | .372 | .414 | .786 |
| A. Lee | 135 | 510 | 148 | 21 | 4 | 24 | 96 | 77 | 22 | 83 | 6 | 3 | 1 | .290 | .327 | .488 | .815 |
| M. Curtis | 136 | 520 | 151 | 40 | 7 | 8 | 68 | 65 | 29 | 99 | 6 | 0 | 7 | .290 | .343 | .440 | .784 |
| A. Schwing | 138 | 563 | 125 | 33 | 11 | 26 | 81 | 92 | 30 | 111 | 5 | 1 | 2 | .222 | .270 | .458 | .728 |
| M. LaPorta | 130 | 537 | 161 | 28 | 9 | 19 | 75 | 86 | 45 | 88 | 1 | 0 | 1 | .300 | .356 | .492 | .848 |
| M. Chiang | 102 | 397 | 134 | 35 | 8 | 17 | 84 | 84 | 49 | 61 | 6 | 0 | 2 | .338 | .421 | .594 | 1.015 |
| B. Van der Meer | 131 | 427 | 118 | 34 | 2 | 13 | 60 | 61 | 38 | 78 | 2 | 0 | 8 | .276 | .349 | .457 | .806 |
| R. Zero | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Voldness | 138 | 547 | 163 | 24 | 6 | 19 | 86 | 93 | 42 | 124 | 3 | 0 | 4 | .298 | .356 | .468 | .824 |
|
|
| Jersey Shore Dreams AA Team, Record: 51-87 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. McAuliffe | 138 | 552 | 146 | 24 | 3 | 9 | 55 | 56 | 66 | 97 | 1 | 0 | 2 | .264 | .346 | .368 | .714 |
|
|
| East Rutherford Swamp Creatures A Team, Record: 53-85 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
| Anthony Gannon | C | 21 | One could try him at Double-A, although he may not be ready. | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| M. Oneiros | 1 | 1 | 0 | 1 | 0 | 3.00 | 6.0 | 3 | 2 | 2 | 3 | 9 |
|