Cincinnati Batting Report Wednesday, 10/11/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Yokoshiro | 279 | 101 | 27 | 4 | 1 | 33 | 55 | 22 | 37 | 1 | 0 | 2 | .362 | .411 | .498 | .909 |
| D. Sanders | 335 | 120 | 44 | 3 | 9 | 66 | 63 | 20 | 55 | 3 | 0 | 1 | .358 | .393 | .588 | .981 |
| H. Canary | 245 | 84 | 21 | 2 | 6 | 56 | 38 | 11 | 39 | 3 | 2 | 5 | .343 | .379 | .518 | .897 |
| F. Bloom | 305 | 98 | 30 | 0 | 8 | 55 | 38 | 11 | 59 | 5 | 2 | 1 | .321 | .342 | .498 | .840 |
| J. Johnson | 338 | 106 | 22 | 4 | 5 | 37 | 62 | 36 | 106 | 0 | 1 | 1 | .314 | .381 | .447 | .828 |
| D. Kearse | 370 | 113 | 28 | 11 | 11 | 67 | 60 | 19 | 71 | 2 | 0 | 2 | .305 | .341 | .530 | .871 |
| J. Aurora | 274 | 83 | 10 | 3 | 9 | 46 | 38 | 17 | 52 | 2 | 0 | 2 | .303 | .346 | .460 | .806 |
| R. Benhoff | 289 | 79 | 18 | 3 | 13 | 55 | 46 | 18 | 73 | 2 | 4 | 2 | .273 | .318 | .491 | .810 |
| A. Paltrones | 176 | 48 | 11 | 4 | 2 | 20 | 29 | 10 | 43 | 2 | 0 | 0 | .273 | .309 | .415 | .723 |
| C. Menendez | 149 | 40 | 11 | 1 | 5 | 20 | 22 | 9 | 38 | 0 | 0 | 1 | .268 | .314 | .456 | .771 |
| C. Foreman | 246 | 66 | 17 | 3 | 2 | 33 | 46 | 14 | 54 | 1 | 2 | 2 | .268 | .312 | .386 | .698 |
| L. China | 329 | 84 | 28 | 4 | 10 | 46 | 51 | 20 | 94 | 2 | 0 | 3 | .255 | .302 | .456 | .758 |
| B. Ben | 98 | 22 | 1 | 1 | 0 | 8 | 8 | 4 | 18 | 0 | 1 | 0 | .224 | .255 | .255 | .510 |
| A. Bargnani | 66 | 14 | 1 | 0 | 1 | 5 | 7 | 3 | 6 | 0 | 1 | 0 | .212 | .246 | .273 | .519 |
| R. Laraba | 35 | 7 | 1 | 0 | 0 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | .200 | .222 | .229 | .451 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Kearse | 78 | 284 | 93 | 20 | 6 | 6 | 43 | 45 | 14 | 55 | 0 | 0 | 1 | .327 | .361 | .504 | .865 |
| D. Sanders | 89 | 316 | 103 | 31 | 3 | 3 | 51 | 47 | 27 | 54 | 3 | 0 | 2 | .326 | .379 | .472 | .851 |
| F. Bloom | 79 | 277 | 90 | 29 | 0 | 6 | 47 | 36 | 10 | 62 | 2 | 4 | 1 | .325 | .344 | .495 | .838 |
| J. Johnson | 77 | 275 | 87 | 16 | 4 | 6 | 42 | 49 | 33 | 84 | 1 | 0 | 1 | .316 | .390 | .469 | .859 |
| A. Bargnani | 13 | 47 | 14 | 1 | 0 | 1 | 5 | 7 | 3 | 2 | 0 | 1 | 0 | .298 | .333 | .383 | .716 |
| T. Yokoshiro | 61 | 223 | 66 | 16 | 5 | 0 | 24 | 34 | 21 | 32 | 0 | 0 | 1 | .296 | .359 | .413 | .772 |
| H. Canary | 68 | 247 | 72 | 12 | 0 | 1 | 42 | 22 | 12 | 40 | 2 | 2 | 4 | .291 | .330 | .352 | .682 |
| A. Paltrones | 58 | 208 | 58 | 21 | 2 | 3 | 22 | 24 | 8 | 51 | 1 | 1 | 0 | .279 | .303 | .442 | .745 |
| R. Benhoff | 78 | 275 | 74 | 18 | 2 | 10 | 42 | 43 | 24 | 72 | 1 | 2 | 1 | .269 | .326 | .458 | .784 |
| R. Laraba | 21 | 59 | 15 | 2 | 0 | 2 | 12 | 7 | 5 | 13 | 1 | 0 | 0 | .254 | .308 | .390 | .698 |
| J. Aurora | 49 | 158 | 39 | 6 | 2 | 1 | 17 | 19 | 17 | 27 | 1 | 0 | 0 | .247 | .318 | .329 | .647 |
| C. Foreman | 60 | 229 | 56 | 11 | 5 | 3 | 24 | 37 | 17 | 55 | 1 | 1 | 3 | .245 | .303 | .376 | .678 |
| L. China | 76 | 268 | 61 | 15 | 6 | 4 | 23 | 33 | 13 | 91 | 2 | 0 | 1 | .228 | .264 | .373 | .637 |
| B. Ben | 19 | 38 | 7 | 1 | 0 | 0 | 4 | 1 | 2 | 5 | 0 | 1 | 0 | .184 | .220 | .211 | .430 |
| C. Menendez | 30 | 107 | 19 | 5 | 0 | 2 | 9 | 8 | 6 | 27 | 0 | 0 | 1 | .178 | .228 | .280 | .508 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Sanders | 60 | 242 | 80 | 31 | 1 | 7 | 41 | 44 | 10 | 34 | 3 | 1 | 1 | .331 | .354 | .554 | .908 |
| T. Yokoshiro | 57 | 239 | 79 | 16 | 1 | 2 | 25 | 44 | 14 | 40 | 1 | 0 | 3 | .331 | .374 | .431 | .805 |
| H. Canary | 52 | 191 | 63 | 18 | 2 | 6 | 29 | 35 | 11 | 27 | 1 | 0 | 3 | .330 | .374 | .539 | .913 |
| C. Menendez | 25 | 85 | 26 | 7 | 1 | 3 | 15 | 17 | 5 | 22 | 1 | 0 | 0 | .306 | .341 | .518 | .858 |
| R. Laraba | 24 | 69 | 21 | 2 | 1 | 2 | 13 | 11 | 4 | 16 | 0 | 0 | 0 | .304 | .342 | .449 | .792 |
| C. Foreman | 63 | 239 | 70 | 17 | 0 | 7 | 35 | 43 | 15 | 55 | 1 | 1 | 1 | .293 | .335 | .452 | .787 |
| J. Johnson | 69 | 247 | 71 | 17 | 2 | 5 | 22 | 39 | 31 | 69 | 0 | 2 | 0 | .287 | .364 | .433 | .797 |
| F. Bloom | 54 | 202 | 58 | 15 | 0 | 5 | 29 | 22 | 10 | 32 | 3 | 3 | 1 | .287 | .315 | .436 | .751 |
| D. Kearse | 79 | 317 | 89 | 26 | 8 | 10 | 61 | 47 | 24 | 62 | 4 | 0 | 2 | .281 | .331 | .508 | .839 |
| J. Aurora | 57 | 214 | 60 | 6 | 2 | 9 | 32 | 27 | 12 | 34 | 1 | 0 | 2 | .280 | .323 | .453 | .776 |
| L. China | 76 | 294 | 82 | 24 | 2 | 13 | 49 | 47 | 18 | 80 | 1 | 0 | 4 | .279 | .328 | .507 | .835 |
| R. Benhoff | 65 | 230 | 58 | 12 | 1 | 14 | 48 | 34 | 17 | 64 | 3 | 2 | 1 | .252 | .300 | .496 | .796 |
| A. Paltrones | 52 | 183 | 44 | 8 | 4 | 0 | 17 | 27 | 11 | 42 | 2 | 0 | 2 | .240 | .288 | .328 | .616 |
| B. Ben | 37 | 126 | 28 | 1 | 1 | 0 | 11 | 12 | 5 | 29 | 1 | 1 | 1 | .222 | .254 | .246 | .500 |
| A. Bargnani | 13 | 45 | 7 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | .156 | .174 | .178 | .352 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Yokoshiro | 25 | 99 | 37 | 14 | 1 | 1 | 13 | 19 | 5 | 13 | 1 | 0 | 1 | .374 | .406 | .566 | .971 |
| R. Benhoff | 24 | 95 | 30 | 10 | 0 | 3 | 24 | 13 | 7 | 28 | 0 | 0 | 0 | .316 | .359 | .516 | .875 |
| D. Sanders | 24 | 92 | 28 | 11 | 1 | 0 | 10 | 13 | 6 | 11 | 1 | 0 | 0 | .304 | .343 | .446 | .789 |
| C. Foreman | 23 | 91 | 27 | 6 | 2 | 1 | 10 | 19 | 9 | 22 | 0 | 1 | 1 | .297 | .363 | .440 | .802 |
| J. Johnson | 24 | 88 | 26 | 6 | 1 | 2 | 10 | 15 | 12 | 25 | 0 | 0 | 0 | .295 | .380 | .455 | .835 |
| J. Aurora | 23 | 84 | 24 | 3 | 1 | 3 | 17 | 7 | 6 | 13 | 0 | 0 | 1 | .286 | .341 | .452 | .793 |
| L. China | 25 | 98 | 26 | 7 | 2 | 4 | 19 | 12 | 7 | 18 | 0 | 0 | 1 | .265 | .321 | .500 | .821 |
| H. Canary | 20 | 65 | 17 | 6 | 0 | 2 | 9 | 10 | 3 | 11 | 0 | 1 | 1 | .262 | .300 | .446 | .746 |
| A. Paltrones | 14 | 47 | 12 | 3 | 0 | 0 | 4 | 7 | 3 | 13 | 0 | 0 | 1 | .255 | .314 | .319 | .633 |
| R. Laraba | 17 | 33 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | .212 | .212 | .212 | .424 |
| F. Bloom | 21 | 74 | 15 | 5 | 0 | 0 | 5 | 9 | 4 | 9 | 0 | 0 | 1 | .203 | .253 | .270 | .523 |
| D. Kearse | 24 | 93 | 17 | 4 | 1 | 2 | 12 | 14 | 8 | 20 | 0 | 0 | 2 | .183 | .262 | .312 | .574 |
| B. Ben | 12 | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .111 | .143 | .185 | .328 |
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|