Cincinnati Minor League Report Wednesday, 10/11/2019 |
| New Orleans Bandits AAA Team, Record: 80-58 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Owen | 129 | 427 | 138 | 23 | 4 | 11 | 82 | 68 | 44 | 78 | 4 | 0 | 3 | .323 | .395 | .473 | .868 |
| B. Boy | 87 | 233 | 76 | 23 | 1 | 1 | 30 | 25 | 13 | 46 | 1 | 2 | 2 | .326 | .367 | .446 | .813 |
| J. Balley | 101 | 229 | 60 | 15 | 3 | 13 | 55 | 46 | 19 | 39 | 3 | 0 | 9 | .262 | .350 | .524 | .874 |
| S. Shriglublien | 100 | 252 | 82 | 16 | 2 | 12 | 53 | 55 | 39 | 31 | 3 | 1 | 0 | .325 | .420 | .548 | .968 |
| B. Stewart | 23 | 28 | 12 | 0 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | .429 | .500 | .500 | 1.000 |
| E. Vilma | 121 | 436 | 127 | 30 | 2 | 6 | 60 | 44 | 23 | 68 | 3 | 4 | 1 | .291 | .330 | .411 | .740 |
| G. Trippelini | 76 | 73 | 27 | 5 | 0 | 3 | 29 | 22 | 13 | 8 | 5 | 2 | 0 | .370 | .484 | .562 | 1.046 |
| R. Taylor | 137 | 520 | 156 | 40 | 6 | 26 | 89 | 112 | 97 | 92 | 5 | 3 | 2 | .300 | .415 | .550 | .965 |
| S. Jack | 92 | 120 | 35 | 8 | 0 | 2 | 36 | 21 | 9 | 10 | 2 | 2 | 1 | .292 | .351 | .408 | .759 |
| J. Mangles | 133 | 429 | 128 | 21 | 1 | 3 | 42 | 55 | 44 | 92 | 3 | 0 | 0 | .298 | .368 | .373 | .741 |
| B. Williams | 96 | 380 | 121 | 17 | 1 | 12 | 60 | 69 | 29 | 66 | 1 | 7 | 4 | .318 | .368 | .463 | .831 |
| J. Daniel | 53 | 191 | 53 | 9 | 2 | 2 | 23 | 30 | 15 | 18 | 2 | 0 | 1 | .277 | .340 | .377 | .717 |
| H. Valor | 89 | 289 | 87 | 17 | 1 | 8 | 39 | 45 | 24 | 61 | 4 | 0 | 3 | .301 | .369 | .450 | .819 |
| R. Laraba | 60 | 227 | 91 | 13 | 2 | 15 | 55 | 54 | 34 | 25 | 3 | 0 | 6 | .401 | .496 | .674 | 1.170 |
| A. Bargnani | 62 | 244 | 85 | 14 | 1 | 16 | 55 | 51 | 13 | 23 | 3 | 0 | 4 | .348 | .398 | .611 | 1.008 |
| H. Molinatti | 136 | 547 | 165 | 35 | 8 | 17 | 68 | 103 | 32 | 82 | 1 | 0 | 2 | .302 | .344 | .488 | .832 |
| R. Afraid | 53 | 182 | 59 | 7 | 1 | 3 | 25 | 34 | 13 | 20 | 4 | 3 | 1 | .324 | .379 | .423 | .802 |
| J. Hale | 137 | 585 | 208 | 41 | 12 | 26 | 129 | 128 | 40 | 56 | 5 | 5 | 4 | .356 | .402 | .600 | 1.002 |
| C. Menendez | 27 | 32 | 10 | 2 | 1 | 3 | 17 | 8 | 6 | 4 | 2 | 0 | 0 | .313 | .450 | .719 | 1.169 |
| M. Jackson | 104 | 127 | 39 | 3 | 1 | 2 | 17 | 22 | 23 | 13 | 1 | 0 | 4 | .307 | .432 | .394 | .826 |
|
|
| Lehigh Valley Pumas AA Team, Record: 49-89 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Stewart | 87 | 356 | 128 | 14 | 2 | 8 | 51 | 63 | 34 | 29 | 3 | 0 | 7 | .360 | .430 | .478 | .908 |
| N. Szczepanski | 138 | 555 | 130 | 45 | 9 | 15 | 82 | 78 | 59 | 106 | 8 | 0 | 5 | .234 | .322 | .429 | .751 |
| A. Rodriguez | 129 | 490 | 153 | 18 | 3 | 6 | 50 | 70 | 77 | 96 | 3 | 0 | 3 | .312 | .412 | .398 | .810 |
| B. Williams | 29 | 129 | 57 | 10 | 0 | 6 | 20 | 26 | 6 | 17 | 0 | 1 | 1 | .442 | .467 | .659 | 1.126 |
| J. Daniel | 55 | 239 | 74 | 14 | 0 | 4 | 23 | 30 | 17 | 22 | 4 | 0 | 0 | .310 | .365 | .418 | .784 |
| C. McManus | 50 | 194 | 65 | 8 | 1 | 3 | 27 | 25 | 20 | 35 | 0 | 0 | 0 | .335 | .395 | .433 | .828 |
| A. Knight | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Afraid | 41 | 145 | 47 | 5 | 3 | 0 | 17 | 19 | 6 | 16 | 1 | 0 | 2 | .324 | .364 | .400 | .764 |
|
|
| Long Island Hammerheads A Team, Record: 65-73 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Sax | 137 | 543 | 125 | 11 | 5 | 0 | 47 | 63 | 38 | 117 | 5 | 1 | 6 | .230 | .293 | .269 | .562 |
| E. Bachner | 76 | 285 | 86 | 13 | 2 | 5 | 29 | 34 | 34 | 58 | 1 | 0 | 3 | .302 | .384 | .414 | .798 |
|
|